[5421]
[S2855]
Stewart Carter, Columbia, SC
__ | __| | | | |__ | _Calvin AUSTIN ______| | | | | __ | | | | |__| | | | |__ | | |--Blanche M. AUSTIN | (1911 - ....) | __ | | | __| | | | | | |__ | | |_? __________________| | | __ | | |__| | |__
__ | __| | | | |__ | _Ned BAKER __________| | | | | __ | | | | |__| | | | |__ | | |--Ola Josephine BAKER | (1892 - 1966) | __ | | | __| | | | | | |__ | | |_Mattie COOK ________| | | __ | | |__| | |__
[2679]
[S4214]
NC Death Certificate Ola Josephine Baker
[2680]
[S4214]
NC Death Certificate Ola Josephine Baker
[2681]
[S4214]
NC Death Certificate Ola Josephine Baker
[5279]
[S4118]
SC Death Certificate Samuel Haywood Pressley
[5280]
[S4214]
NC Death Certificate Ola Josephine Baker
_George Washington BOLICK _+ | (1851 - 1943) m 1873 _Pinkney Calloway BOLICK ______| | (1880 - 1969) | | |_Emily PRESLAR ____________+ | (1853 - 1924) m 1873 _John William BOLICK _| | (1924 - 1994) | | | _William C. HALL __________ | | | | |_Martha Cordelia "Delia" HALL _| | (1882 - 1960) | | |_Alice Isadora KEZIAH _____ | | |--Jerry BOLICK | | ___________________________ | | | _______________________________| | | | | | |___________________________ | | |_Dorothy ? ___________| | | ___________________________ | | |_______________________________| | |___________________________
_Wilson M. BROOME _______________+ | (1838 - 1865) m 1859 _Cauthen Cornelius BROOME _| | (1860 - 1916) | | |_Elizabeth E. "Betty" STARNES ___+ | (1836 - 1904) m 1859 _Julius Oscar BROOME _| | (1898 - 1956) | | | _Leroy Burton FINCHER ___________ | | | (1823 - 1897) m 1853 | |_Tirzah Kasandra FINCHER __| | (1858 - 1928) | | |_Martha Carissa "Patsy" STARNES _ | (1827 - 1864) m 1853 | |--Catherine BROOME | | _________________________________ | | | ___________________________| | | | | | |_________________________________ | | |_Wilma CLAWSON _______| (1898 - 1960) | | _________________________________ | | |___________________________| | |_________________________________
_John BROOME ______________ | (1743 - 1784) _William BROOME __________| | (1763 - 1839) | | |_Sarah EDSALL _____________ | _Jonathan BROOME ____| | (1805 - ....) | | | _Tillman "Tilghman" HELMS _+ | | | (1716 - 1800) | |_Elizabeth "Betty" HELMS _| | (1772 - 1810) | | |_Rachel CRAIG _____________ | (1720 - 1800) | |--Hiram BROOME | (1841 - 1921) | ___________________________ | | | __________________________| | | | | | |___________________________ | | |_Mary HELMS _________| (1804 - ....) | | ___________________________ | | |__________________________| | |___________________________
[2765]
[S4093]
NC Death Certificate Hiram Broome
[2766]
[S4093]
NC Death Certificate Hiram Broome
[2767]
[S4093]
NC Death Certificate Hiram Broome
[5652]
[S4092]
NC Death Certificate Elizabeth Broome
[5653]
[S2882]
Union Co., NC Marriage Records
_Allen BROOME _______+ | (1785 - 1859) _Helms BROOME _______| | (1813 - 1844) | | |_Delilah HELMS ______+ | (1788 - ....) _Levi E. BROOME _______________| | (1828 - ....) | | | _Levi PRESLAR _______+ | | | (1774 - 1845) | |_Elizabeth PRESLAR __| | (1806 - ....) | | |_Anna HELMS _________+ | (1778 - 1860) | |--Lucinda BROOME | (1854 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Hannah Arminda "Amity" STACK _| (1830 - ....) | | _____________________ | | |_____________________| | |_____________________
__ | __| | | | |__ | _Milton Mathias BUSH _| | | | | __ | | | | |__| | | | |__ | | |--James Monroe BUSH | (1884 - 1929) | __ | | | __| | | | | | |__ | | |_Mary Jane PRESTWOOD _| | | __ | | |__| | |__
[3277]
[S3223]
NC Death Certificate of Jams M. Bush
[3278]
[S3223]
NC Death Certificate of Jams M. Bush
[3279]
[S3223]
NC Death Certificate of Jams M. Bush
[5818]
[S3223]
NC Death Certificate of Jams M. Bush
_Samuel Henry CARTER _________+ | (1911 - 1985) _Hazel Stewart CARTER ___________| | | | |_Jewel W. "Nanny" GAMBLE _____+ | (1909 - 2004) _Daniel Brian CARTER _| | | | | _Robert Daniel "R.D." WILSON _+ | | | (1921 - 2013) m 1945 | |_Sarah Elizabeth "Libby" WILSON _| | (1950 - 2003) | | |_Minnie Mae WILSON ___________+ | (1924 - ....) m 1945 | |--Cameron Robert CARTER | | ______________________________ | | | _________________________________| | | | | | |______________________________ | | |_Karen HOOD __________| | | ______________________________ | | |_________________________________| | |______________________________
___________________________ | ________________________| | | | |___________________________ | _Roger Lenue CARTER ______| | | | | ___________________________ | | | | |________________________| | | | |___________________________ | | |--Roger Nathan CARTER | | ___________________________ | | | _Roy Lee GODFREY _______| | | (1929 - ....) m 1949 | | | |___________________________ | | |_Patricia Louise GODFREY _| | | _Benjamin Franklin COUICK _+ | | (1908 - 1997) m 1929 |_Jane Elizabeth COUICK _| (1930 - ....) m 1949 | |_Nancy Pearl STARNES ______+ (1910 - ....) m 1929
__________________________________ | _________________________| | | | |__________________________________ | _Joseph S. "Joe" COBB _| | (1904 - 1997) | | | __________________________________ | | | | |_________________________| | | | |__________________________________ | | |--Edmond Joseph COBB | (1928 - 2013) | _Thomas Mason "Mace" STARNES _____+ | | (1856 - 1926) m 1878 | _Andrew Russell STARNES _| | | (1878 - 1927) | | | |_Rachel Catherine "Katie" GORDON _+ | | (1858 - 1928) m 1878 |_Ola Mae STARNES ______| (1907 - 1973) | | _William FITE ____________________ | | (1826 - ....) |_Sarah L. "Sallie" FITE _| (1877 - 1938) | |_Mary ? __________________________ (1853 - ....)
_________________________________ | ________________________| | | | |_________________________________ | _James Edward COOK __| | (1940 - ....) m 1966| | | _________________________________ | | | | |________________________| | | | |_________________________________ | | |--Brian Scott COOK | | _Jeremiah Wentz "Jerry" STARNES _+ | | (1879 - 1952) | _Woodrow Bryan STARNES _| | | (1914 - ....) m 1940 | | | |_Emily Jane "Jennie" GRIFFIN ____+ | | (1882 - 1925) |_Kathy Gail STARNES _| (1947 - ....) m 1966| | _________________________________ | | |_Lillie Alice WALLS ____| (1918 - ....) m 1940 | |_________________________________
______________________ | _Duck DAVIS _______________| | | | |______________________ | _Arthur Josephus DAVIS _| | (1878 - 1941) | | | ______________________ | | | | |_Lois WINEBERGER __________| | | | |______________________ | | |--Martha Leona DAVIS | (1905 - ....) | _Mathias Tice BOLICK _ | | (1817 - ....) | _George Washington BOLICK _| | | (1851 - 1943) m 1873 | | | |_Ann FLOWERS _________ | | (1821 - ....) |_Lora Isabelle BOLICK __| (1882 - 1966) | | _Darling PRESLAR _____+ | | (1825 - 1864) m 1850 |_Emily PRESLAR ____________| (1853 - 1924) m 1873 | |_Mary PLYLER _________+ (1831 - 1917) m 1850
____________________________ | ____________________________| | | | |____________________________ | _Edward or Edwin Green DEESE _| | (1875 - 1944) m 1897 | | | ____________________________ | | | | |____________________________| | | | |____________________________ | | |--Bessie Isabelle DEESE | (1915 - ....) | _James Levi ? GORDON _______+ | | (1793 - 1870) | _Adam Edward GORDON ________| | | (1829 - 1899) m 1866 | | | |_Nancy POTTS _______________+ | | (1798 - 1880) |_Alice Catherine GORDON ______| (1875 - 1957) m 1897 | | _William "Bill" WINCHESTER _ | | (1800 - 1882) |_Mary Elizabeth WINCHESTER _| (1843 - 1913) m 1866 | |_Rachel WOLFE ______________
[1973]
[S2562]
Descendants of Joshua Gordon 1760-1845
[5307]
[S2562]
Descendants of Joshua Gordon 1760-1845
___________________________ | _____________________| | | | |___________________________ | _Minor Franklin GARDNER _| | (1919 - 1999) | | | ___________________________ | | | | |_____________________| | | | |___________________________ | | |--Harold GARDNER | | _Samuel Frederick PRESLEY _+ | | (1874 - ....) | _Van M. PRESSLEY ____| | | (1900 - 1973) | | | |_Margaret A. "Maggie" ? ___ | | (1878 - ....) |_Josephine PRESSLEY _____| (1926 - 2004) | | ___________________________ | | |_Mary MILLER ________| (1906 - 1983) | |___________________________
_John B. GORDON ______+ | (1833 - 1906) m 1876 _Elias Marion "Bunk" "L.M." GORDON _| | (1879 - 1941) | | |_Margaret J. STARNES _+ | (1850 - 1910) m 1876 _James Elmore GORDON _| | (1898 - 1941) | | | ______________________ | | | | |_Molley Lula DOSTER ________________| | (1880 - 1910) | | |______________________ | | |--James William "Bill" GORDON | (1926 - 1983) | ______________________ | | | ____________________________________| | | | | | |______________________ | | |_Vernie PLYLER _______| (1900 - 1984) | | ______________________ | | |____________________________________| | |______________________
[1860] *** Private ***
[6076]
[S3755]
SC Death Certificate of Kate Grant
_Joseph Columbus GRIFFIN __+ | (1848 - 1924) _John Marcellus GRIFFIN _________| | (1878 - 1949) | | |_Henrietta Harris GILES ___ | (1845 - 1911) _William Robert GRIFFIN _| | (1923 - ....) | | | _Joseph Pinckney CRENSHAW _ | | | (1830 - 1891) | |_Henrietta L. "Hattie" CRENSHAW _| | (1878 - 1967) | | |_Martha MCDOWELL __________ | (1845 - 1902) | |--Betty Anne GRIFFIN | | ___________________________ | | | _________________________________| | | | | | |___________________________ | | |_Betty Anne ? ___________| | | ___________________________ | | |_________________________________| | |___________________________
_Joseph Nathaniel "Joe" GRIFFIN _+ | (1825 - 1892) m 1846 _Alexander "Eleck" GRIFFIN ________| | (1852 - 1933) m 1873 | | |_Margaret Martha? Mary? HELMS ___+ | (1824 - 1901) m 1846 _Joseph Nathaniel White "Joe" GRIFFIN _| | (1874 - 1961) | | | _Robert W. "David?" IRVIN _______ | | | (1831 - ....) | |_Sarah Henrietta "Sally" IRVIN ____| | (1853 - 1927) m 1873 | | |_Ann Pettus HARRIS ______________+ | (1832 - 1887) | |--Joseph Hugh Banks "Joe" GRIFFIN | (1913 - 1989) | _William W. "Bill" ASHLEY _______ | | (1835 - 1910) m 1858 | _William Morrison "Harry?" ASHLEY _| | | (1862 - 1939) | | | |_Mary Anne "Amanda" RICHARDSON __+ | | (1839 - 1900) m 1858 |_Ida Elizabeth "Ider" ASHLEY __________| (1884 - 1963) | | _Madison GORDON _________________+ | | (1823 - 1900) |_Harriet Henrietta GORDON _________| (1862 - 1945) | |_Hannah Rachel GORDON ___________+ (1828 - 1916)
[530]
[S2504]
The Collins Family
_John Henry HARGETT __+ | (1752 - 1827) _William M. HARGETT _| | (1789 - 1857) m 1807| | |_Anna Charity BROOME _+ | (1755 - 1829) _Nathan L. HARGETT ______________| | (1829 - 1894) | | | _M. Richard PRESLAR __+ | | | (1760 - ....) m 1787 | |_Sarah PRESLEY ______| | (1789 - 1858) m 1807| | |_Mary HELMS __________+ | (1760 - 1840) m 1787 | |--Jeneral Walter HARGETT | (1861 - 1938) | ______________________ | | | _____________________| | | | | | |______________________ | | |_Elizabeth Jane "Betsy" GRIFFIN _| (1827 - 1893) | | ______________________ | | |_____________________| | |______________________
[43]
[S257]
NC Death Certificate Jeneral Walter Hargett
[44]
[S257]
NC Death Certificate Jeneral Walter Hargett
__________________________________ | ____________________________| | | | |__________________________________ | _Richard HARRELL ____| | | | | __________________________________ | | | | |____________________________| | | | |__________________________________ | | |--Allison HARRELL | | _Thomas Newton ROSS ______________ | | (1887 - 1961) | _Joseph Howie ROSS _________| | | (1912 - 1954) | | | |_Jodie Florence HOWIE ____________ | | (1891 - 1963) |_Katherine ROSS _____| | | _Charles Walter "Charley" HARRIS _+ | | (1875 - 1951) |_Alice Anna "Allie" HARRIS _| (1913 - 2007) | |_Cammie Aluview COLLINS __________+ (1883 - 1967)
_William Jackson "Littleman" HARRIS _+ | (1821 - 1886) m 1866 _Charles Walter "Charley" HARRIS _| | (1875 - 1951) | | |_Catherine Hannah SPRATT ____________+ | (1841 - 1913) m 1866 _Jesse Green HARRIS _| | (1902 - ....) | | | _Green Berry COLLINS ________________ | | | (1846 - 1924) m 1874 | |_Cammie Aluview COLLINS __________| | (1883 - 1967) | | |_Alice Elizabeth HALL _______________ | (1855 - 1935) m 1874 | |--Jessie Jane HARRIS | (1929 - ....) | _____________________________________ | | | _Ive HULLENDER ___________________| | | | | | |_____________________________________ | | |_Pauline HULLENDER __| | | _____________________________________ | | |_Fannie HUFFSTETLER ______________| | |_____________________________________
_William Jackson "Littleman" HARRIS ____+ | (1821 - 1886) m 1866 _Arthur Andrew HARRIS _______________| | (1877 - 1928) m 1899 | | |_Catherine Hannah SPRATT _______________+ | (1841 - 1913) m 1866 _Pinkney Spratt HARRIS _| | (1914 - 1990) m 1936 | | | _Benjamin F. NUTTALL ___________________ | | | (1850 - 1934) m 1872 | |_Maude Fielding NUTALL ______________| | (1880 - 1944) m 1899 | | |_Ann Fielding RHODES ___________________ | m 1872 | |--Robert Arthur "Bobby" HARRIS | | _Daniel Starnes WILSON _________________+ | | (1866 - 1942) m 1883 | _James Russell "Uncle Jimmy" WILSON _| | | (1885 - 1979) m 1908 | | | |_Sarah Elizabeth Jane "Sallie" COLLINS _ | | (1867 - 1943) m 1883 |_Janie Lucille WILSON __| (1916 - 2011) m 1936 | | ________________________________________ | | |_Mary Jane ASHLEY ___________________| (1889 - 1962) m 1908 | |________________________________________
_Burrell HELMS ______+ | (1784 - 1870) _Copeland "Leander?" HELMS ___| | (1825 - 1905) m 1845 | | |_Elizabeth HELMS ____+ | (1787 - 1837) _Bailey Barley HELMS _| | (1865 - 1919) m 1885 | | | _William MULDER _____ | | | | |_Abigail MULDER ______________| | (1828 - 1897) m 1845 | | |_Margaret CAUBLE ____ | | |--Aaron Richard HELMS | (1892 - 1939) | _Daniel HELMS _______+ | | (1816 - ....) | _J. Albert HELMS _____________| | | (1842 - ....) | | | |_? __________________ | | (1829 - ....) |_Sarah Frances HELMS _| (1869 - ....) m 1885 | | _Milton M. PRESLEY __+ | | (1830 - 1863) |_Martha Jane "Janie" PRESLEY _| (1850 - 1929) | |_Holly HELMS ________+ (1834 - 1900)
_Abraham HELMS _____________+ | (1771 - 1852) _Joel Walker HELMS _______| | (1800 - ....) m 1823 | | |_Phoebe HELMS ______________+ | (1774 - 1850) _Phillip R. HELMS _______| | (1842 - 1900) m 1861 | | | _John Henry HARGETT ________+ | | | (1752 - 1827) | |_Phoebe HARGETT __________| | (1802 - ....) m 1823 | | |_Anna Charity BROOME _______+ | (1755 - 1829) | |--Eva Della HELMS | (1885 - 1940) | _Eli "Ely" "Elias" PRESLEY _+ | | (1794 - 1870) | _Evan PRESLEY ____________| | | (.... - 1870) | | | |_Anna "Anny" HARGETT _______+ | | (1790 - 1860) |_Tabitha "Bya?" PRESLEY _| (1841 - 1913) m 1861 | | ____________________________ | | |_Rebecca "Becky" MCGUIRT _| (1815 - 1880) | |____________________________
[3924]
[S3680]
NC Death Certificate Eva Della Helms Hargett
[3925]
[S3680]
NC Death Certificate Eva Della Helms Hargett
[3926]
[S3680]
NC Death Certificate Eva Della Helms Hargett
[6004]
[S3680]
NC Death Certificate Eva Della Helms Hargett
_Jacob D. HELMS _____+ | (1760 - 1830) _Joel HELMS _________| | (1794 - 1862) | | |_Sarah HELMS ________+ | (1765 - ....) _Hiram Noah HELMS __________| | (1835 - 1913) | | | _____________________ | | | | |_Sarah PYRON ________| | (1796 - ....) | | |_____________________ | | |--George Washington HELMS | (1865 - 1960) | _____________________ | | | _Tyre BROOME ________| | | (1809 - ....) | | | |_____________________ | | |_Permelia "Amelia?" BROOME _| (1838 - ....) | | _Allen HELMS ________+ | | (1793 - 1871) |_Malinda HELMS ______| (1817 - ....) | |_Anna RITCH _________ (1797 - ....)
[2854]
[S2690]
Newspaper Excerpts from The Monroe Journal, 1904
_Tillman HELMS __________+ | (1762 - 1825) m 1782 _Burrell HELMS _____________| | (1784 - 1870) | | |_Mary Elizabeth PRESLAR _+ | (1760 - 1808) m 1782 _Burrell HELMS _____________| | (1815 - 1880) m 1837 | | | _George HELMS ___________+ | | | (1758 - 1837) | |_Elizabeth HELMS ___________| | (1787 - 1837) | | |_Sarah PRESLAR __________+ | (1756 - 1837) | |--Gilliam HELMS | (1838 - ....) | _M. Richard PRESLAR _____+ | | (1760 - ....) m 1787 | _Eli "Ely" "Elias" PRESLEY _| | | (1794 - 1870) | | | |_Mary HELMS _____________+ | | (1760 - 1840) m 1787 |_Telitha "Tabitha" PRESLEY _| (.... - 1880) m 1837 | | _John Henry HARGETT _____+ | | (1752 - 1827) |_Anna "Anny" HARGETT _______| (1790 - 1860) | |_? FINLEY _______________
[5638]
[S4025]
NC Death Certificate Wincie Ann Helms
_George HELMS _____________+ | (1720 - 1800) _Jacob D. HELMS _____| | (1760 - 1830) | | |_Mary Margaret FALKENBURG _+ | (1730 - ....) _Emanuel HELMS ______| | (1791 - 1874) | | | _Tillman "Tilghman" HELMS _+ | | | (1716 - 1800) | |_Sarah HELMS ________| | (1765 - ....) | | |_Rachel CRAIG _____________ | (1720 - 1800) | |--J. Archibald "Archie" HELMS | (1837 - 1907) | ___________________________ | | | _____________________| | | | | | |___________________________ | | |_Mary "Polly" PYRON _| (1794 - 1890) | | ___________________________ | | |_____________________| | |___________________________
[5668]
[S181]
NC Death Certificate Milas Leander Helms
_John Isaac HELMS ________________ | (1690 - 1760) _George HELMS _____________| | (1720 - 1800) | | |_Ann TILGHMAN ____________________ | (1694 - ....) _George HELMS _______| | (1758 - 1837) | | | _Jacob FALKENBURG ________________ | | | | |_Mary Margaret FALKENBURG _| | (1730 - ....) | | |_? _______________________________ | | |--Pamly Uriah HELMS | (1791 - 1848) | _Andreas David "Andrew" PRESSLER _+ | | (1701 - ....) m 1723 | _Thomas PRESLAR ___________| | | (1730 - 1808) | | | |_Antje "Annie" WELLS _____________ | | m 1723 |_Sarah PRESLAR ______| (1756 - 1837) | | __________________________________ | | |_Sarah ? CULPEPPER ________| | |__________________________________
_Burrell HELMS _____________+ | (1784 - 1870) _George Washington HELMS _| | (1818 - ....) | | |_Elizabeth HELMS ___________+ | (1787 - 1837) _Enoch HELMS ________________________| | (1843 - 1920) m 1868 | | | _William M. HARGETT ________+ | | | (1789 - 1857) m 1807 | |_Phoebe HARGETT __________| | (1817 - 1862) | | |_Sarah PRESLEY _____________+ | (1789 - 1858) m 1807 | |--Solomon HELMS | (1869 - ....) | _Eli "Ely" "Elias" PRESLEY _+ | | (1794 - 1870) | _Elias "Ellison" PRESLEY _| | | (1828 - 1865) | | | |_Anna "Anny" HARGETT _______+ | | (1790 - 1860) |_Permelia "Amelia" "Millie" PRESLEY _| (1850 - 1920) m 1868 | | ____________________________ | | |_Lydia "Elidia" HELMS? ___| (1825 - 1880) | |____________________________
_________________________________ | _James Malcolm HILL _________________| | (1887 - 1961) | | |_________________________________ | _William Thomas HILL __| | (1916 - 2002) | | | _________________________________ | | | | |_Susie Rebecca Jane "Hattie" WILSON _| | (1900 - 1975) | | |_________________________________ | | |--Kay Francis HILL | (1934 - 1992) | _William Jackson WILSON _________ | | (1865 - 1900) | _Thomas Curtis "Tom" WILSON _________| | | (1886 - 1956) | | | |_Rebecca Jane "Becky" NICHOLSON _ | | (1864 - 1957) |_Margaret Jane WILSON _| (1912 - 2002) | | _Henry WRIGHT ___________________+ | | (1863 - 1938) m 1882 |_Lula Ann WRIGHT ____________________| (1891 - 1952) | |_Margaret Ann "Maggie" PRESLEY __+ (1863 - 1938) m 1882
__ | __| | | | |__ | _Richmond Hobson "Hob" HOWIE _| | (1898 - 1980) | | | __ | | | | |__| | | | |__ | | |--Harry Lee HOWIE | (1938 - 2003) | __ | | | __| | | | | | |__ | | |_Myrtle TYSINGER _____________| (1900 - 1965) | | __ | | |__| | |__
______________________ | _Bernard Keith KEZIAH _| | | | |______________________ | _Ronald Keith "Ronnie" KEZIAH _| | (1945 - 2000) | | | _Rayford MCCAIN ______ | | | | |_Rachel MCCAIN ________| | | | |_Doris Lillie BROOME _+ | (1930 - 1993) | |--Larry Keith KEZIAH | | ______________________ | | | _______________________| | | | | | |______________________ | | |_Janet HELMS __________________| | | ______________________ | | |_______________________| | |______________________
[165] *** Private ***
_John B. MELTON _________________ | (1831 - 1895) m 1853 _John Hutchinson MELTON _________| | (1861 - 1947) | | |_Emeline MONTGOMERY _____________+ | (1836 - ....) m 1853 _Hurley J. MELTON ___| | (1884 - 1964) | | | _________________________________ | | | | |_Mary Caroline "Mollie" STARNES _| | (1865 - 1957) | | |_________________________________ | | |--Artis MELTON | | _Jackson A. GRIFFIN _____________+ | | (1814 - 1892) | _William George "Billy" GRIFFIN _| | | (1844 - 1928) m 1867 | | | |_Susannah Leilah "Susan" BREWER _+ | | (1818 - 1892) |_Cora Lee GRIFFIN ___| (1886 - 1966) | | _David MONTGOMERY _______________ | | (1812 - ....) |_Surepta Adeline MONTGOMERY _____| (1849 - 1940) m 1867 | |_Isabell "Ibbie" HARGETT ________ (1820 - ....)
________________________ | _____________________| | | | |________________________ | _Robert Michael MILLER _| | (1946 - ....) | | | ________________________ | | | | |_____________________| | | | |________________________ | | |--Jamie Kristen MILLER | | _Roy Clyde STARNES _____+ | | (1901 - 1956) m 1919 | _Curtis Lee STARNES _| | | (1924 - 1997) m 1945| | | |_Daisy Arleavy STARNES _+ | | (1898 - 1968) m 1919 |_Patricia Ann STARNES __| | | ________________________ | | |_Francis REAVIS _____| (1921 - ....) m 1945| |________________________
[4648]
[S1877]
NC Death Certificate Mary Magdalene Griffin
___________________________ | _Isaac MOGRAY _________________| | | | |___________________________ | _Jacob Peter MOGRAY _| | (1904 - 1961) | | | ___________________________ | | | | |_Maria RENEGAL ________________| | | | |___________________________ | | |--Buddy Eugene MOGRAY | (1928 - 1930) | _George Washington BOLICK _+ | | (1851 - 1943) m 1873 | _Pinkney Calloway BOLICK ______| | | (1880 - 1969) | | | |_Emily PRESLAR ____________+ | | (1853 - 1924) m 1873 |_Ida Mae BOLICK _____| (1910 - 1967) | | _William C. HALL __________ | | |_Martha Cordelia "Delia" HALL _| (1882 - 1960) | |_Alice Isadora KEZIAH _____
[3311]
[S3236]
NC Death Certificate of Buddy Eugene Mogray
[3312]
[S3236]
NC Death Certificate of Buddy Eugene Mogray
[3313]
[S3236]
NC Death Certificate of Buddy Eugene Mogray
__ | _____________________________| | | | |__ | _Jacob Postelle PENINGER _| | (1838 - 1913) | | | __ | | | | |_____________________________| | | | |__ | | |--Jacob Monroe PENEGAR | (1870 - 1950) | __ | | | _Sampson Doster BELK ________| | | (1813 - 1860) m 1834 | | | |__ | | |_Martha Catherine BELK ___| (1841 - 1936) | | __ | | |_Mary F. "Polly" RICHARDSON _| (1810 - 1882) m 1834 | |__
[6154]
[S4145]
NC Death Certificate Frances "Fannie" Richardson
______________________ | _James PERRY _________| | (1788 - 1838) | | |______________________ | _Robert Newton PERRY _| | (1828 - 1893) | | | ______________________ | | | | |_Melinda BLANKENSHIP _| | | | |______________________ | | |--Nancy C. "Nannie" PERRY | (1870 - 1952) | _Joshua GORDON _______ | | (1765 - 1844) | _James Levi ? GORDON _| | | (1793 - 1870) | | | |_? ___________________+ | | (1775 - 1853) |_Nancy Jane GORDON ___| (1838 - 1920) | | _John POTTS __________ | | (1756 - 1809) |_Nancy POTTS _________| (1798 - 1880) | |_Agnes Nancy HOUSTON _ (1760 - 1830)
[1678]
[S2562]
Descendants of Joshua Gordon 1760-1845
[1679]
[S2508]
Louise Pettus, Indian Land, SC
[1680]
[S2508]
Louise Pettus, Indian Land, SC
[1681]
[S2508]
Louise Pettus, Indian Land, SC
[5187]
[S2562]
Descendants of Joshua Gordon 1760-1845
[5188]
[S2508]
Louise Pettus, Indian Land, SC
[5016]
[S2516]
Marianne Wilson, Spartanburg, SC
_John PRESLAR _______+ | (1739 - 1805) _Joshua PRESLAR _____| | (1780 - 1864) | | |_____________________ | _Joshua PRESLAR _____| | (1810 - ....) | | | _Nicholas PARKER ____ | | | | |_Susannah PARKER ____| | (1794 - 1860) | | |_____________________ | | |--James W. PRESLAR | (1844 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Margaret ? _________| (1826 - ....) | | _____________________ | | |_____________________| | |_____________________
_Darling PRESLAR _____+ | (1825 - 1864) m 1850 _Samuel Wilson PRESLAR _________| | (1858 - 1922) m 1883 | | |_Mary PLYLER _________+ | (1831 - 1917) m 1850 _Charles Jefferson PRESLAR _| | (1892 - 1948) m 1911 | | | _Adam Pinkney BOLICK _ | | | (1845 - ....) | |_Amanda Frances Adeline BOLICK _| | (1867 - 1948) m 1883 | | |_Adeline Anise PAYNE _ | (1843 - ....) | |--Royd Thomas PRESLAR | (1912 - ....) | ______________________ | | | _Robert W. STARNES _____________| | | (1867 - 1942) | | | |______________________ | | |_Exie Curlee STARNES _______| (1894 - 1969) m 1911 | | ______________________ | | |_Minnie DEAL ___________________| (1875 - ....) | |______________________
_Johannes Valentine PRESSLER _ | (1669 - 1742) m 1695 _Hans Jurie "John" PRESSLER _| | (1713 - 1777) | | |_Anna Christina FRANTZ _______ | (1674 - ....) m 1695 _John PRESLAR _______| | (1739 - 1805) | | | ______________________________ | | | | |_Mary ? _____________________| | | | |______________________________ | | |--Sarah PRESLAR | | ______________________________ | | | _____________________________| | | | | | |______________________________ | | |_____________________| | | ______________________________ | | |_____________________________| | |______________________________
__ | _Johannes Valentine PRESSLER _| | (1669 - 1742) m 1695 | | |__ | _Andreas David "Andrew" PRESSLER _| | (1701 - ....) m 1723 | | | __ | | | | |_Anna Christina FRANTZ _______| | (1674 - ....) m 1695 | | |__ | | |--Andrew PRESLEY | (1732 - 1790) | __ | | | ______________________________| | | | | | |__ | | |_Antje "Annie" WELLS _____________| m 1723 | | __ | | |______________________________| | |__
[2332]
[S2946]
The Preslar/Presley Family Home Page
[2333]
[S2945]
The Rhineland to Graceland - The Story of the Presley Family and Their German Heritage Revealed
_Levi PRESLAR _______+ | (1774 - 1845) _Alvin PRESLEY ______| | (1816 - 1858) | | |_Anna HELMS _________+ | (1778 - 1860) _Noah PRESLEY ___________| | (1838 - 1870) | | | _____________________ | | | | |_Esther BROOME ______| | (1816 - 1858) | | |_____________________ | | |--Hazeltine PRESLEY | (1858 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Barbara A. FUNDERBURK? _| (1836 - ....) | | _____________________ | | |_____________________| | |_____________________
_John PRESLEY _______+ | (1748 - 1833) _William PRESLEY ____| | (1778 - 1861) | | |_Sarah KEZIAH _______+ | (1754 - ....) _David PRESLEY ______| | (1808 - ....) | | | _____________________ | | | | |_Margaret ? _________| | (1785 - ....) | | |_____________________ | | |--James PRESLEY | (1834 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Mary "Jane?" ? _____| (1801 - ....) | | _____________________ | | |_____________________| | |_____________________
_M. Richard PRESLAR _____+ | (1760 - ....) m 1787 _Eleazar "Eli" PRESLEY _| | (1800 - 1880) | | |_Mary HELMS _____________+ | (1760 - 1840) m 1787 _Milton M. PRESLEY __| | (1830 - 1863) | | | _________________________ | | | | |_Nelly "Ellen" KEZIAH __| | | | |_________________________ | | |--Lee PRESLEY | (1854 - ....) | _Tillman HELMS __________+ | | (1762 - 1825) m 1782 | _Wiley B. HELMS ________| | | (1805 - ....) m 1826 | | | |_Mary Elizabeth PRESLAR _+ | | (1760 - 1808) m 1782 |_Holly HELMS ________| (1834 - 1900) | | _________________________ | | |_Martha C. CROWELL _____| (1805 - ....) m 1826 | |_________________________
_Anthony PRESLAR ____+ | (1748 - ....) _Allen PRESLAR ______| | (1792 - 1876) m 1811| | |_Patience ? _________ | _Robert Allen PRESLEY _| | (1812 - ....) | | | _____________________ | | | | |_Sarah T. SKEIN _____| | (1798 - 1856) m 1811| | |_____________________ | | |--Sarena PRESLEY | (1842 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Nancy ? ______________| (1814 - ....) | | _____________________ | | |_____________________| | |_____________________
