_Henry Stokes ASHLEY __+ | (1896 - 1976) _Henry Stokes ASHLEY , Jr._| | (1924 - ....) | | |_Nancy White ROBINSON _+ | (1902 - 1965) _Henry Stokes "Stokey" ASHLEY , III_| | (1943 - 1993) | | | _______________________ | | | | |_? ________________________| | | | |_______________________ | | |--Matthew ASHLEY | | _______________________ | | | ___________________________| | | | | | |_______________________ | | |_? _________________________________| | | _______________________ | | |___________________________| | |_______________________
_William W. "Bill" ASHLEY ______ | (1835 - 1910) m 1858 _William Morrison "Harry?" ASHLEY _| | (1862 - 1939) | | |_Mary Anne "Amanda" RICHARDSON _+ | (1839 - 1900) m 1858 _Stewart Ervin "Elmon" ASHLEY _| | (1889 - 1964) | | | _Madison GORDON ________________+ | | | (1823 - 1900) | |_Harriet Henrietta GORDON _________| | (1862 - 1945) | | |_Hannah Rachel GORDON __________+ | (1828 - 1916) | |--Thelma ASHLEY | (1913 - ....) | _William Phillip R. STARNES ____+ | | (1822 - 1880) | _John Robinson STARNES ____________| | | (1852 - 1928) | | | |_Virginia "Jinsey" PLYLER ______ | | (1817 - 1880) |_Mary Aussie or Ossie STARNES _| (1887 - 1960) | | ________________________________ | | |_Margaret R.J. "Maggie" GORDON ____| (1857 - 1890) | |_Susan GORDON __________________+ (1824 - ....)
[4744]
[S2444]
Of Them That Left a Name
[5390]
[S2447]
Sanford Steelman, Indian Trail, NC
__ | _____________________| | | | |__ | _Samuel Albert BELK _| | (1859 - 1915) | | | __ | | | | |_____________________| | | | |__ | | |--Dezzie "Della" E. BELK | (1880 - 1965) | __ | | | _Aaron PLYLER _______| | | (1821 - 1897) m 1846| | | |__ | | |_Abigail PLYLER _____| (1859 - 1888) | | __ | | |_Jane "Jean" SHUTE __| (1822 - 1916) m 1846| |__
[2251]
[S2880]
Elizabeth and Michael Taylor, Kannapolis, NC
[2252]
[S2880]
Elizabeth and Michael Taylor, Kannapolis, NC
[5435]
[S2880]
Elizabeth and Michael Taylor, Kannapolis, NC
_William Larkin BELK ________________+ | (1868 - 1925) _Bundy Farice BELK _______| | (1909 - 2000) m 1931 | | |_Ida Jane BROOME ____________________+ | (1870 - 1955) _Michael Eugene BELK ___| | (1947 - ....) m 1968 | | | _Joseph Edward STARNES ______________+ | | | (1876 - 1953) | |_Nancy Catherine STARNES _| | (1909 - 1991) m 1931 | | |_Margaret Elizabeth "Maggie" HAGINS _ | (1876 - 1941) | |--Scarlett Lori BELK | | _____________________________________ | | | __________________________| | | | | | |_____________________________________ | | |_Scarlett Selene HENRY _| (1947 - ....) m 1968 | | _____________________________________ | | |__________________________| | |_____________________________________
[4065]
[S2713]
Descendants of John Isaac Helms
[6040]
[S2713]
Descendants of John Isaac Helms
_Eli BROOME ___________________+ | (1795 - ....) _Hiram BROOME ______________________________| | (1814 - 1902) | | |_Nancy HONEYCUTT ______________ | (1795 - ....) _James Madison "Jim" BROOME _| | (1841 - 1910) m 1874 | | | _Isaac Haney HELMS ____________+ | | | (1789 - 1847) | |_Nancy HELMS _______________________________| | (1816 - 1870) | | |_Mary "Polly" DOSTER __________+ | (1791 - ....) | |--Addie BROOM | (1881 - 1945) | _______________________________ | | | _Allen Hood RICHARDSON _____________________| | | (1830 - 1906) m 1856 | | | |_______________________________ | | |_Mary Ann RICHARDSON ________| (1853 - 1911) m 1874 | | _Valentine Moses STARNES ______ | | (1792 - 1880) |_Tolithia Cassie "Tolitha" "Litha" STARNES _| (1837 - 1910) m 1856 | |_Elizabeth "Betsy" RICHARDSON _ (1796 - 1880)
[113]
[S1600]
NC Death Certificate Addie Broome
[114]
[S1600]
NC Death Certificate Addie Broome
[115]
[S1600]
NC Death Certificate Addie Broome
[4639]
[S1600]
NC Death Certificate Addie Broome
_Eli BROOME ___________________+ | (1795 - ....) _Hiram BROOME ______________________________| | (1814 - 1902) | | |_Nancy HONEYCUTT ______________ | (1795 - ....) _James Madison "Jim" BROOME _| | (1841 - 1910) m 1874 | | | _Isaac Haney HELMS ____________+ | | | (1789 - 1847) | |_Nancy HELMS _______________________________| | (1816 - 1870) | | |_Mary "Polly" DOSTER __________+ | (1791 - ....) | |--Tolithia Ellen BROOM | (1878 - 1962) | _______________________________ | | | _Allen Hood RICHARDSON _____________________| | | (1830 - 1906) m 1856 | | | |_______________________________ | | |_Mary Ann RICHARDSON ________| (1853 - 1911) m 1874 | | _Valentine Moses STARNES ______ | | (1792 - 1880) |_Tolithia Cassie "Tolitha" "Litha" STARNES _| (1837 - 1910) m 1856 | |_Elizabeth "Betsy" RICHARDSON _ (1796 - 1880)
[4637]
[S1594]
NC Death Certificate Lemuel Jackson Snipes
_John BROOME __________________________ | (1743 - 1784) _Walker BROOME ______| | (1765 - 1840) | | |_Sarah EDSALL _________________________ | _Hugh BROOME _____________| | (1805 - 1850) | | | _Johann Heinrich "John Henry" HARGETT _ | | | (1729 - 1803) m 1751 | |_Rebecca HARGETT ____| | (1762 - ....) | | |_Anna ? CRAIG _________________________ | m 1751 | |--Eliza BROOME | (1825 - ....) | _George HELMS _________________________+ | | (1720 - 1800) | _Isaac HELMS ________| | | (1767 - 1838) m 1788| | | |_Mary Margaret FALKENBURG _____________+ | | (1730 - ....) |_Obedience "Beedy" HELMS _| (1800 - 1859) | | _George LANEY _________________________ | | |_Nancy Agnes LANEY __| (1770 - 1850) m 1788| |_Mary Flynn WELSH _____________________
_William BROOME __________+ | (1763 - 1839) _Allen BROOME _______| | (1785 - 1859) | | |_Elizabeth "Betty" HELMS _+ | (1772 - 1810) _Helms BROOME _______| | (1813 - 1844) | | | _Jacob D. HELMS __________+ | | | (1760 - 1830) | |_Delilah HELMS ______| | (1788 - ....) | | |_Sarah HELMS _____________+ | (1765 - ....) | |--Wilson M. BROOME | (1838 - 1865) | _Elias PRESLAR ___________+ | | (1743 - 1835) | _Levi PRESLAR _______| | | (1774 - 1845) | | | |_Nancy ? _________________ | | |_Elizabeth PRESLAR __| (1806 - ....) | | _John Blackhead HELMS ____+ | | (1756 - 1820) |_Anna HELMS _________| (1778 - 1860) | |_Susannah PRESLAR ________+ (1752 - 1808)
[1396]
[S2444]
Of Them That Left a Name
[1397]
[S2444]
Of Them That Left a Name
[5053]
[S2444]
Of Them That Left a Name
[5054]
[S2882]
Union Co., NC Marriage Records
[5364]
[S2807]
STA Newsletter, Volume 16, Number 4, September 2000
[5365]
[S4080]
NC Death Certificate Samuel Edward Broome
__ | __| | | | |__ | _John Hiram BROUGHTON _| | | | | __ | | | | |__| | | | |__ | | |--Lula Belle BROUGHTON | (1907 - 1964) | __ | | | __| | | | | | |__ | | |_Lou Ella BOWERS ______| | | __ | | |__| | |__
______________________________ | _Samuel M. "Sam" CARTER _| | (.... - 1922) m 1884 | | |______________________________ | _Milas Franklin "Frank" CARTER _______| | (1886 - 1953) m 1908 | | | ______________________________ | | | | |_Bernice Verusa HAGLER __| | (1866 - 1916) m 1884 | | |______________________________ | | |--Laura Bernice CARTER | (1914 - ....) | _Josiah "Joseph" HELMS _______+ | | (1847 - 1887) | _William Henry HELMS ____| | | (1869 - 1941) m 1889 | | | |_Saphronia A. BAUCOM _________+ | | (1848 - 1915) |_Ellen Estelle "Ellie" "Eller" HELMS _| (1887 - 1936) m 1908 | | _Robert Washington FLOW ______ | | (1851 - 1927) |_Laura S. FLOW __________| (1875 - 1903) m 1889 | |_Mary Ellender Eugenia HOUGH _ (1842 - 1890)
________________________________ | _________________________| | | | |________________________________ | _Luther Phillip CARTER _| | | | | ________________________________ | | | | |_________________________| | | | |________________________________ | | |--Marlo Marie CARTER | | _Myrcle Franklin "M.F." MOSLEY _+ | | (1899 - 1962) m 1928 | _Johnny Franklin MOSLEY _| | | (1929 - ....) m 1949 | | | |_Myrtle Gertrude MCCAIN ________ | | (1909 - 1974) m 1928 |_Karen Aleda MOSLEY ____| | | _Judge Dwight STARNES __________+ | | (1903 - 1974) m 1923 |_Betty Lou STARNES ______| (1930 - ....) m 1949 | |_Myrtle FINCHER ________________+ (1907 - 1999) m 1923
__ | __| | | | |__ | _Webster CASKEY _____| | | | | __ | | | | |__| | | | |__ | | |--Mary CASKEY | (1912 - 2006) | __ | | | __| | | | | | |__ | | |_Della ? ____________| | | __ | | |__| | |__
[5394]
[S2284]
Mary E. Hargett Ross, Charlotte, NC
[1021]
[S2472]
The Starnes Family Four Generation Project
[4929]
[S2472]
The Starnes Family Four Generation Project
[3509] *** Private ***
__ | __| | | | |__ | _Alvin Guy CRAWFORD ______| | | | | __ | | | | |__| | | | |__ | | |--Mabel C. CRAWFORD | (1895 - 1989) | __ | | | __| | | | | | |__ | | |_Nancy Evenda MONTGOMERY _| | | __ | | |__| | |__
[6023]
[S2713]
Descendants of John Isaac Helms
__ | __| | | | |__ | _Walter DORMAN ______| | (1880 - ....) | | | __ | | | | |__| | | | |__ | | |--Aronia "Aunt Ronie" DORMAN | (1917 - 1994) | __ | | | __| | | | | | |__ | | |_Etta ? _____________| (1880 - ....) | | __ | | |__| | |__
[194]
[S2393]
Social Security Death Index (249-03-9150) - Aronia Dorman Wilson
[195]
[S2393]
Social Security Death Index (249-03-9150) - Aronia Dorman Wilson
_Joshua GORDON ______ | (1765 - 1844) _Isaac "Isiah" GORDON _______| | (1798 - 1880) m 1831 | | |_? __________________+ | (1775 - 1853) _William M? GORDON __| | (1844 - ....) | | | _____________________ | | | | |_Rebecca "Margaret?" DOSTER _| | (1805 - 1860) m 1831 | | |_____________________ | | |--Bessie GORDON | (1886 - ....) | _____________________ | | | _____________________________| | | | | | |_____________________ | | |_Nancy ? ____________| (.... - 1900) | | _____________________ | | |_____________________________| | |_____________________
_? PIERCE _____________ | _John PIERCE ________________| | (1834 - ....) | | |_Mary ? _______________ | (1813 - ....) _Pierce GORDON _____________| | (1880 - 1966) | | | _Madison GORDON _______+ | | | (1823 - 1900) | |_Susan Jane GORDON __________| | (1850 - 1929) | | |_Hannah Rachel GORDON _+ | (1828 - 1916) | |--Bolling M. GORDON | (1915 - 1994) | _______________________ | | | _Henry Jackson COLLINS ______| | | (1841 - 1922) | | | |_______________________ | | |_Lula Lee R. "Lou" COLLINS _| (1877 - 1963) | | _______________________ | | |_Sarah Jane "Sally" RODGERS _| (1845 - 1922) | |_______________________
_Joshua GORDON _______ | (1765 - 1844) _James Levi ? GORDON _| | (1793 - 1870) | | |_? ___________________+ | (1775 - 1853) _Samuel Levi "Alexander" GORDON _| | (1838 - 1902) | | | _John POTTS __________ | | | (1756 - 1809) | |_Nancy POTTS _________| | (1798 - 1880) | | |_Agnes Nancy HOUSTON _ | (1760 - 1830) | |--Malissa GORDON | (1872 - ....) | ______________________ | | | _Lewis PERRY _________| | | (1807 - 1854) | | | |______________________ | | |_Margaret Elizabeth PERRY _______| (1834 - 1910) | | ______________________ | | |_Elizabeth RUFF ______| (1813 - ....) | |______________________
_James Levi ? GORDON _______+ | (1793 - 1870) _Adam Edward GORDON ________| | (1829 - 1899) m 1866 | | |_Nancy POTTS _______________+ | (1798 - 1880) _Doby Edward GORDON __________| | (1873 - 1941) m 1895 | | | _William "Bill" WINCHESTER _ | | | (1800 - 1882) | |_Mary Elizabeth WINCHESTER _| | (1843 - 1913) m 1866 | | |_Rachel WOLFE ______________ | | |--Mary Juel GORDON | (1901 - 1901) | ____________________________ | | | _Thomas Hoey MCNEELY _______| | | | | | |____________________________ | | |_Sarah Lizzy "Sally" MCNEELY _| (1876 - 1945) m 1895 | | ____________________________ | | |_Queen Victoria FUNDERBURK _| | |____________________________
[1945]
[S2562]
Descendants of Joshua Gordon 1760-1845
[1946]
[S2562]
Descendants of Joshua Gordon 1760-1845
_Joshua GORDON ______ | (1765 - 1844) _Isaac "Isiah" GORDON _______| | (1798 - 1880) m 1831 | | |_? __________________+ | (1775 - 1853) _Allen Morrow GORDON _| | (1842 - 1928) | | | _____________________ | | | | |_Rebecca "Margaret?" DOSTER _| | (1805 - 1860) m 1831 | | |_____________________ | | |--William John GORDON | (1861 - 1941) | _____________________ | | | _Thomas A. TAYLOR ___________| | | (1813 - 1889) | | | |_____________________ | | |_Ellen TAYLOR ________| (1840 - 1883) | | _____________________ | | |_Jemima ? ___________________| (1822 - 1909) | |_____________________
[779]
[S2562]
Descendants of Joshua Gordon 1760-1845
[780]
[S2562]
Descendants of Joshua Gordon 1760-1845
[4868]
[S2882]
Union Co., NC Marriage Records
_Allen Morrow GORDON ____+ | (1842 - 1928) _David Allen Rone GORDON _| | (1870 - 1947) m 1893 | | |_Ellen TAYLOR ___________+ | (1840 - 1883) _Allen Vance GORDON ____________| | (1894 - 1977) | | | _________________________ | | | | |_Minnie PARKER ___________| | (1877 - ....) m 1893 | | |_________________________ | | |--Wilma Gertrude GORDON | (1924 - ....) | _James Ewell WILSON _____+ | | (1836 - 1909) m 1858 | _John Fisher WILSON ______| | | (1861 - 1929) m 1880 | | | |_Harriet Louise STARNES _+ | | (1827 - 1897) m 1858 |_Lucretia Elvira "Lucy" WILSON _| (1897 - 1986) | | _________________________ | | |_Frances Rebecca SHAW ____| (1865 - 1930) m 1880 | |_________________________
_James GRANT ________ | _Benjamin James GRANT _| | (1788 - 1880) | | |_Dorcas LEE _________ | _James Henry GRANT __________| | (1818 - 1892) | | | _____________________ | | | | |_Lavinia WILLIAMS _____| | | | |_____________________ | | |--Benjamin Andrew GRANT | (1839 - 1893) | _Thomas PRESLEY _____+ | | (1766 - 1849) | _Thomas PRESLEY _______| | | (1789 - 1865) m 1811 | | | |_Jean JENKINS _______ | | (1769 - 1844) |_Elizabeth Harrison PRESLEY _| (1820 - 1881) | | _____________________ | | |_Sarah LEE ____________| (1786 - 1860) m 1811 | |_____________________
_Joseph Nathaniel "Joe" GRIFFIN _+ | (1825 - 1892) m 1846 _Marshall J. GRIFFIN ____________| | (1860 - 1940) | | |_Margaret Martha? Mary? HELMS ___+ | (1824 - 1901) m 1846 _William Onslaw "Willie" GRIFFIN _| | (1890 - 1969) | | | _Edmund A. PROCTOR ______________ | | | (1845 - 1923) | |_Martha Eldora "Mattie" PROCTOR _| | (1872 - 1958) | | |_Sarah E. WILKERSON _____________ | (1838 - ....) | |--Hoyle G. GRIFFIN | (1932 - 1932) | _________________________________ | | | _James Lawrence "Lon" PETTUS ____| | | (1861 - 1939) | | | |_________________________________ | | |_Olive Mae PETTUS ________________| (1894 - 1980) | | _________________________________ | | |_Carrie Lee HALL ________________| (1867 - 1930) | |_________________________________
_Jeremiah Morrow? "Jerry" GRIFFIN _ | (1796 - 1892) _William Thomas GRIFFIN _| | (1880 - 1926) | | |_Martha Rosanna BIGHAM ____________+ | (1843 - 1887) _Cleatus Herbert GRIFFIN _| | (1914 - 1985) | | | _Marcus Lafayette MANUS ___________ | | | | |_Carrie Ella MANUS ______| | (1885 - 1955) | | |_Mary Lucretia FORBES _____________ | (1856 - 1891) | |--Janet GRIFFIN | | ___________________________________ | | | _________________________| | | | | | |___________________________________ | | |_Mary C. MOODY ___________| (1916 - 1984) | | ___________________________________ | | |_________________________| | |___________________________________
_Joseph Nathaniel "Joe" GRIFFIN _+ | (1825 - 1892) m 1846 _Marshall J. GRIFFIN ____________| | (1860 - 1940) | | |_Margaret Martha? Mary? HELMS ___+ | (1824 - 1901) m 1846 _Joseph Banks GRIFFIN _| | (1904 - 1983) | | | _Edmund A. PROCTOR ______________ | | | (1845 - 1923) | |_Martha Eldora "Mattie" PROCTOR _| | (1872 - 1958) | | |_Sarah E. WILKERSON _____________ | (1838 - ....) | |--Jodie GRIFFIN | | _________________________________ | | | _________________________________| | | | | | |_________________________________ | | |_S. Yvonne HANCOCK ____| (1936 - ....) | | _________________________________ | | |_________________________________| | |_________________________________
_Leroy Spain "Roy" GRIFFIN __+ | (1894 - 1975) _Marshall Howard GRIFFIN _| | (1919 - 2001) | | |_Eva Amanda COLLINS _________+ | (1894 - 1980) _Marshall Hoffman GRIFFIN _| | (1947 - ....) m 1986 | | | _Niles Hayes HOFFMAN ________ | | | | |_Mary Ann HOFFMAN ________| | (1923 - 1978) | | |_Mary Ethel Adeline ALLISON _ | | |--Katie Alyse GRIFFIN | | _____________________________ | | | __________________________| | | | | | |_____________________________ | | |_Jerri Alice HOLLAR _______| (1944 - ....) m 1986 | | _____________________________ | | |__________________________| | |_____________________________
_Jeremiah Morrow? "Jerry" GRIFFIN _ | (1796 - 1892) _Joseph Nathaniel "Joe" GRIFFIN _| | (1825 - 1892) m 1846 | | |_Rebecca BENNETT __________________+ | (1807 - 1869) _Alexander "Eleck" GRIFFIN _____| | (1852 - 1933) m 1873 | | | _Jacob HELMS ______________________+ | | | (1790 - 1856) | |_Margaret Martha? Mary? HELMS ___| | (1824 - 1901) m 1846 | | |_? ________________________________ | | |--Sarah Henrietta "Sallie" GRIFFIN | (1882 - 1958) | ___________________________________ | | | _Robert W. "David?" IRVIN _______| | | (1831 - ....) | | | |___________________________________ | | |_Sarah Henrietta "Sally" IRVIN _| (1853 - 1927) m 1873 | | _Nathaniel HARRIS _________________ | | (1800 - 1860) |_Ann Pettus HARRIS ______________| (1832 - 1887) | |_Sarah Wadkins PETTUS _____________ (1803 - ....)
[565]
[S2460]
John Hunter Griffin, Indian Land, SC
[566]
[S2460]
John Hunter Griffin, Indian Land, SC
[65]
[S2284]
Mary E. Hargett Ross, Charlotte, NC
[66]
[S2284]
Mary E. Hargett Ross, Charlotte, NC
[4617]
[S2284]
Mary E. Hargett Ross, Charlotte, NC
__ | _Johann Heinrich "John Henry" HARGETT _| | (1729 - 1803) m 1751 | | |__ | _John Henry HARGETT __| | (1752 - 1827) | | | __ | | | | |_Anna ? CRAIG _________________________| | m 1751 | | |__ | | |--William M. HARGETT | (1789 - 1857) | __ | | | _John BROOME __________________________| | | (1743 - 1784) | | | |__ | | |_Anna Charity BROOME _| (1755 - 1829) | | __ | | |_Sarah EDSALL _________________________| | |__
[4016]
[S2713]
Descendants of John Isaac Helms
[4017]
[S2713]
Descendants of John Isaac Helms
___________________________________ | _Nathaniel HARRIS _______________| | (1800 - 1860) | | |___________________________________ | _William Mattox HARRIS _____| | (1835 - 1901) | | | ___________________________________ | | | | |_Sarah Wadkins PETTUS ___________| | (1803 - ....) | | |___________________________________ | | |--Allie D. HARRIS | (1888 - 1941) | _Jeremiah Morrow? "Jerry" GRIFFIN _ | | (1796 - 1892) | _Joseph Nathaniel "Joe" GRIFFIN _| | | (1825 - 1892) m 1846 | | | |_Rebecca BENNETT __________________+ | | (1807 - 1869) |_Elmina "Serinthy" GRIFFIN _| (1857 - 1900) | | _Jacob HELMS ______________________+ | | (1790 - 1856) |_Margaret Martha? Mary? HELMS ___| (1824 - 1901) m 1846 | |_? ________________________________
_John HARRIS ________ | (1755 - 1774) _Jesse HARRIS _______| | (1789 - 1873) m 1812| | |_____________________ | _William Jackson "Littleman" HARRIS _| | (1821 - 1886) m 1866 | | | _Joshua GORDON ______ | | | (1765 - 1844) | |_Catherine GORDON ___| | (1795 - 1845) m 1812| | |_? __________________+ | (1775 - 1853) | |--Emma Eugenia S. HARRIS | (1867 - 1936) | _Andrew SPRATT , Jr._ | | (1750 - 1839) m 1819 | _Andrew SPRATT , III_| | | (1781 - 1847) m 1835| | | |_Jean "Jane" BLYTHE _ | | (1752 - ....) m 1819 |_Catherine Hannah SPRATT ____________| (1841 - 1913) m 1866 | | _Joshua GORDON ______ | | (1765 - 1844) |_Isabella B. GORDON _| (1802 - 1893) m 1835| |_? __________________+ (1775 - 1853)
[1266]
[S2516]
Marianne Wilson, Spartanburg, SC
[1267]
[S2516]
Marianne Wilson, Spartanburg, SC
[1268]
[S2516]
Marianne Wilson, Spartanburg, SC
[4814]
[S2516]
Marianne Wilson, Spartanburg, SC
_Tillman HELMS __________+ | (1762 - 1825) m 1782 _Wiley B. HELMS _____| | (1805 - ....) m 1826| | |_Mary Elizabeth PRESLAR _+ | (1760 - 1808) m 1782 _Blackmon HELMS ______________| | (1826 - 1890) | | | _________________________ | | | | |_Martha C. CROWELL __| | (1805 - ....) m 1826| | |_________________________ | | |--Cyrus HELMS | (1849 - 1905) | _________________________ | | | _____________________| | | | | | |_________________________ | | |_Mary Minnie "Polly" PRESLEY _| (1824 - ....) | | _________________________ | | |_____________________| | |_________________________
__ | _John Isaac HELMS ___| | (1690 - 1760) | | |__ | _George HELMS _____________| | (1720 - 1800) | | | __ | | | | |_Ann TILGHMAN _______| | (1694 - ....) | | |__ | | |--Jacob D. HELMS | (1760 - 1830) | __ | | | _Jacob FALKENBURG ___| | | | | | |__ | | |_Mary Margaret FALKENBURG _| (1730 - ....) | | __ | | |_? __________________| | |__
[2753]
[S2713]
Descendants of John Isaac Helms
[2754]
[S2713]
Descendants of John Isaac Helms
_George HELMS _____________+ | (1720 - 1800) _Isaac HELMS ________| | (1767 - 1838) m 1788| | |_Mary Margaret FALKENBURG _+ | (1730 - ....) _Gabriel HELMS ______| | (1795 - 1849) | | | _George LANEY _____________ | | | | |_Nancy Agnes LANEY __| | (1770 - 1850) m 1788| | |_Mary Flynn WELSH _________ | | |--James HELMS | (1842 - ....) | ___________________________ | | | _____________________| | | | | | |___________________________ | | |_Jenny FINE? ________| (1813 - 1854) | | ___________________________ | | |_____________________| | |___________________________
_Tillman "Tilghman" HELMS _+ | (1716 - 1800) _Tillman HELMS __________| | (1762 - 1825) m 1782 | | |_Rachel CRAIG _____________ | (1720 - 1800) _Andrew T. HELMS ____| | (1787 - 1860) | | | _Thomas PRESLAR ___________+ | | | (1730 - 1808) | |_Mary Elizabeth PRESLAR _| | (1760 - 1808) m 1782 | | |_Sarah ? CULPEPPER ________ | | |--Leander "Lee" "Leroy" HELMS | (1814 - 1900) | ___________________________ | | | _________________________| | | | | | |___________________________ | | |_Elizabeth STANCIL __| (1788 - 1860) | | ___________________________ | | |_________________________| | |___________________________
_Tillman HELMS __________+ | (1762 - 1825) m 1782 _Burrell HELMS ______| | (1784 - 1870) | | |_Mary Elizabeth PRESLAR _+ | (1760 - 1808) m 1782 _Enoch C. HELMS __________| | (1829 - 1903) m 1850 | | | _George HELMS ___________+ | | | (1758 - 1837) | |_Elizabeth HELMS ____| | (1787 - 1837) | | |_Sarah PRESLAR __________+ | (1756 - 1837) | |--Marion HELMS | (1858 - ....) | _________________________ | | | _____________________| | | | | | |_________________________ | | |_Frances "Fannie" BROOME _| (1824 - 1878) m 1850 | | _________________________ | | |_____________________| | |_________________________
_Jacob D. HELMS _____+ | (1760 - 1830) _Gabriel B. HELMS ___| | (1797 - 1860) | | |_Sarah HELMS ________+ | (1765 - ....) _Jacob HELMS ________| | (1833 - 1913) m 1858| | | _William KEZIAH _____ | | | | |_Elizabeth KEZIAH ___| | (1800 - 1880) | | |_Mary SLAUGHTER? ____ | | |--Thomas Alexander HELMS | (1866 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Martha A. PRICE ____| (1834 - ....) m 1858| | _____________________ | | |_____________________| | |_____________________
_Richmond Hobson "Hob" HOWIE ______ | (1898 - 1980) _Robert Hubert HOWIE _______________| | (1927 - 2014) | | |_Myrtle TYSINGER __________________ | (1900 - 1965) _Robert Michael HOWIE _| | | | | ___________________________________ | | | | |_Betty MAC RODGERS _________________| | (1932 - ....) | | |___________________________________ | | |--Timothy Michael HOWIE | | _William Stokes "Will" YARBOROUGH _+ | | (1881 - 1952) | _Floyd Hamiter "Hammer" YARBOROUGH _| | | (1924 - 1995) | | | |_Alma Louise HARRIS _______________+ | | (1889 - 1985) |_Ann YARBOROUGH _______| | | ___________________________________ | | |_Agnes WHITE _______________________| (1924 - 2007) | |___________________________________
[5590]
[S2946]
The Preslar/Presley Family Home Page
____________________________ | _William Robert MCNEELY ____________| | (1848 - ....) | | |____________________________ | _Parley Burke MCNEELY _| | (1886 - ....) m 1915 | | | _John Wesley BELK __________ | | | (1825 - 1872) | |_Malenson Henrietta BELK ___________| | (1854 - 1918) | | |_Elizabeth D. MCCAIN _______ | (1825 - 1872) | |--Parley Burke MCNEELY , Jr. | (1917 - ....) | _Adam Edward GORDON ________+ | | (1829 - 1899) m 1866 | _James Cicero GORDON _______________| | | (1871 - 1945) m 1895 | | | |_Mary Elizabeth WINCHESTER _+ | | (1843 - 1913) m 1866 |_Mae Edith GORDON _____| (1896 - 1918) m 1915 | | _Thomas Hoey MCNEELY _______ | | |_Barbara Eliza Ann "Annie" MCNEELY _| (1878 - 1972) m 1895 | |_Queen Victoria FUNDERBURK _
[2031]
[S2562]
Descendants of Joshua Gordon 1760-1845
____________________________ | ________________________| | | | |____________________________ | _David PLYLER _________| | (1942 - ....) m 1963 | | | ____________________________ | | | | |________________________| | | | |____________________________ | | |--Karmen Dianne PLYLER | | _Gideon Odell "Gid" COUICK _+ | | (1882 - 1956) | _Edwin Clifford COUICK _| | | (1912 - 1984) m 1936 | | | |_Minnie Deree HELMS ________+ | | (1883 - 1924) |_Mattie Alline COUICK _| (1942 - ....) m 1963 | | _Eli Reece STARNES _________+ | | (1873 - 1943) m 1898 |_Sarah Nell STARNES ____| (1916 - 1988) m 1936 | |_Mattie Irene STARNES ______ (1876 - 1931) m 1898
_William Patterson "Pad" PLYLER _+ | (1857 - 1943) _Weaver P. PLYLER ___| | (1893 - 1975) | | |_Beadie Ann MCCOY _______________ | (1873 - 1969) _Allen P. PLYLER ____| | | | | _Cauthen Cornelius BROOME _______+ | | | (1860 - 1916) | |_Cassie BROOME ______| | (1892 - 1972) | | |_Tirzah Kasandra FINCHER ________+ | (1858 - 1928) | |--Sylvia PLYLER | | _________________________________ | | | _____________________| | | | | | |_________________________________ | | |_Selma MOSTELLER ____| | | _________________________________ | | |_____________________| | |_________________________________
_Levi PRESLAR ___________+ | (1774 - 1845) _John W. "Johnnie" PRESLAR ___| | (1811 - 1892) m 1843 | | |_Anna HELMS _____________+ | (1778 - 1860) _Gilbert PRESLAR ________| | (1846 - 1898) m 1866 | | | _Joel HELMS _____________+ | | | (1794 - 1862) | |_Laviney "Luvicia" HELMS _____| | (1826 - ....) m 1843 | | |_Sarah PYRON ____________ | (1796 - ....) | |--John E. PRESLAR | (1879 - ....) | _________________________ | | | _James Everett IRBY __________| | | (1818 - 1885) | | | |_________________________ | | |_Mary Ann "Mollie" IRBY _| (1846 - 1928) m 1866 | | _Edward RICHARDSON , Jr._ | | (1775 - 1852) |_Isabella "Nancy" RICHARDSON _| (1816 - 1889) | |_Jane THOMPSON __________ (.... - 1839)
__ | _Johannes Valentine PRESSLER _| | (1669 - 1742) m 1695 | | |__ | _Hans Jurie "John" PRESSLER _| | (1713 - 1777) | | | __ | | | | |_Anna Christina FRANTZ _______| | (1674 - ....) m 1695 | | |__ | | |--Mary PRESLAR | (1750 - ....) | __ | | | ______________________________| | | | | | |__ | | |_Mary ? _____________________| | | __ | | |______________________________| | |__
_Darling PRESLAR _____+ | (1825 - 1864) m 1850 _Samuel Wilson PRESLAR _________| | (1858 - 1922) m 1883 | | |_Mary PLYLER _________+ | (1831 - 1917) m 1850 _James Leroy PRESLAR _| | (1884 - 1971) | | | _Adam Pinkney BOLICK _ | | | (1845 - ....) | |_Amanda Frances Adeline BOLICK _| | (1867 - 1948) m 1883 | | |_Adeline Anise PAYNE _ | (1843 - ....) | |--Ray Wilson PRESLAR | (1911 - 1916) | ______________________ | | | _Waitsell Avery PRICE __________| | | | | | |______________________ | | |_Cleo Iva PRICE ______| (1888 - 1967) | | ______________________ | | |_Dorcas Frances REESE __________| | |______________________
[2967]
[S3113]
Deanna Marrington
[2968]
[S3113]
Deanna Marrington
