[6182]
[S4206]
Obituary of Joe Lee Pressley
[5452]
[S2945]
The Rhineland to Graceland - The Story of the Presley Family and Their German Heritage Revealed
[3465]
[S2521]
Cooke-Helms Family Tree
_William W. "Bill" ASHLEY ______ | (1835 - 1910) m 1858 _William Morrison "Harry?" ASHLEY _| | (1862 - 1939) | | |_Mary Anne "Amanda" RICHARDSON _+ | (1839 - 1900) m 1858 _Moses Dock Russell ASHLEY _| | (1887 - 1973) m 1910 | | | _Madison GORDON ________________+ | | | (1823 - 1900) | |_Harriet Henrietta GORDON _________| | (1862 - 1945) | | |_Hannah Rachel GORDON __________+ | (1828 - 1916) | |--William F. "Willie" ASHLEY | | ________________________________ | | | _Simon Fletcher MCGUIRT ___________| | | (1866 - 1957) | | | |________________________________ | | |_Daisy Queen MCGUIRT _______| (1891 - 1981) m 1910 | | ________________________________ | | |_Lucy Ellen "Maggie" LANEY ________| (1867 - 1929) | |________________________________
[5020]
[S2551]
The State Newspaper, Columbia, SC, 11 Sep 1999
__ | __| | | | |__ | _William Lafayette "Billy" BELK _| | (1825 - 1898) | | | __ | | | | |__| | | | |__ | | |--Robert Darling BELK | (1852 - 1932) | __ | | | __| | | | | | |__ | | |_Melissa C. LANEY _______________| (1827 - 1918) | | __ | | |__| | |__
[3179]
[S3187]
SC Death Certificate of Robert Belk
[3180]
[S3187]
SC Death Certificate of Robert Belk
[3181]
[S3187]
SC Death Certificate of Robert Belk
___________________________ | _Asaphas Alexander BOLICK ____________| | (1862 - ....) | | |___________________________ | _Carl or Carley Forest "Corial" BOLICK _| | (1892 - 1972) | | | ___________________________ | | | | |_Harriet Rissie FLOWERS ______________| | (1869 - ....) | | |___________________________ | | |--Lettie Louisa BOLICK | (1918 - 1984) | _Moses M. RICHEY __________ | | (1820 - 1874) | _Henry Winkfield RICHEY ______________| | | (1857 - 1938) m 1877 | | | |_Barbara "Barbary" PLYLER _+ | | (1826 - 1915) |_Tressie Mae RICHEY ____________________| (1890 - 1970) | | _Darling PRESLAR __________+ | | (1825 - 1864) m 1850 |_Rose Anna "Rosannah" "Rosa" PRESLAR _| (1855 - 1929) m 1877 | |_Mary PLYLER ______________+ (1831 - 1917) m 1850
_Mathias Tice BOLICK _ | (1817 - ....) _George Washington BOLICK _| | (1851 - 1943) m 1873 | | |_Ann FLOWERS _________ | (1821 - ....) _Simon B. BOLICK _________| | (1892 - 1978) | | | _Darling PRESLAR _____+ | | | (1825 - 1864) m 1850 | |_Emily PRESLAR ____________| | (1853 - 1924) m 1873 | | |_Mary PLYLER _________+ | (1831 - 1917) m 1850 | |--Lois Geneva BOLICK | (1923 - ....) | ______________________ | | | _William Lafayette STINE __| | | | | | |______________________ | | |_Emmie Lou "Annie" STINE _| (1891 - 1966) | | ______________________ | | |_Sarah Ann BOLICK _________| | |______________________
_____________________ | _Benjamin Blow BRASWELL _________| | (1795 - 1860) | | |_____________________ | _John Farrah Ellington BRASWELL _| | (1837 - 1903) | | | _____________________ | | | | |_Mary BAUCOM ____________________| | | | |_____________________ | | |--J. Winchester BRASWELL | | _John PRESSLEY ______+ | | (.... - 1855) | _Eli PRESSLEY ___________________| | | (1818 - 1896) | | | |_Mary ? _____________ | | |_Esther Ellen PRESSLEY __________| (1846 - 1934) | | _Shadrack BRASWELL __ | | (1795 - 1881) |_Mary M. "Ann" "Polly" BRASWELL _| (1825 - 1873) | |_Sarah TRULL ________
_William BROOME __________+ | (1763 - 1839) _Eli BROOME __________| | (1795 - ....) | | |_Elizabeth "Betty" HELMS _+ | (1772 - 1810) _Hiram BROOME _______| | (1814 - 1902) | | | __________________________ | | | | |_Nancy HONEYCUTT _____| | (1795 - ....) | | |__________________________ | | |--Lula B. "Louisa" "Lou" "Zula" BROOME | (1836 - 1926) | _George HELMS ____________+ | | (1758 - 1837) | _Isaac Haney HELMS ___| | | (1789 - 1847) | | | |_Sarah PRESLAR ___________+ | | (1756 - 1837) |_Nancy HELMS ________| (1816 - 1870) | | _Sampson DOSTER __________ | | (1765 - 1852) |_Mary "Polly" DOSTER _| (1791 - ....) | |_Nancy Agnes LANEY _______+ (1770 - 1850)
[2772]
[S4148]
NC Death Certificate Lula B. "Louisa" "Lou" "Zula" Broome
[2773]
[S4148]
NC Death Certificate Lula B. "Louisa" "Lou" "Zula" Broome
[2774]
[S4148]
NC Death Certificate Lula B. "Louisa" "Lou" "Zula" Broome
[4795]
[S4085]
NC Death Certificate General Jeff Richardson
[4796]
[S4127]
NC Death Certificate John Wesley Richardson
[4797]
[S4138]
NC Death Certificate Lula Beatrice Richardson
[4798]
[S4145]
NC Death Certificate Frances "Fannie" Richardson
[4799]
[S4148]
NC Death Certificate Lula B. "Louisa" "Lou" "Zula" Broome
[4800]
[S4152]
NC Death Certificate Julia Medine Richardson
_Levi E. BROOME _______________+ | (1828 - ....) _William Thomas BROOME ____| | (1847 - 1927) | | |_Hannah Arminda "Amity" STACK _ | (1830 - ....) _Harvey Laney BROOME ____| | (1880 - 1948) | | | _______________________________ | | | | |_Rhoda A. HILL ____________| | (1841 - 1887) | | |_______________________________ | | |--Luther W. BROOME | (1906 - 1971) | _______________________________ | | | _Reece Massey STARNES _____| | | (1858 - 1937) m 1883 | | | |_______________________________ | | |_Addie Virginia STARNES _| (1890 - 1968) | | _______________________________ | | |_Susannah A. "Susie" BELK _| (1862 - 1937) m 1883 | |_______________________________
_Eli BROOME ___________________+ | (1795 - ....) _Hiram BROOME ______________________________| | (1814 - 1902) | | |_Nancy HONEYCUTT ______________ | (1795 - ....) _James Madison "Jim" BROOME _| | (1841 - 1910) m 1874 | | | _Isaac Haney HELMS ____________+ | | | (1789 - 1847) | |_Nancy HELMS _______________________________| | (1816 - 1870) | | |_Mary "Polly" DOSTER __________+ | (1791 - ....) | |--Mary Pickett BROOME | (1891 - 1892) | _______________________________ | | | _Allen Hood RICHARDSON _____________________| | | (1830 - 1906) m 1856 | | | |_______________________________ | | |_Mary Ann RICHARDSON ________| (1853 - 1911) m 1874 | | _Valentine Moses STARNES ______ | | (1792 - 1880) |_Tolithia Cassie "Tolitha" "Litha" STARNES _| (1837 - 1910) m 1856 | |_Elizabeth "Betsy" RICHARDSON _ (1796 - 1880)
[3058] *** Private ***
_____________________ | _William COOK _______| | (1809 - 1860) | | |_____________________ | _William Kelley COOK _| | (1829 - 1899) m 1856 | | | _____________________ | | | | |_Martha ? ___________| | (1810 - ....) | | |_____________________ | | |--Thomas William Benjamin COOKE | (1869 - 1953) | _____________________ | | | _John MCKIBBEN ______| | | (1809 - 1870) | | | |_____________________ | | |_Sarah Jane MCKIBBEN _| (1841 - 1926) m 1856 | | _Joshua GORDON ______ | | (1765 - 1844) |_Sarah Jane GORDON __| (1808 - 1880) | |_? __________________+ (1775 - 1853)
[1357]
[S2645]
William H. Allen, Weatherford, TX
[1285] *** Private ***
__ | __| | | | |__ | _John G. DENTON _____| | (1816 - 1880) | | | __ | | | | |__| | | | |__ | | |--John James "J.J." DENTON | (.... - 1905) | __ | | | __| | | | | | |__ | | |_Margaret ? _________| (1832 - ....) | | __ | | |__| | |__
[5748]
[S963]
SC Death Certificate Sarah Elizabeth Presley
[5749]
[S1253]
SC Death Certificate Minnie Denton
[5750]
[S1254]
SC Death Certificate Lillie Harriet Denton
_Thomas Percy DILLON _____________ | (.... - 1954) _Frank Wolfe DILLON ______| | (1900 - 1967) m 1927 | | |_Cornelia Deborah "Connie" WOLFE _ | (1864 - 1954) _Thomas Patrick DILLON _| | (1928 - ....) m 1955 | | | _Peter Philip Washington PLYLER __+ | | | (1861 - 1933) m 1896 | |_Mildred Caroline PLYLER _| | (1905 - 1982) m 1927 | | |_Frances Julia HELMS _____________+ | (1877 - 1949) m 1896 | |--Thomas Patrick DILLON , Jr. | | __________________________________ | | | __________________________| | | | | | |__________________________________ | | |_Mary Andrews STACK ____| (1931 - ....) m 1955 | | __________________________________ | | |__________________________| | |__________________________________
________________________________________ | __________________________| | | | |________________________________________ | _Haskell Griffin EARNHEART _| | (1923 - ....) | | | ________________________________________ | | | | |__________________________| | | | |________________________________________ | | |--Garry Haskell EARNHEART | | _Daniel Starnes WILSON _________________+ | | (1866 - 1942) m 1883 | _Hugh Barr Harris WILSON _| | | (1895 - 1968) m 1916 | | | |_Sarah Elizabeth Jane "Sallie" COLLINS _ | | (1867 - 1943) m 1883 |_Sara Faye WILSON __________| (1926 - ....) | | _Marshall J. GRIFFIN ___________________+ | | (1860 - 1940) |_Eula Viola GRIFFIN ______| (1896 - 1987) m 1916 | |_Martha Eldora "Mattie" PROCTOR ________+ (1872 - 1958)
_________________________________ | _________________________| | | | |_________________________________ | _Harley Otto EVERSON _| | (1923 - ....) m 1945 | | | _________________________________ | | | | |_________________________| | | | |_________________________________ | | |--Glenn R. EVERSON | | _Robert Franklin CARTER _________ | | | _Glenn Ward CARTER ______| | | (1903 - 1988) m 1924 | | | |_Mittie GLENN ___________________ | | |_Jennie Lee CARTER ___| (1925 - ....) m 1945 | | _Jeremiah Wentz "Jerry" STARNES _+ | | (1879 - 1952) |_Jessie Lucille STARNES _| (1906 - 1985) m 1924 | |_Emily Jane "Jennie" GRIFFIN ____+ (1882 - 1925)
__ | __| | | | |__ | _Tom FREEMAN ________| | (1913 - 1989) | | | __ | | | | |__| | | | |__ | | |--Grady Thomas FREEMAN | | __ | | | __| | | | | | |__ | | |_Marie ASHLEY _______| (1923 - 2006) | | __ | | |__| | |__
__ | __| | | | |__ | _Jonah A. FURR ______| | | | | __ | | | | |__| | | | |__ | | |--Floyd Lee FURR | (1900 - ....) | __ | | | __| | | | | | |__ | | |_Jennie LOVE ________| | | __ | | |__| | |__
_Isaac "Isiah" GORDON _______+ | (1798 - 1880) m 1831 _Allen Morrow GORDON ________________| | (1842 - 1928) | | |_Rebecca "Margaret?" DOSTER _ | (1805 - 1860) m 1831 _Allen Richard "Dick" GORDON _| | (1874 - 1945) | | | _Thomas A. TAYLOR ___________ | | | (1813 - 1889) | |_Ellen TAYLOR _______________________| | (1840 - 1883) | | |_Jemima ? ___________________ | (1822 - 1909) | |--Annie Mae GORDON | (1901 - 1972) | _Robert W. "Robin?" CARNES __ | | (1815 - 1860) | _Joshua Alexander "Joshuway" CARNES _| | | (1840 - 1903) | | | |_Marey GORDON _______________+ | | (1804 - ....) |_Mary Susan CARNES ___________| (1878 - 1942) | | _John J. SLAGLE _____________ | | (1817 - 1890) m 1838 |_Sarah Ann H. SLAGLE ________________| (1839 - 1917) | |_Mary E. Latham? WATSON _____ (1822 - 1908) m 1838
[812]
[S2562]
Descendants of Joshua Gordon 1760-1845
[813]
[S2577]
NC Death Certificate #7949, Annie May Gordon Hartis
[814]
[S2562]
Descendants of Joshua Gordon 1760-1845
[815]
[S2577]
NC Death Certificate #7949, Annie May Gordon Hartis
[816]
[S2562]
Descendants of Joshua Gordon 1760-1845
[817]
[S2577]
NC Death Certificate #7949, Annie May Gordon Hartis
[4875]
[S2562]
Descendants of Joshua Gordon 1760-1845
_____________________ | _Joshua GORDON ______| | (1765 - 1844) | | |_____________________ | _Isaac "Isiah" GORDON _______| | (1798 - 1880) m 1831 | | | _? DUNBAR ___________ | | | | |_? __________________| | (1775 - 1853) | | |_____________________ | | |--James R. GORDON | (1835 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Rebecca "Margaret?" DOSTER _| (1805 - 1860) m 1831 | | _____________________ | | |_____________________| | |_____________________
_Isaac "Isiah" GORDON _______+ | (1798 - 1880) m 1831 _Madison GORDON _______| | (1823 - 1900) | | |_Rebecca "Margaret?" DOSTER _ | (1805 - 1860) m 1831 _James Andrew "Jim" GORDON _____________| | (1854 - 1930) | | | _Isaac "Isiah" GORDON _______+ | | | (1798 - 1880) m 1831 | |_Hannah Rachel GORDON _| | (1828 - 1916) | | |_Rebecca "Margaret?" DOSTER _ | (1805 - 1860) m 1831 | |--Richard GORDON | (1895 - ....) | _____________________________ | | | _______________________| | | | | | |_____________________________ | | |_Mary Jane "Mollie" Presson or PRESLEY _| (1857 - ....) | | _____________________________ | | |_______________________| | |_____________________________
_Allen Morrow GORDON ____+ | (1842 - 1928) _David Allen Rone GORDON _| | (1870 - 1947) m 1893 | | |_Ellen TAYLOR ___________+ | (1840 - 1883) _Allen Vance GORDON ____________| | (1894 - 1977) | | | _________________________ | | | | |_Minnie PARKER ___________| | (1877 - ....) m 1893 | | |_________________________ | | |--Wilma GORDON | (1934 - ....) | _James Ewell WILSON _____+ | | (1836 - 1909) m 1858 | _John Fisher WILSON ______| | | (1861 - 1929) m 1880 | | | |_Harriet Louise STARNES _+ | | (1827 - 1897) m 1858 |_Lucretia Elvira "Lucy" WILSON _| (1897 - 1986) | | _________________________ | | |_Frances Rebecca SHAW ____| (1865 - 1930) m 1880 | |_________________________
_Joseph Lee "Leonard?" GRIFFIN _+ | (1794 - 1872) m 1813 _Jackson A. GRIFFIN _____________| | (1814 - 1892) | | |_Holly BROOME __________________+ | (1799 - ....) m 1813 _William George "Billy" GRIFFIN _| | (1844 - 1928) m 1867 | | | _William BREWER ________________ | | | | |_Susannah Leilah "Susan" BREWER _| | (1818 - 1892) | | |_Anna ? ________________________ | (1790 - ....) | |--Cora Lee GRIFFIN | (1886 - 1966) | ________________________________ | | | _David MONTGOMERY _______________| | | (1812 - ....) | | | |________________________________ | | |_Surepta Adeline MONTGOMERY _____| (1849 - 1940) m 1867 | | ________________________________ | | |_Isabell "Ibbie" HARGETT ________| (1820 - ....) | |________________________________
[1582]
[S1883]
NC Death Certificate Cora Lee Griffin
[1583]
[S1883]
NC Death Certificate Cora Lee Griffin
[1584]
[S1883]
NC Death Certificate Cora Lee Griffin
[5128]
[S2444]
Of Them That Left a Name
[5129]
[S1883]
NC Death Certificate Cora Lee Griffin
_Minor GRIFFIN ___________+ | (1833 - 1862) _Cecil Correll "Ceasler" GRIFFIN _| | (1855 - 1932) m 1877 | | |_Elizabeth C. YARBOROUGH _+ | (1835 - 1910) _William Minor GRIFFIN _| | (1880 - 1961) | | | _General W. PLYLER _______ | | | (1832 - 1863) m 1856 | |_Mary Missouri "Minnie" PLYLER ___| | (1858 - 1939) m 1877 | | |_Harriet RICHARDSON ______ | (1835 - 1887) m 1856 | |--Julius Ralph GRIFFIN | (1914 - ....) | __________________________ | | | __________________________________| | | | | | |__________________________ | | |_Donia "Dora" SMITH ____| (1885 - ....) | | __________________________ | | |__________________________________| | |__________________________
_Joseph Nathaniel "Joe" GRIFFIN _+ | (1825 - 1892) m 1846 _Alexander "Eleck" GRIFFIN _____| | (1852 - 1933) m 1873 | | |_Margaret Martha? Mary? HELMS ___+ | (1824 - 1901) m 1846 _Everette Molden GRIFFIN _| | (1880 - 1968) | | | _Robert W. "David?" IRVIN _______ | | | (1831 - ....) | |_Sarah Henrietta "Sally" IRVIN _| | (1853 - 1927) m 1873 | | |_Ann Pettus HARRIS ______________+ | (1832 - 1887) | |--Sanford Woodrow GRIFFIN | (1916 - 1985) | _________________________________ | | | ________________________________| | | | | | |_________________________________ | | |_Bessie Katherine WOLFE __| (1895 - 1978) | | _________________________________ | | |________________________________| | |_________________________________
[594]
[S2510]
1920 US Census Lancaster Co., SC, Indian Land Precinct
_Richard GRIFFIN _________ | (1752 - 1850) _Joseph Lee "Leonard?" GRIFFIN _| | (1794 - 1872) m 1813 | | |_Susannah ? WALLACE ______ | _Jackson A. GRIFFIN _____________| | (1814 - 1892) | | | _William BROOME __________+ | | | (1763 - 1839) | |_Holly BROOME __________________| | (1799 - ....) m 1813 | | |_Elizabeth "Betty" HELMS _+ | (1772 - 1810) | |--William George "Billy" GRIFFIN | (1844 - 1928) | __________________________ | | | _William BREWER ________________| | | | | | |__________________________ | | |_Susannah Leilah "Susan" BREWER _| (1818 - 1892) | | __________________________ | | |_Anna ? ________________________| (1790 - ....) | |__________________________
[3145]
[S2614]
The Heritage of Union County North Carolina, Volume II, 1842-2004
[3146]
[S1878]
NC Death Certificate William George Griffin
[3147]
[S1878]
NC Death Certificate William George Griffin
[3148]
[S1878]
NC Death Certificate William George Griffin
[5776]
[S2882]
Union Co., NC Marriage Records
[5777]
[S4027]
NC Death Certificate Adeline Montgomery
[5778]
[S1878]
NC Death Certificate William George Griffin
[5779]
[S1883]
NC Death Certificate Cora Lee Griffin
[5780]
[S1885]
NC Death Certificate Frederick Marvin "Freddie" Griffin
[5781]
[S1888]
NC Death Certificate James Rufus Griffin
[5782]
[S1895]
NC Death Certificate William Conley Griffin
_Arthur Andrew HARRIS _______________+ | (1877 - 1928) m 1899 _Pinkney Spratt HARRIS _| | (1914 - 1990) m 1936 | | |_Maude Fielding NUTALL ______________+ | (1880 - 1944) m 1899 _James Edwin "Jimmy" HARRIS _| | (1940 - ....) m 1963 | | | _James Russell "Uncle Jimmy" WILSON _+ | | | (1885 - 1979) m 1908 | |_Janie Lucille WILSON __| | (1916 - 2011) m 1936 | | |_Mary Jane ASHLEY ___________________ | (1889 - 1962) m 1908 | |--John Garrison HARRIS | | _____________________________________ | | | ________________________| | | | | | |_____________________________________ | | |_Mary Ann GARRISON __________| (1941 - ....) m 1963 | | _____________________________________ | | |________________________| | |_____________________________________
__ | __| | | | |__ | _Fred Timmons HARRIS __| | | | | __ | | | | |__| | | | |__ | | |--Ruth Frances HARRIS | (1925 - 1986) | __ | | | __| | | | | | |__ | | |_Ollie Geneva GLADDEN _| | | __ | | |__| | |__
[4480]
[S5253]
Personal Communication Nina Dickey
[4481]
[S5253]
Personal Communication Nina Dickey
[6192]
[S5253]
Personal Communication Nina Dickey
_William HELMS ______+ | (1756 - ....) _William HELMS ______| | (1782 - 1870) | | |_Rebecca BROOME _____+ | (1758 - ....) _Archibald HELMS ____| | (1828 - 1905) | | | _____________________ | | | | |_Sarah HARGETT ______| | (1782 - 1850) | | |_____________________ | | |--Amanda HELMS | (1859 - 1893) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Martha HINSON ______| (1833 - 1905) | | _____________________ | | |_____________________| | |_____________________
[6008]
[S3684]
NC Death Certificate Effie R. Presley Helms
________________________ | _________________________| | | | |________________________ | _Clease O? HELMS ____| | (1896 - ....) m 1924| | | ________________________ | | | | |_________________________| | | | |________________________ | | |--George Thomas HELMS | (1924 - 1956) | _Armistead LITTLE ______ | | (1826 - 1870) | _George A. LITTLE _______| | | (1849 - 1900) m 1880 | | | |_Mary E. ? _____________ | | (1830 - ....) |_Rena A. LITTLE _____| (1881 - ....) m 1924| | _James Oliver RODGERS __ | | (1825 - 1912) m 1848 |_Mary Elizabeth RODGERS _| (1851 - 1900) m 1880 | |_Melinda Matilda HELMS _+ (1823 - 1905) m 1848
[4171]
[S3748]
NC Death Certificate George Thomas Helms
[4172]
[S3748]
NC Death Certificate George Thomas Helms
[4173]
[S3748]
NC Death Certificate George Thomas Helms
[6070]
[S3748]
NC Death Certificate George Thomas Helms
_George Washington HELMS _+ | (1818 - ....) _Enoch HELMS ________________________| | (1843 - 1920) m 1868 | | |_Phoebe HARGETT __________+ | (1817 - 1862) _John Wilkerson HELMS _| | (1877 - 1945) m 1908 | | | _Elias "Ellison" PRESLEY _+ | | | (1828 - 1865) | |_Permelia "Amelia" "Millie" PRESLEY _| | (1850 - 1920) m 1868 | | |_Lydia "Elidia" HELMS? ___ | (1825 - 1880) | |--Glenn HELMS | (1910 - ....) | __________________________ | | | _____________________________________| | | | | | |__________________________ | | |_Bright PRESLEY _______| m 1908 | | __________________________ | | |_____________________________________| | |__________________________
_Isaac HELMS ________+ | (1767 - 1838) m 1788 _J. Allen HELMS ____________| | (1806 - 1850) | | |_Nancy Agnes LANEY __+ | (1770 - 1850) m 1788 _Evan Alexander C. HELMS _| | (1846 - ....) | | | _____________________ | | | | |_Sarah "Sallie" WINCHESTER _| | (1808 - ....) | | |_____________________ | | |--Josephine Ella HELMS | (1875 - 1940) | _____________________ | | | ____________________________| | | | | | |_____________________ | | |_Sarah Lavinia REEDER ____| (1850 - ....) | | _____________________ | | |____________________________| | |_____________________
_Blackmon HELMS ______________+ | (1826 - 1890) _Tyre Lynn HELMS ____| | (1850 - 1890) | | |_Mary Minnie "Polly" PRESLEY _ | (1824 - ....) _Robert Milas HELMS ______________| | (1868 - 1951) | | | ______________________________ | | | | |_Matilda CRAIG ______| | (1847 - 1895) | | |______________________________ | | |--Plummer Cleveland HELMS | (1907 - 1974) | ______________________________ | | | _Plummer HELMS? _____| | | | | | |______________________________ | | |_Mary Elizabeth Plummer or HELMS _| (1869 - 1957) | | ______________________________ | | |_Ollie MCCLAIN ______| | |______________________________
___________________________________ | _James Orr Bennett HUEY _| | (1878 - 1966) m 1905 | | |___________________________________ | _William David HUEY _| | (1907 - 1998) | | | _William Wilson "Billie" NORWOOD __ | | | (1854 - 1928) m 1886 | |_Dora Amanda NORWOOD ____| | (1886 - 1971) m 1905 | | |_Virginia Alice "Jennie" ROBINSON _ | (1861 - 1946) m 1886 | |--Gladys HUEY | | _Doctor Franklin HELMS ____________+ | | (1850 - ....) | _James Franklin HELMS ___| | | (1876 - 1951) | | | |_Ellen Purnelle HUEY ______________ | | (1846 - ....) |_Virginia HELMS _____| (1909 - 1999) | | _Evan Alexander C. HELMS __________+ | | (1846 - ....) |_Josephine Ella HELMS ___| (1875 - 1940) | |_Sarah Lavinia REEDER _____________ (1850 - ....)
[5770]
[S2614]
The Heritage of Union County North Carolina, Volume II, 1842-2004
__ | __| | | | |__ | _Coplin KEZIAH ______| | | | | __ | | | | |__| | | | |__ | | |--Clemmie Jo KEZIAH | (1864 - 1926) | __ | | | __| | | | | | |__ | | |_Sarah ? ____________| | | __ | | |__| | |__
[2728]
[S2986]
Chris Pressley, Gilbert, SC
[2729]
[S2986]
Chris Pressley, Gilbert, SC
[2730]
[S2986]
Chris Pressley, Gilbert, SC
____________________________________________ | _________________________| | | | |____________________________________________ | _William Ernest KING _| | (1891 - 1968) | | | ____________________________________________ | | | | |_________________________| | | | |____________________________________________ | | |--Margaret KING | (1925 - ....) | _Joseph Lee "Joe" STARNES __________________ | | (1809 - 1899) | _Green Ray STARNES ______| | | (1865 - 1954) | | | |_Elizabeth Caroline "Emily" "Betty" HARTIS _ | | (1836 - 1903) |_Clara Bell STARNES __| (1900 - 1976) | | _William Irvin or Erwin PRESSLEY ___________+ | | (1842 - 1914) |_Ruth Elizabeth PRESLEY _| (1875 - 1938) | |_Lydia Adeline PRICE _______________________+ (1844 - 1910)
[6127]
[S4059]
NC Death Certificate Kenneth Wayne Richardson
[4827]
[S5345]
Obituary of Jack Neely Griffin
_Samuel MCWHORTER _____________________ | (1798 - ....) _William M. MCWHORTER ____________| | (1844 - 1930) m 1880 | | |_Elizabeth RICHARDSON _________________ | (1811 - 1895) _George Washington "General" MCWHORTER _| | (1885 - 1934) m 1919 | | | _General Kendrick RICHARDSON , Jr._____+ | | | (1835 - 1893) m 1858 | |_Nancy Jane RICHARDSON ___________| | (1860 - 1896) m 1880 | | |_Lula B. "Louisa" "Lou" "Zula" BROOME _+ | (1836 - 1926) m 1858 | |--Lorene M. MCWHORTER | (1929 - ....) | _Daniel "Danul" STARNES _______________ | | (1799 - 1871) | _Kendrick General STARNES ________| | | (1834 - 1914) m 1883 | | | |_Sarah "Sallie Daniel" RICHARDSON _____ | | (1806 - 1885) |_Delphia Millie STARNES ________________| (1892 - 1967) m 1919 | | _______________________________________ | | |_Nancy Louvenia "Nannie" MADISON _| (1865 - 1901) m 1883 | |_______________________________________
_John Henry MCWHORTER ______ | (1873 - 1949) m 1894 _William Roscoe MCWHORTER _| | (1908 - 1958) m 1932 | | |_Martha Elizabeth STARNES __+ | (1870 - 1952) m 1894 _William Ormand MCWHORTER _| | (1942 - ....) m 1963 | | | _Gideon Odell "Gid" COUICK _+ | | | (1882 - 1956) | |_Minnie Lenola COUICK _____| | (1914 - ....) m 1932 | | |_Minnie Deree HELMS ________+ | (1883 - 1924) | |--Susan Jane MCWHORTER | | ____________________________ | | | ___________________________| | | | | | |____________________________ | | |_Mavis June COOK __________| (1945 - ....) m 1963 | | ____________________________ | | |___________________________| | |____________________________
________________________________ | _John B. MELTON _________________| | (1831 - 1895) m 1853 | | |________________________________ | _James Alexander MELTON ____| | (1854 - 1936) | | | _David MONTGOMERY ______________ | | | (1812 - ....) | |_Emeline MONTGOMERY _____________| | (1836 - ....) m 1853 | | |_Isabell "Ibbie" HARGETT _______ | (1820 - ....) | |--David Brasker MELTON | (1900 - 1926) | _Joseph Lee "Leonard?" GRIFFIN _+ | | (1794 - 1872) m 1813 | _Jackson A. GRIFFIN _____________| | | (1814 - 1892) | | | |_Holly BROOME __________________+ | | (1799 - ....) m 1813 |_Mahala Frances A. GRIFFIN _| (1860 - 1918) | | _William BREWER ________________ | | |_Susannah Leilah "Susan" BREWER _| (1818 - 1892) | |_Anna ? ________________________ (1790 - ....)
____________________________ | _William Wilson "Billie" NORWOOD ___| | (1854 - 1928) m 1886 | | |____________________________ | _John Wilson NORWOOD ______| | (1894 - 1962) m 1915 | | | ____________________________ | | | | |_Virginia Alice "Jennie" ROBINSON __| | (1861 - 1946) m 1886 | | |____________________________ | | |--James Thomas NORWOOD | (1927 - ....) | _Adam Edward GORDON ________+ | | (1829 - 1899) m 1866 | _James Cicero GORDON _______________| | | (1871 - 1945) m 1895 | | | |_Mary Elizabeth WINCHESTER _+ | | (1843 - 1913) m 1866 |_Florrie Elizabeth GORDON _| (1898 - 1984) m 1915 | | _Thomas Hoey MCNEELY _______ | | |_Barbara Eliza Ann "Annie" MCNEELY _| (1878 - 1972) m 1895 | |_Queen Victoria FUNDERBURK _
[1333]
[S2567]
David Norwood, Doylestown, PA
[5036]
[S2567]
David Norwood, Doylestown, PA
[4810]
[S2508]
Louise Pettus, Indian Land, SC
_Luke PITTMAN _____________ | (1859 - 1900) _Thornwell Louis PITTMAN _| | (1879 - 1946) | | |_Elizabeth BAILEY _________ | (1863 - 1929) _Thornwell Paul PITTMAN _| | (1919 - 1966) | | | _John James "J.J." DENTON _+ | | | (.... - 1905) m 1876 | |_Lillie Harriet DENTON ___| | (1884 - 1948) | | |_Sarah Elizabeth PRESLEY __+ | (1859 - 1934) m 1876 | |--Thornwell Patrick PITTMAN | | ___________________________ | | | __________________________| | | | | | |___________________________ | | |_Charlotte JENKINS ______| | | ___________________________ | | |__________________________| | |___________________________
__ | __| | | | |__ | _Henry PLYLER _______| | (1795 - 1885) | | | __ | | | | |__| | | | |__ | | |--Mary PLYLER | (1831 - 1917) | __ | | | __| | | | | | |__ | | |_May MCCOY __________| | | __ | | |__| | |__
[2464]
[S2946]
The Preslar/Presley Family Home Page
[2465]
[S2971]
NC Death Certificate of Mary Plyler Preslar
[2466]
[S2946]
The Preslar/Presley Family Home Page
[2467]
[S2971]
NC Death Certificate of Mary Plyler Preslar
[2468]
[S2971]
NC Death Certificate of Mary Plyler Preslar
[5466]
[S2882]
Union Co., NC Marriage Records
