[3854]
[S2444]
Of Them That Left a Name
[10152]
[S2444]
Of Them That Left a Name
_Carl Clayton BELK ____+ | (1895 - 1968) _Donald BELK ________| | (1930 - ....) | | |_Myrtle W. YARBOROUGH _+ | (1896 - 1977) _Donald BELK , Jr.___| | | | | _______________________ | | | | |_Betty LONG _________| | (1931 - 1978) | | |_______________________ | | |--Kathryn Michelle BELK | | _______________________ | | | _____________________| | | | | | |_______________________ | | |_Patsy BLANCHARD ____| | | _______________________ | | |_____________________| | |_______________________
_________________________________ | _George F. BLACKWELDER __| | (1796 - 1878) | | |_________________________________ | _Lawson BLACKWELDER ___| | (1827 - 1916) | | | _________________________________ | | | | |_Susan MISENHEIMER ______| | (1797 - 1877) | | |_________________________________ | | |--Martha BLACKWELDER | (1856 - ....) | _Joseph STARNES _________________ | | (1775 - ....) m 1794 | _Nathan T. STARNES ______| | | (1813 - 1891) | | | |_Susannah "Eudy?" "Eury" or URY _ | | (.... - 1850) m 1794 |_Mary "Polly" STARNES _| (1833 - 1923) | | _Herman MYERS ___________________ | | (.... - 1850) |_Margaret Frances MYERS _| (1812 - 1881) | |_Margaret ? _____________________ (1780 - ....)
______________________ | _David BOWMAN ________| | (1827 - ....) | | |______________________ | _Joseph Leander BOWMAN ____| | (1850 - 1929) | | | ______________________ | | | | |_Harriet FRYE ________| | | | |______________________ | | |--Ossie L. BOWMAN | (1894 - 1894) | _Joseph STARNES , Jr._+ | | (1755 - 1844) m 1796 | _Joseph STARNES , III_| | | (1798 - 1878) m 1819 | | | |_Rachel REISS ________+ | | (1762 - 1850) m 1796 |_Serena Elizabeth STARNES _| (1851 - 1944) | | _Daniel BOWMAN _______ | | (1776 - ....) |_Catherine BOWMAN ____| (1799 - 1860) m 1819 | |_Mary SIMMONS ________
________________________ | ___________________________________| | | | |________________________ | _Robert Durant BRADHAM _| | (1927 - ....) m 1962 | | | ________________________ | | | | |___________________________________| | | | |________________________ | | |--Suzette Gail BRADHAM | | _John S. LITTLE ________ | | (1886 - ....) | _William Franklin "Willie" LITTLE _| | | (1911 - ....) | | | |_Ellen ? _______________ | | (1886 - ....) |_Willavene LITTLE ______| (1942 - ....) m 1962 | | _George Wesley MCMANUS _ | | (1896 - 1963) m 1921 |_Zora Grovene MCMANUS _____________| (1924 - ....) | |_Ellen Ethel LATHAN ____+ (1902 - ....) m 1921
[7708]
[S2614]
The Heritage of Union County North Carolina, Volume II, 1842-2004
[10649]
[S4064]
NC Death Certificate Wilson F. Griffin
[10650]
[S1878]
NC Death Certificate William George Griffin
[10651]
[S1879]
NC Death Certificate Frances A. Griffin
__ | __| | | | |__ | _Luther Gardner BREWER _| | (1929 - ....) | | | __ | | | | |__| | | | |__ | | |--Thomas Gardner BREWER | | __ | | | __| | | | | | |__ | | |_Patsy Jo MEADE ________| (1935 - ....) | | __ | | |__| | |__
_Hiram BROOME ______________________________ | (1814 - 1902) _James Madison "Jim" BROOME _| | (1841 - 1910) m 1874 | | |_Nancy HELMS _______________________________ | (1816 - 1870) _Hiram Ellis BROOM _____| | (1877 - 1937) | | | _Allen Hood RICHARDSON _____________________+ | | | (1830 - 1906) m 1856 | |_Mary Ann RICHARDSON ________| | (1853 - 1911) m 1874 | | |_Tolithia Cassie "Tolitha" "Litha" STARNES _+ | (1837 - 1910) m 1856 | |--Albert Sidney BROOME | (1901 - 1978) | ____________________________________________ | | | _William Milton HARGETT _____| | | | | | |____________________________________________ | | |_Rosa Lee Jane HARGETT _| (1879 - 1954) | | ____________________________________________ | | |_Charity Ellen THOMPSON _____| | |____________________________________________
_Howard Ware BROOME ___ | (1904 - 1983) m 1927 _Howard Ware BROOME , Jr._| | (1928 - 2006) m 1948 | | |_Nannie Ruth STARNES __+ | (1908 - 1987) m 1927 _Howard Ware BROOME , III_| | | | | _William Ervin MOSLEY _+ | | | (1896 - 1983) m 1919 | |_Elizabeth Ajean MOSLEY __| | (1930 - ....) m 1948 | | |_Selma C. MCBRIDE _____+ | (1901 - 1996) m 1919 | |--Howard Ware BROOME , IV | | _______________________ | | | __________________________| | | | | | |_______________________ | | |_Sylvia HILL _____________| | | _______________________ | | |__________________________| | |_______________________
_? ____________________________ | _John Franklin BROOME ___________| | (1871 - 1954) | | |_Elizabeth E. "Betty" STARNES _+ | (1836 - 1904) _Clyde Franklin BROOME _| | (1900 - 1969) | | | _______________________________ | | | | |_Roxie Anne LANEY _______________| | | | |_______________________________ | | |--Lloyd BROOME | | _James I. RICHARDSON __________+ | | (1828 - 1903) | _Edward Samuel "Ned" RICHARDSON _| | | (1871 - 1943) | | | |_Mary Ann "Polly" PHILLIPS ____ | | (1826 - 1922) |_Dallas RICHARDSON _____| (1905 - 1964) | | _Wilson Lonnie GRIFFIN ________+ | | (1850 - 1928) m 1870 |_Ida J. GRIFFIN _________________| (1868 - 1955) | |_Susanna BROOME _______________ (1854 - 1929) m 1870
_Joseph B. BROOME ______________________ | (1857 - 1909) _William Ralph BROOME _| | (1884 - 1953) m 1911 | | |_Rosa Belle Anne WOLFE _________________ | (1849 - 1939) _William Ralph "Bill" BROOME , Jr._| | (1923 - 2000) m 1949 | | | _Daniel Starnes WILSON _________________+ | | | (1866 - 1942) m 1883 | |_Mazie Anna WILSON ____| | (1886 - 1963) m 1911 | | |_Sarah Elizabeth Jane "Sallie" COLLINS _+ | (1867 - 1943) m 1883 | |--Sheryl Ann BROOME | | ________________________________________ | | | _______________________| | | | | | |________________________________________ | | |_Annie Fay SUBER __________________| (1928 - ....) m 1949 | | ________________________________________ | | |_______________________| | |________________________________________
[1232] *** Private ***
[2562]
[S2622]
The State Newspaper, Columbia, SC, 31 Mar 1998
[9607]
[S2622]
The State Newspaper, Columbia, SC, 31 Mar 1998
__________________________________________ | _Samuel Henry CARTER _________| | (1911 - 1985) | | |__________________________________________ | _Hazel Stewart CARTER ___________| | | | | __________________________________________ | | | | |_Jewel W. "Nanny" GAMBLE _____| | (1909 - 2004) | | |__________________________________________ | | |--Jebulun Stuart "Jeb" CARTER | | _Robert Marcellus "Bob" WILSON ___________+ | | (1897 - 1961) m 1918 | _Robert Daniel "R.D." WILSON _| | | (1921 - 2013) m 1945 | | | |_Beulah Lee GRIFFIN ______________________+ | | (1896 - 1939) m 1918 |_Sarah Elizabeth "Libby" WILSON _| (1950 - 2003) | | _John William "Johnny" WILSON ____________+ | | (1898 - 1967) m 1918 |_Minnie Mae WILSON ___________| (1924 - ....) m 1945 | |_Sarah Mahester Melinda "Sallie" LAMBERT _+ (1901 - 1985) m 1918
[10738]
[S2447]
Sanford Steelman, Indian Trail, NC
[2340] *** Private ***
_______________________________ | _John G. DENTON __________________| | (1816 - 1880) | | |_______________________________ | _William Graham "Willie" DENTON ________________| | (1863 - 1896) m 1883 | | | _______________________________ | | | | |_Margaret ? ______________________| | (1832 - ....) | | |_______________________________ | | |--Jessie DENTON | (1895 - 1919) | _Sherrod PRESLAR ______________ | | (1798 - 1870) m 1822 | _Hosea P. PRESLEY ________________| | | (1839 - 1896) m 1859 | | | |_Sarah BROOME _________________ | | (1800 - 1870) m 1822 |_Tolithia Ellen Nora "Ellie" "Tolitha" PRESLEY _| (1867 - 1945) m 1883 | | _Valentine Moses STARNES ______+ | | (1792 - 1880) |_Emeline E. "Elizabeth?" STARNES _| (1840 - 1880) m 1859 | |_Elizabeth "Betsy" RICHARDSON _+ (1796 - 1880)
_William Graham "Willie" DENTON ________________+ | (1863 - 1896) m 1883 _Pinkney Asbury "Bud" DENTON _| | (1888 - 1971) | | |_Tolithia Ellen Nora "Ellie" "Tolitha" PRESLEY _+ | (1867 - 1945) m 1883 _Lee Roy "Leroy" DENTON _| | (1907 - 1975) | | | _Alexander FUNDERBURK __________________________ | | | | |_Essie J. FUNDERBURK _________| | (1887 - 1920) | | |_Rena ? ________________________________________ | | |--Mary G. DENTON | (1929 - ....) | ________________________________________________ | | | ______________________________| | | | | | |________________________________________________ | | |_Gertrude H. ? __________| (1910 - 2002) | | ________________________________________________ | | |______________________________| | |________________________________________________
_____________________ | ________________________________| | | | |_____________________ | _William Perry EDENFIELD ____| | | | | _____________________ | | | | |________________________________| | | | |_____________________ | | |--Madison Perry EDENFIELD | | _Cecil Odell WILSON _+ | | (1904 - 1974) m 1931 | _James Daniel "Jimmy D" WILSON _| | | (1938 - 2010) m 1958 | | | |_Nancy Louise PERRY _+ | | (1906 - 1995) m 1931 |_Christine Elizabeth WILSON _| | | _____________________ | | |_Barbara Sue FUNDERBURK ________| (1939 - ....) m 1958 | |_____________________
_William FINCHER ______________ | (1765 - 1845) _Silas Jordan FINCHER _| | (1812 - 1880) | | |_Mary Grace ? _________________ | _William S. FINCHER _| | (1836 - 1862) | | | _Valentine Moses STARNES ______+ | | | (1792 - 1880) | |_S.B. STARNES _________| | (1816 - 1851) | | |_Elizabeth "Betsy" RICHARDSON _+ | (1796 - 1880) | |--James H. FINCHER | (1856 - ....) | _______________________________ | | | _? COSTLEY ____________| | | | | | |_______________________________ | | |_Jane COSTLEY _______| (1835 - ....) | | _______________________________ | | |_Sarah COOK ___________| | |_______________________________
[10867]
[S2447]
Sanford Steelman, Indian Trail, NC
_Israel Isicker POOLE ___ | (1843 - 1898) _Martin Ward "Bub" POOLE ___| | (1870 - 1936) | | |_Louvenia HUTTO _________ | (1850 - 1922) _George Swinton POOLE _| | (1892 - 1952) | | | _________________________ | | | | |_Beadie E. BODIE ___________| | (1871 - 1926) | | |_________________________ | | |--G. Raymond GANTT | (1918 - ....) | _James Wesley STARNES ___+ | | (1834 - 1910) | _James Wesley STARNES , Jr._| | | (1859 - 1920) m 1874 | | | |_Luvicia "Vicey" GUNTER _+ | | (1823 - 1910) |_Lula M. STARNES ______| (1901 - 1975) | | _________________________ | | |_Ellen M. ? ________________| (.... - 1930) m 1874 | |_________________________
______________________ | __________________________| | | | |______________________ | _Albert Fay GILLESPI ____| | (1919 - 1977) m 1945 | | | ______________________ | | | | |__________________________| | | | |______________________ | | |--Sondra Marie GILLESPI | | _Minor Isiah ROLLINS _ | | (1870 - 1957) m 1891 | _William Jackson ROLLINS _| | | (1894 - 1971) m 1920 | | | |_Lilly Jane STARNES __+ | | (1871 - 1952) m 1891 |_Ruth Elizabeth ROLLINS _| (1924 - ....) m 1945 | | ______________________ | | |_Annie Mae PRESSON _______| (1899 - 1965) m 1920 | |______________________
_______________________ | _________________________| | | | |_______________________ | _Joseph Ronald GILLIARD _| | (1945 - ....) | | | _______________________ | | | | |_________________________| | | | |_______________________ | | |--Jeremy Deloyd GILLIARD | | _______________________ | | | _James Bryan TYSON , Jr._| | | (1924 - ....) m 1946 | | | |_______________________ | | |_Charlotte Denise TYSON _| | | _Judge Dwight STARNES _+ | | (1903 - 1974) m 1923 |_Loma Mae STARNES _______| (1926 - ....) m 1946 | |_Myrtle FINCHER _______+ (1907 - 1999) m 1923
__ | __| | | | |__ | _____________________| | | | | __ | | | | |__| | | | |__ | | |--Margaret R.J. "Maggie" GORDON | (1857 - 1890) | __ | | | __| | | | | | |__ | | |_Susan GORDON _______| (1824 - ....) | | __ | | |__| | |__
_Vineyard GUNTER ________+ | (1821 - 1899) _Alfred G. GUNTER ___| | (1859 - 1943) | | |_Sarah "Sallie" STARNES _+ | (1838 - 1884) _Stancil GUNTER _____| | (1883 - ....) | | | _H.I. SPIRES ____________ | | | | |_Louvina SPIRES _____| | (1862 - 1929) | | |_Louvenia ? _____________ | | |--Bennie GUNTER | (1929 - 2004) | _________________________ | | | _____________________| | | | | | |_________________________ | | |_Lillie BLACKWELL ___| (1890 - ....) | | _________________________ | | |_____________________| | |_________________________
[846]
[S1442]
The State Newspaper, Columbia, SC 29 Jan 2004
[847]
[S1442]
The State Newspaper, Columbia, SC 29 Jan 2004
[848]
[S1442]
The State Newspaper, Columbia, SC 29 Jan 2004
[9075]
[S1442]
The State Newspaper, Columbia, SC 29 Jan 2004
[10111]
[S2444]
Of Them That Left a Name
[10112]
[S4110]
NC Death Certificate Mary Elizabeth Walkup
__ | __| | | | |__ | _Edward N. HARTWELL _| | | | | __ | | | | |__| | | | |__ | | |--Margaret Helen "Maggie" HARTWELL | (1873 - 1967) | __ | | | __| | | | | | |__ | | |_Mary Eliza RHODES __| | | __ | | |__| | |__
_____________________ | _Benton HAYWOOD ________________| | (1790 - 1850) | | |_____________________ | _James Madison HAYWOOD _| | (1832 - 1896) m 1852 | | | _John Andrew WENTZ __+ | | | (1751 - 1827) m 1791 | |_Catherine WENTZ _______________| | (1805 - ....) | | |_Catherine STARNES __+ | (1774 - 1814) m 1791 | |--Enos A. HAYWOOD | (1865 - ....) | _____________________ | | | _George W. HELMS _______________| | | (1811 - ....) | | | |_____________________ | | |_Elvira HELMS __________| (1834 - ....) m 1852 | | _____________________ | | |_Charlotte "Lottie" WINCHESTER _| (1811 - ....) | |_____________________
_Benton HAYWOOD _____ | (1790 - 1850) _Josiah H. "Jacob?" HAYWOOD _| | (1825 - 1865) m 1850 | | |_Catherine WENTZ ____+ | (1805 - ....) _Clark HAYWOOD ______| | (1862 - ....) | | | _____________________ | | | | |_Margaret ALEXANDER _________| | (1831 - ....) m 1850 | | |_____________________ | | |--Walter HAYWOOD | (1893 - ....) | _____________________ | | | _____________________________| | | | | | |_____________________ | | |_Ida ? ______________| (1868 - ....) | | _____________________ | | |_____________________________| | |_____________________
__ | __| | | | |__ | _Marion "Cap" HELMS _| | (1869 - ....) | | | __ | | | | |__| | | | |__ | | |--James HELMS | (1894 - ....) | __ | | | __| | | | | | |__ | | |_Amanda HELMS _______| (1870 - ....) | | __ | | |__| | |__
[10662]
[S3415]
NC Death Certificate, Charles Hoyle Helms
[10194]
[S2447]
Sanford Steelman, Indian Trail, NC
_____________________ | ________________________________| | | | |_____________________ | _Lewis D. HILL ____________________| | (1824 - ....) | | | _____________________ | | | | |________________________________| | | | |_____________________ | | |--Elislen HILL | (1860 - ....) | _Peter STARNES ______+ | | (1755 - 1831) | _Frederick "Uncle Fed" STARNES _| | | (1790 - 1871) | | | |_Barbara Jane ? _____ | | |_Catherine A. "Kathy Ann" STARNES _| (1828 - ....) | | _____________________ | | |_Elizabeth SNYDER ______________| (1794 - 1884) | |_____________________
_____________________ | ________________________________| | | | |_____________________ | _Lewis D. HILL ____________________| | (1824 - ....) | | | _____________________ | | | | |________________________________| | | | |_____________________ | | |--Martha Jane HILL | (1852 - ....) | _Peter STARNES ______+ | | (1755 - 1831) | _Frederick "Uncle Fed" STARNES _| | | (1790 - 1871) | | | |_Barbara Jane ? _____ | | |_Catherine A. "Kathy Ann" STARNES _| (1828 - ....) | | _____________________ | | |_Elizabeth SNYDER ______________| (1794 - 1884) | |_____________________
[10589]
[S2444]
Of Them That Left a Name
[9871]
[S2637]
The State Newspaper, Columbia, SC, 26 Oct 1999
________________________ | ____________________________| | | | |________________________ | _Donald Craig JEFFRIES _| | (1929 - ....) m 1960 | | | ________________________ | | | | |____________________________| | | | |________________________ | | |--Craig Barton JEFFRIES | | _Thomas STARNES ________+ | | (1874 - 1950) m 1902 | _Alvin Bradley STARNES _____| | | (1905 - 1961) m 1932 | | | |_Evie Sereptha STARNES _+ | | (1883 - 1959) m 1902 |_Margaret Rose STARNES _| (1937 - ....) m 1960 | | _Thomas Burton FINCHER _+ | | (1886 - 1951) |_Lillian Ernestine FINCHER _| (1909 - ....) m 1932 | |_Maude E. PLYLER _______+ (1885 - 1970)
_________________________ | _______________________| | | | |_________________________ | _John Walter KILLOUGH _| | (1858 - 1917) m 1899 | | | _________________________ | | | | |_______________________| | | | |_________________________ | | |--William McKinley KILLOUGH | (1912 - 1993) | _Harmon Daniel KING _____+ | | (1805 - 1906) | _Harmon Benson KING ___| | | (1843 - 1923) | | | |_Mary Valentine STARNES _+ | | (1814 - 1865) |_Cora Jemima KING _____| (1874 - 1954) m 1899 | | _Samuel T. SECREST ______ | | (1823 - 1887) |_Sarah Louisa SECREST _| (1849 - ....) | |_Jemima MEDLIN __________
________________________ | _James Smith KIRBY _____| | | | |________________________ | _Molton Avery KIRBY ________________| | (1867 - 1949) | | | ________________________ | | | | |_Martha BUMGARNER ______| | | | |________________________ | | |--Frederica KIRBY | (1909 - 1992) | _Jacob Clinton STARNES _+ | | (1813 - 1899) | _Isaac A. STARNES ______| | | (1845 - 1925) | | | |_Lydia PAYNE ___________+ | | (1814 - ....) |_Luanna Victoria Elizabeth STARNES _| (1871 - 1950) | | ________________________ | | |_Minerva Jane WILLIAMS _| (1845 - 1926) | |________________________
[10551]
[S2444]
Of Them That Left a Name
_____________________ | _Michael LOONEY _____| | | | |_____________________ | _Absolom David "App" LOONEY __| | (1790 - 1862) | | | _____________________ | | | | |_Temperance CROSS ___| | | | |_____________________ | | |--Joseph Israel LOONEY | | _John STARNES _______+ | | (1752 - 1833) | _John STARNES , Jr.__| | | (.... - 1859) m 1794| | | |_Elizabeth ? ________ | | |_Sarah Jane "Sallie" STARNES _| (1799 - 1874) | | _John ADAMS _________ | | |_Sarah Jane ADAMS ___| (1775 - 1850) m 1794| |_Abigail SMITH ______
____________________________________ | ______________________| | | | |____________________________________ | _W. Thorton MARTIN __| | | | | ____________________________________ | | | | |______________________| | | | |____________________________________ | | |--Thelda MARTIN | | _M. Philip PLYLER __________________+ | | (1833 - 1863) m 1853 | _Joseph Aaron PLYLER _| | | (1859 - 1929) m 1883 | | | |_Mary Ann RICHARDSON _______________+ | | (1831 - 1917) m 1853 |_Kathleen PLYLER ____| (1896 - ....) | | _William Lafayette "Fate" BELK _____ | | (1829 - 1905) |_Martha Jane BELK ____| (1866 - 1943) m 1883 | |_Elizabeth "Eliza" "Lizzie" LOWERY _+ (1847 - 1914)
[10841]
[S2447]
Sanford Steelman, Indian Trail, NC
_____________________________ | _Thomas Frasier MCCORD ____________| | (1863 - ....) | | |_____________________________ | _Buck MCCORD ________| | (1889 - ....) | | | _Daniel Monroe STARNES ______+ | | | (1830 - 1899) m 1853 | |_Olivia Catherine "Ollie" STARNES _| | (1868 - ....) | | |_Elizabeth "Bettie" LUDWICK _+ | (1836 - 1922) m 1853 | |--Andy MCCORD | (1908 - ....) | _____________________________ | | | ___________________________________| | | | | | |_____________________________ | | |_Hessie E. ? ________| (1888 - ....) | | _____________________________ | | |___________________________________| | |_____________________________
________________________ | __________________________| | | | |________________________ | _Thomas Blake MCLESTER _| | | | | ________________________ | | | | |__________________________| | | | |________________________ | | |--Kimberly Ann MCLESTER | | ________________________ | | | _James Elison GORDON _____| | | (1930 - ....) m 1954 | | | |________________________ | | |_Teresa Ann GORDON _____| | | _Odus Theodore STARNES _+ | | (1899 - 1964) m 1922 |_Sarah Elizabeth STARNES _| (1932 - ....) m 1954 | |_Stella Mae MCWHORTER __+ (1898 - 1970) m 1922
_George MCWHORTER __________________ | _John Henry MCWHORTER _____| | (1873 - 1949) m 1894 | | |_Sarah Jane GLENN __________________ | _Olin Sylvanus MCWHORTER _| | (1896 - 1980) m 1922 | | | _William Sylvanus STARNES __________+ | | | (1849 - 1918) m 1869 | |_Martha Elizabeth STARNES _| | (1870 - 1952) m 1894 | | |_Nancy Margaret "Mary?" RICHARDSON _+ | (1842 - 1909) m 1869 | |--John Marion MCWHORTER | (1925 - 2006) | ____________________________________ | | | _Samuel M. "Sam" CARTER ___| | | (.... - 1922) m 1884 | | | |____________________________________ | | |_Bright Idella CARTER ____| (1897 - 1974) m 1922 | | ____________________________________ | | |_Bernice Verusa HAGLER ____| (1866 - 1916) m 1884 | |____________________________________
[2129]
[S2472]
The Starnes Family Four Generation Project
[9486]
[S2472]
The Starnes Family Four Generation Project
________________________ | _________________________| | | | |________________________ | _Martin H. MINTER ____| | m 1894 | | | ________________________ | | | | |_________________________| | | | |________________________ | | |--Esther MINTER | | _William SHELL _________ | | (1802 - ....) | _John Tipton SHELL ______| | | (1828 - 1910) m 1852 | | | |_Cynthia E. DAVIS ______ | | (1804 - ....) |_Lillian Ellen SHELL _| (1871 - 1949) m 1894 | | _Simon Pinkney BISANAR _+ | | (1806 - 1877) m 1832 |_Martha Emeline BISANAR _| (1835 - 1917) m 1852 | |_Rachel STARNES ________+ (1810 - 1887) m 1832
_William MOSLEY __________________ | (1811 - 1875) _William Cicero "Billy" MOSLEY _| | (1836 - 1863) m 1858 | | |_? CATOE _________________________ | _Samuel J. MOSLEY _____________| | (1858 - 1920) | | | _John WILSON _____________________+ | | | (1793 - 1858) m 1836 | |_Margaret S. WILSON ____________| | (1839 - 1910) m 1858 | | |_Elizabeth Jane "Jennie" STARNES _+ | (1809 - 1880) m 1836 | |--W. Henry MOSLEY | (1895 - ....) | __________________________________ | | | ________________________________| | | | | | |__________________________________ | | |_Margaret "Maggie" STURDIVANT _| (1870 - 1910) | | __________________________________ | | |________________________________| | |__________________________________
________________________________ | _____________________________| | | | |________________________________ | _Jerry Lee MURPHY ____| | | | | ________________________________ | | | | |_____________________________| | | | |________________________________ | | |--Kevin Patrick MURPHY | | _Robert Marcellus "Bob" WILSON _+ | | (1897 - 1961) m 1918 | _Jesse Lawrence WILSON ______| | | (1919 - 2000) m 1939 | | | |_Beulah Lee GRIFFIN ____________+ | | (1896 - 1939) m 1918 |_Debra Denise WILSON _| | | _Walter DORMAN _________________ | | (1880 - ....) |_Aronia "Aunt Ronie" DORMAN _| (1917 - 1994) m 1939 | |_Etta ? ________________________ (1880 - ....)
________________________ | ________________________| | | | |________________________ | _James David OAKES , Jr._| | (1943 - ....) m 1962 | | | ________________________ | | | | |________________________| | | | |________________________ | | |--Bobby Darrell OAKES | | ________________________ | | | _James Monroe DELOACH __| | | (1915 - 1985) | | | |________________________ | | |_Ruth Marie DELOACH _____| (1945 - ....) m 1962 | | _Roy Clyde STARNES _____+ | | (1901 - 1956) m 1919 |_Selma Juanita STARNES _| (1921 - 2004) | |_Daisy Arleavy STARNES _+ (1898 - 1968) m 1919
[11491]
[S2433]
Personal Communication Howard Fincher, Glencoe, AL
[11582]
[S2618]
John Field Pankow, Asheville, NC
_General W. PLYLER ___+ | (1832 - 1863) m 1856 _William Patterson "Pad" PLYLER _| | (1857 - 1943) | | |_Harriet RICHARDSON __+ | (1835 - 1887) m 1856 _Forrest M. PLYLER __| | (1902 - ....) | | | _Moses Michael MCCOY _ | | | | |_Beadie Ann MCCOY _______________| | (1873 - 1969) | | |_Martha Ellen MULLIS _ | | |--Bobby PLYLER | | ______________________ | | | _________________________________| | | | | | |______________________ | | |_Lotty CLAWSON ______| | | ______________________ | | |_________________________________| | |______________________
_Conrad A. PLYLER ____ | (1793 - 1868) _Conrad A. PLYLER _______| | (1812 - 1893) | | |_Mary "Polly" ? ______ | (1795 - ....) _Dixon Barnes "Lephania" PLYLER _| | (1848 - 1891) | | | _Frederick P. PLYLER _ | | | (1784 - 1853) | |_Emilia "Millie" PLYLER _| | (1815 - ....) | | |_Elizabeth ROWELL ____ | (1789 - 1853) | |--James PLYLER | (1861 - ....) | _Frederick P. PLYLER _ | | (1784 - 1853) | _Frederick P. PLYLER ____| | | (1826 - 1850) m 1845 | | | |_Elizabeth ROWELL ____ | | (1789 - 1853) |_Elizabeth "Betty" PLYLER _______| (1848 - 1935) | | _Thomas RICHARDSON ___+ | | (1789 - 1872) |_Sarah RICHARDSON _______| (1823 - 1864) m 1845 | |_Mary Polly STARNES __+ (1797 - 1873)
_Jacob PLYLER _______ | (1787 - 1857) _General W. PLYLER __| | (1832 - 1863) m 1856| | |_Margaret ? _________ | (1789 - 1875) _Daniel Brown PLYLER _| | (1861 - 1937) | | | _Thomas RICHARDSON __+ | | | (1789 - 1872) | |_Harriet RICHARDSON _| | (1835 - 1887) m 1856| | |_Mary Polly STARNES _+ | (1797 - 1873) | |--Jefferson C. "Jeff" PLYLER | (1904 - 1994) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Julia PRIVETT _______| (1886 - ....) | | _____________________ | | |_____________________| | |_____________________
___________________________________ | _Tillman POOLE , Jr.___________________| | (1865 - 1939) | | |___________________________________ | _Tillman POOLE ______| | (1910 - 2004) | | | ___________________________________ | | | | |_Alucius Dollie Ann Nettie WILLIAMSON _| | (1874 - 1917) | | |___________________________________ | | |--Iva Dean POOLE | | _Preston Joseph Absalom WHETSTONE _ | | | _Talbert WHETSTONE ____________________| | | (1898 - 1955) | | | |_Ida WILLIAMSON ___________________ | | |_Susie WHETSTONE ____| (1916 - 2004) | | _William Brantley POOLE ___________+ | | (1868 - 1927) m 1892 |_Elizabeth "Lizzie" POOLE _____________| (1899 - 1963) | |_Theodosia "Docia" GUNTER _________+ (1875 - 1904) m 1892
[11389]
[S153]
Gunters Along the Edisto
_____________________________ | _Samuel Wilson PRESLAR _________| | (1858 - 1922) m 1883 | | |_____________________________ | _Charles Jefferson PRESLAR _| | (1892 - 1948) m 1911 | | | _____________________________ | | | | |_Amanda Frances Adeline BOLICK _| | (1867 - 1948) m 1883 | | |_____________________________ | | |--Lona B. PRESLAR | (1922 - ....) | _Thomas W. STARNES __________+ | | (1835 - 1907) | _Robert W. STARNES _____________| | | (1867 - 1942) | | | |_Henrietta S. "Ritty" PAYNE _+ | | (1840 - 1895) |_Exie Curlee STARNES _______| (1894 - 1969) m 1911 | | _Sylvanus M. DEAL ___________ | | |_Minnie DEAL ___________________| (1875 - ....) | |_Jane C. WILSON _____________
___________________________________ | _? PRIVETTE ___________________________| | | | |___________________________________ | _John Martin PRIVETTE _____________| | (1872 - 1930) | | | ___________________________________ | | | | |_Lydia ? ______________________________| | (1828 - ....) | | |___________________________________ | | |--Mamie Arabella PRIVETTE | (1909 - 1961) | _Daniel "Danul" STARNES ___________+ | | (1799 - 1871) | _Thomas Howie "One Arm Tommy" STARNES _| | | (1837 - 1909) m 1860 | | | |_Sarah "Sallie Daniel" RICHARDSON _+ | | (1806 - 1885) |_Harriet Lucinda "Hattie" STARNES _| (1872 - 1955) | | _Harmon Daniel KING _______________+ | | (1805 - 1906) |_Lydia Eliza Arbella KING _____________| (1843 - 1874) m 1860 | |_Mary Valentine STARNES ___________+ (1814 - 1865)
_Isaac Stewart RAPE _______ | (1824 - ....) _David Clark RAPE _____________| | (1854 - 1931) | | |_Harriet Ily MONTGOMERY ___ | (1824 - ....) _George Vernon RAPE _| | (1890 - 1963) | | | _Brinkley "Brink" STARNES _+ | | | (1827 - ....) m 1855 | |_Mary Melinda "Polly" STARNES _| | (1858 - 1930) | | |_Anna "Annie" BROOME ______+ | (1822 - 1864) m 1855 | |--Johnnie RAPE | (1920 - ....) | ___________________________ | | | _______________________________| | | | | | |___________________________ | | |_Lula M. BAKER ______| (1894 - ....) | | ___________________________ | | |_______________________________| | |___________________________
_Eli Drake RICHARDSON ______________________ | (1808 - 1888) _Samuel Joseph "Joe" "Captain S.J." RICHARDSON _| | (1839 - 1917) m 1868 | | |_Martha M. "Patsy" LATHAN __________________+ | (1805 - 1879) _John Hoyle RICHARDSON _| | (1881 - 1958) m 1905 | | | _Mason J. RICHARDSON , Jr.__________________+ | | | (1817 - ....) | |_Jane E. RICHARDSON ____________________________| | (1843 - 1912) m 1868 | | |_Emeline Drucilla Doster "Emily" BELK ______ | (1820 - ....) | |--Alma Louise Jane RICHARDSON | (1907 - 1908) | _James Ewell WILSON ________________________+ | | (1836 - 1909) m 1858 | _Daniel Starnes WILSON _________________________| | | (1866 - 1942) m 1883 | | | |_Harriet Louise STARNES ____________________+ | | (1827 - 1897) m 1858 |_Hattie Irene WILSON ___| (1889 - 1913) m 1905 | | _James Wesley COLLINS ______________________ | | (1836 - 1923) m 1858 |_Sarah Elizabeth Jane "Sallie" COLLINS _________| (1867 - 1943) m 1883 | |_Elizabeth Amelia Ann "Betsy Ann" CATHCART _ (1839 - 1910) m 1858
