[938]
[S160]
Aiken County Cemeteries Volume 3
[939]
[S160]
Aiken County Cemeteries Volume 3
[11993]
[S4213]
Obituary of Ruby Starnes
[11040]
[S1440]
Emmie Bush, CT
_________________________________ | _David A. "D.A." BLACKMON _| | (1887 - 1948) | | |_________________________________ | _Ernest Earl BLACKMON _| | (1935 - ....) | | | _Henry Dandridge "Dan" THOMPSON _+ | | | (1873 - 1948) m 1894 | |_Beulah THOMPSON __________| | (1897 - 1878) | | |_Ida Blanche WALLACE ____________ | (1880 - 1955) m 1894 | |--Lee Ann BLACKMON | | _________________________________ | | | ___________________________| | | | | | |_________________________________ | | |_Jean SMITH ___________| | | _________________________________ | | |___________________________| | |_________________________________
_George F. BLACKWELDER __ | (1796 - 1878) _Lawson BLACKWELDER ___| | (1827 - 1916) | | |_Susan MISENHEIMER ______ | (1797 - 1877) _Jacob Robert BLACKWELDER _| | (1853 - 1913) | | | _Nathan T. STARNES ______+ | | | (1813 - 1891) | |_Mary "Polly" STARNES _| | (1833 - 1923) | | |_Margaret Frances MYERS _+ | (1812 - 1881) | |--Mollie Ethel BLACKWELDER | (1882 - ....) | _________________________ | | | _D.C. EFIRD ___________| | | | | | |_________________________ | | |_Eliza C. EFIRD ___________| (1858 - ....) | | _________________________ | | |_Sarah ? ______________| | |_________________________
__ | __| | | | |__ | _Albert Edward BLISS _| | | | | __ | | | | |__| | | | |__ | | |--Hazel Jane BLISS | (1929 - 2012) | __ | | | __| | | | | | |__ | | |_Martha Jane HELMS ___| | | __ | | |__| | |__
__ | __| | | | |__ | _? BOST _____________| | | | | __ | | | | |__| | | | |__ | | |--Susanna BOST | (1792 - 1860) | __ | | | __| | | | | | |__ | | |_____________________| | | __ | | |__| | |__
[1828]
[S2472]
The Starnes Family Four Generation Project
[9375]
[S2878]
NC Death Certificate Milas R. Starnes
[8869]
[S153]
Gunters Along the Edisto
[11260]
[S153]
Gunters Along the Edisto
[2333] *** Private ***
[7085]
[S2444]
Of Them That Left a Name
[11457]
[S2444]
Of Them That Left a Name
________________________ | _Coble CARNES _______| | (1905 - 1977) m 1934| | |________________________ | _James Coble CARNES _| | (1936 - ....) m 1962| | | _Thomas STARNES ________+ | | | (1874 - 1950) m 1902 | |_Ora Ellen STARNES __| | (1914 - ....) m 1934| | |_Evie Sereptha STARNES _+ | (1883 - 1959) m 1902 | |--Angelia Renee CARNES | | ________________________ | | | _____________________| | | | | | |________________________ | | |_Judy D. CHAVERS ____| (1939 - ....) m 1962| | ________________________ | | |_____________________| | |________________________
__________________________________ | _Benson K. CARPENTER __| | (1906 - ....) m 1928 | | |__________________________________ | _Samuel Elwyn CARPENTER _| | (1933 - ....) m 1958 | | | _Samuel Alexander LATHAN _________+ | | | (1867 - 1950) | |_Zora Victoria LATHAN _| | (1906 - ....) m 1928 | | |_Della Jane "Idella or Ida" BELK _+ | (1873 - 1913) | |--Elwyn Lamar CARPENTER | | __________________________________ | | | _______________________| | | | | | |__________________________________ | | |_Judy FOWLER ____________| m 1958 | | __________________________________ | | |_______________________| | |__________________________________
_Uriah Maxwell COLLUM ___ | (1806 - 1870) m 1839 _Loderick Pope COLLUM _______________| | (1843 - 1931) | | |_Harriet GUNTER _________ | (1814 - 1901) m 1839 _Gussie Olen COLLUM ____| | (1886 - 1946) | | | _James Wesley STARNES ___+ | | | (1834 - 1910) | |_Frances STARNES ____________________| | (1857 - 1927) | | |_Luvicia "Vicey" GUNTER _+ | (1823 - 1910) | |--Edna May COLLUM | (1910 - ....) | _Vineyard GUNTER ________+ | | (1821 - 1899) | _Govan GUNTER _______________________| | | (1866 - 1929) | | | |_Sarah "Sallie" STARNES _+ | | (1838 - 1884) |_Sarah "Sallie" GUNTER _| (1894 - ....) | | _________________________ | | |_Nancy A. "Agnes?" "Annie" WILLIAMS _| (1870 - 1926) | |_________________________
[10606]
[S2413]
The Heritage of Union County North Carolina, 1842-1992
__________________________ | _Henrich COENRAAD ________| | | | |__________________________ | _Henrich "Henry" COENRAAD ________| | | | | __________________________ | | | | |_Anna DECKMANN ___________| | | | |__________________________ | | |--Anna Margretha CONRAD | | _Johann Nicholas STARING _+ | | m 1686 | _Johann Nicholas STARING _| | | (1679 - 1759) m 1710 | | | |_Anna Elisabeth BARCKE ___+ | | (1659 - ....) m 1686 |_Anna Margaretha "Maria" STARING _| (1711 - 1755) | | __________________________ | | |_Maria Catherina ? _______| m 1710 | |__________________________
[2719]
[S2493]
The Mohawk Valley Starings
[9673]
[S2493]
The Mohawk Valley Starings
__________________________ | _Francis Sumter "Frank" CRANE _________| | (1859 - 1928) m 1882 | | |__________________________ | _James Thomas CRANE _| | (1883 - 1936) m 1906| | | __________________________ | | | | |_Arkansas Verline "Annis?" RICHARDSON _| | (1848 - 1910) m 1882 | | |__________________________ | | |--James Ray CRANE | (1909 - 1992) | _Samuel C. LATHAN , Jr.___+ | | (1809 - 1847) | _James Ross LATHAN ____________________| | | (1843 - 1931) | | | |_Chloe "Cora" RICHARDSON _+ | | (1814 - 1847) |_Mary Emma LATHAN ___| (1885 - 1972) m 1906| | __________________________ | | |_Nancy Dulcina MONTGOMERY _____________| (1846 - 1931) | |__________________________
[4491]
[S2447]
Sanford Steelman, Indian Trail, NC
[4492]
[S2447]
Sanford Steelman, Indian Trail, NC
[10414]
[S2413]
The Heritage of Union County North Carolina, 1842-1992
[10415]
[S2447]
Sanford Steelman, Indian Trail, NC
[4332]
[S2444]
Of Them That Left a Name
[10354]
[S2444]
Of Them That Left a Name
[9225]
[S2444]
Of Them That Left a Name
[9301]
[S2444]
Of Them That Left a Name
[10528]
[S2413]
The Heritage of Union County North Carolina, 1842-1992
___________________________________ | __________________________________| | | | |___________________________________ | _John EDWARDS ___________| | (1875 - ....) m 1892 | | | ___________________________________ | | | | |__________________________________| | | | |___________________________________ | | |--Houston EDWARDS | (1894 - ....) | _Daniel "Danul" STARNES ___________+ | | (1799 - 1871) | _Kendrick General STARNES ________| | | (1834 - 1914) m 1859 | | | |_Sarah "Sallie Daniel" RICHARDSON _+ | | (1806 - 1885) |_Nonie "Mamie?" STARNES _| (1872 - ....) m 1892 | | _John WILSON ______________________+ | | (1793 - 1858) m 1836 |_Sarah Elizabeth "Sallie" WILSON _| (1841 - 1882) m 1859 | |_Elizabeth Jane "Jennie" STARNES __+ (1809 - 1880) m 1836
_________________________ | _______________________| | | | |_________________________ | _Ed ERVIN ___________| | | | | _________________________ | | | | |_______________________| | | | |_________________________ | | |--Pearl Odessa Blackwelder ERVIN | (1891 - 1939) | _George F. BLACKWELDER __ | | (1796 - 1878) | _Lawson BLACKWELDER ___| | | (1827 - 1916) | | | |_Susan MISENHEIMER ______ | | (1797 - 1877) |_Alice BLACKWELDER __| (1872 - 1938) | | _Nathan T. STARNES ______+ | | (1813 - 1891) |_Mary "Polly" STARNES _| (1833 - 1923) | |_Margaret Frances MYERS _+ (1812 - 1881)
_Julius Greene FINCHER __________+ | (1857 - 1937) m 1881 _Thomas Burton FINCHER _| | (1886 - 1951) | | |_Nancy Jane STARNES _____________+ | (1856 - 1932) m 1881 _Plato FINCHER ______| | (1914 - ....) | | | _William Patterson "Pad" PLYLER _+ | | | (1857 - 1943) | |_Maude E. PLYLER _______| | (1885 - 1970) | | |_Emerette Elizabeth IRBY ________+ | (1849 - 1891) | |--Tommy FINCHER | | _________________________________ | | | ________________________| | | | | | |_________________________________ | | |_Nell COVINGTON _____| | | _________________________________ | | |________________________| | |_________________________________
_____________________ | ________________________| | | | |_____________________ | _Ephraim "Efrim" FINK _| | | | | _____________________ | | | | |________________________| | | | |_____________________ | | |--Albert FINK | (1871 - 1953) | _Joseph STARNES _____ | | (1775 - ....) | _Solomon "Sol" STARNES _| | | (1822 - 1861) | | | |_Jane ? _____________ | | (1795 - ....) |_Crissy STARNES _______| | | _____________________ | | |_Sarah "Sally" LITTLE __| | |_____________________
[8118]
[S3521]
NC Death Certificate Albert Fink
[8119]
[S3521]
NC Death Certificate Albert Fink
[8120]
[S3521]
NC Death Certificate Albert Fink
[11773]
[S3521]
NC Death Certificate Albert Fink
[8257]
[S3588]
NC Death Certificate Clara Allman Frye
[11825]
[S3588]
NC Death Certificate Clara Allman Frye
_____________________ | _Thomas FULMER __________| | (.... - 1865) | | |_____________________ | _Preston B. FULMER __| | (1858 - 1929) | | | _____________________ | | | | |_Mary HOLSENBACK ________| | (1821 - ....) | | |_____________________ | | |--Robert Whitlock FULMER | (1901 - 1952) | _Paul P. STARNES ____+ | | (1798 - 1860) | _James Wesley STARNES ___| | | (1833 - 1910) | | | |_Winnie ALTMAN ______+ | | (1810 - ....) |_Lucy Ann STARNES ___| (1860 - 1916) | | _Abel GUNTER ________ | | (1790 - ....) |_Luvicia "Vicey" GUNTER _| (1823 - 1910) | |_Mary COOPER ________ (1795 - 1860)
[6532]
[S153]
Gunters Along the Edisto
[6533]
[S153]
Gunters Along the Edisto
[6534]
[S153]
Gunters Along the Edisto
[11309]
[S153]
Gunters Along the Edisto
_Thomas FULMER __________ | (.... - 1865) _Preston B. FULMER __| | (1858 - 1929) | | |_Mary HOLSENBACK ________ | (1821 - 1880) _Horace E. FULMER ______________| | (1892 - 1955) | | | _James Wesley STARNES ___+ | | | (1834 - 1910) | |_Lucy Ann STARNES ___| | (1860 - 1916) | | |_Luvicia "Vicey" GUNTER _+ | (1823 - 1910) | |--Wilbur FULMER | | _________________________ | | | _____________________| | | | | | |_________________________ | | |_Bessie Lee Cook or WILLIAMSON _| (1892 - ....) | | _________________________ | | |_____________________| | |_________________________
__ | _Thomas FULMER ______| | (.... - 1865) | | |__ | _Adam A. FULMER _____| | (1855 - 1935) m 1876| | | __ | | | | |_Mary HOLSENBACK ____| | (1821 - 1880) | | |__ | | |--William Osbert FULMER | (1881 - 1941) | __ | | | _____________________| | | | | | |__ | | |_Ann SANDERS ________| (1856 - 1931) m 1876| | __ | | |_____________________| | |__
[663]
[S215]
Fulmers of the Dutch Fork
[664]
[S215]
Fulmers of the Dutch Fork
[8971]
[S215]
Fulmers of the Dutch Fork
__ | __| | | | |__ | _David Pressley "Press" GHENT _| | (1870 - 1918) | | | __ | | | | |__| | | | |__ | | |--Minnie Lula Mae GHENT | (1903 - 1990) | __ | | | __| | | | | | |__ | | |_Mary Alice HANCOCK ___________| | | __ | | |__| | |__
[7362]
[S3030]
Social Security Death Index (247-03-2513) - Minnie G. Presley
[7363]
[S2284]
Mary E. Hargett Ross, Charlotte, NC
[7364]
[S3030]
Social Security Death Index (247-03-2513) - Minnie G. Presley
[7365]
[S2284]
Mary E. Hargett Ross, Charlotte, NC
[11219]
[S2284]
Mary E. Hargett Ross, Charlotte, NC
_____________________ | _____________________| | | | |_____________________ | _? GORDON ___________| | | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--John GORDON | | _Nicholas STARNES ___+ | | (1760 - 1820) m 1791 | _Jacob STARNES ______| | | (1795 - 1878) | | | |_Sophia KRESS _______+ | | (1773 - 1855) m 1791 |_Eugenia STARNES ____| (1849 - ....) | | _____________________ | | |_Faye DUNKIN ________| | |_____________________
________________________________________________ | _John W. GRIFFIN _____________| | (1861 - 1912) | | |________________________________________________ | _Raleigh Lucious GRIFFIN _| | (1910 - 2006) | | | ________________________________________________ | | | | |_Mattie PLYLER _______________| | (1875 - 1963) | | |________________________________________________ | | |--Raleigh Lucious GRIFFIN , Jr. | (1934 - 1995) | _William Graham "Willie" DENTON ________________+ | | (1863 - 1896) m 1883 | _Pinkney Asbury "Bud" DENTON _| | | (1888 - 1971) | | | |_Tolithia Ellen Nora "Ellie" "Tolitha" PRESLEY _+ | | (1867 - 1945) m 1883 |_Ollie Mae DENTON ________| (1911 - 1984) | | _Alexander FUNDERBURK __________________________ | | |_Essie J. FUNDERBURK _________| (1887 - 1920) | |_Rena ? ________________________________________
________________________________________ | _William Rufus "Will" GRIFFIN _______| | (1879 - 1948) m 1900 | | |________________________________________ | _Walter Stanton "Bob" GRIFFIN _| | (1914 - 1998) m 1945 | | | ________________________________________ | | | | |_Mary Elizabeth "Lizzie Mae" SUTTON _| | (1891 - 1962) m 1900 | | |________________________________________ | | |--Wanda Kay GRIFFIN | | _Daniel Starnes WILSON _________________+ | | (1866 - 1942) m 1883 | _James Russell "Uncle Jimmy" WILSON _| | | (1885 - 1979) m 1908 | | | |_Sarah Elizabeth Jane "Sallie" COLLINS _+ | | (1867 - 1943) m 1883 |_Bleeka "Teet" WILSON _________| (1924 - ....) m 1945 | | _Alexander Edwin Jackson "Jack" ASHLEY _ | | (1865 - 1940) m 1886 |_Mary Jane ASHLEY ___________________| (1889 - 1962) m 1908 | |_Fannie Roxie WALLS ____________________ (1865 - 1954) m 1886
_Minor GRIFFIN ___________+ | (1833 - 1862) _Cecil Correll "Ceasler" GRIFFIN _| | (1855 - 1932) m 1877 | | |_Elizabeth C. YARBOROUGH _+ | (1835 - 1910) _William Minor GRIFFIN _| | (1880 - 1961) | | | _General W. PLYLER _______+ | | | (1832 - 1863) m 1856 | |_Mary Missouri "Minnie" PLYLER ___| | (1858 - 1939) m 1877 | | |_Harriet RICHARDSON ______+ | (1835 - 1887) m 1856 | |--William J. GRIFFIN | (1918 - ....) | __________________________ | | | __________________________________| | | | | | |__________________________ | | |_Donia "Dora" SMITH ____| (1885 - ....) | | __________________________ | | |__________________________________| | |__________________________
__ | _Joseph Lee "Leonard?" GRIFFIN _| | (1794 - 1872) m 1813 | | |__ | _Jackson A. GRIFFIN _____________| | (1814 - 1892) | | | __ | | | | |_Holly BROOME __________________| | (1799 - ....) m 1813 | | |__ | | |--Wilson Lonnie GRIFFIN | (1850 - 1928) | __ | | | ________________________________| | | | | | |__ | | |_Susannah Leilah "Susan" BREWER _| (1818 - 1892) | | __ | | |________________________________| | |__
[7702]
[S4064]
NC Death Certificate Wilson F. Griffin
[7703]
[S4064]
NC Death Certificate Wilson F. Griffin
[7704]
[S4064]
NC Death Certificate Wilson F. Griffin
[11646]
[S2882]
Union Co., NC Marriage Records
[11647]
[S4065]
NC Death Certificate Judge G. Griffin
[11648]
[S4066]
NC Death Certificate Ida J. Griffin
[11649]
[S4067]
NC Death Certificate Canty Griffin
[11650]
[S4068]
NC Death Certificate Blanche Griffin
[2288] *** Private ***
_Vineyard GUNTER ________+ | (1821 - 1899) _Govan GUNTER _______________________| | (1866 - 1929) | | |_Sarah "Sallie" STARNES _+ | (1838 - 1884) _Carlisle Vineyard GUNTER _| | (1900 - 1955) | | | _________________________ | | | | |_Nancy A. "Agnes?" "Annie" WILLIAMS _| | (1870 - 1926) | | |_________________________ | | |--Betty Lou GUNTER | (1935 - ....) | _________________________ | | | _Quinton WILLIAMS ___________________| | | | | | |_________________________ | | |_Blanche WILLIAMS _________| (1893 - 1965) | | _________________________ | | |_? __________________________________| | |_________________________
[7387]
[S3042]
Grover Woodward, TN
[7388]
[S3042]
Grover Woodward, TN
[7389]
[S3042]
Grover Woodward, TN
[11522]
[S3042]
Grover Woodward, TN
_________________________ | _John Adam HARTSELL ____________| | | | |_________________________ | _Joseph Adam HARTSELL _| | (1864 - 1918) m 1882 | | | _________________________ | | | | |_Mary Catherine SMITH __________| | | | |_________________________ | | |--John Henry HARTSELL | (1882 - 1960) | _Isaac William CRAYTON __ | | (1809 - 1886) m 1826 | _Conrad M. "Coon" CRAYTON ______| | | (1831 - 1918) | | | |_Nancy S. PAGE __________ | | (1806 - 1885) m 1826 |_Sarah Ann CRAYTON ____| (1866 - 1941) m 1882 | | _Nathan T. STARNES ______+ | | (1813 - 1891) |_Martha Jane "Lizzie?" STARNES _| (1837 - 1881) | |_Margaret Frances MYERS _+ (1812 - 1881)
_______________________ | ___________________________________| | | | |_______________________ | _Anthony Michael HAUPFEAR _| | | | | _______________________ | | | | |___________________________________| | | | |_______________________ | | |--William Michael HAUPFEAR | | _William Ralph BROOME _+ | | (1884 - 1953) m 1911 | _William Ralph "Bill" BROOME , Jr._| | | (1923 - 2000) m 1949 | | | |_Mazie Anna WILSON ____+ | | (1886 - 1963) m 1911 |_Sheryl Ann BROOME ________| | | _______________________ | | |_Annie Fay SUBER __________________| (1928 - ....) m 1949 | |_______________________
________________________ | _________________________| | | | |________________________ | _Rufus E. HEFNER ____| | m 1882 | | | ________________________ | | | | |_________________________| | | | |________________________ | | |--Claudia HEFNER | | _William SHELL _________ | | (1802 - ....) | _John Tipton SHELL ______| | | (1828 - 1910) m 1852 | | | |_Cynthia E. DAVIS ______ | | (1804 - ....) |_Minador A. SHELL ___| (1859 - ....) m 1882| | _Simon Pinkney BISANAR _+ | | (1806 - 1877) m 1832 |_Martha Emeline BISANAR _| (1835 - 1917) m 1852 | |_Rachel STARNES ________+ (1810 - 1887) m 1832
_______________________________ | _J. Allen HELMS ____________| | (1806 - 1850) | | |_______________________________ | _William Madison HELMS _| | (1836 - ....) | | | _______________________________ | | | | |_Sarah "Sallie" WINCHESTER _| | (1808 - ....) | | |_______________________________ | | |--Mary J. HELMS | (1859 - ....) | _Harmon Daniel KING ___________ | | | _Harmon Daniel KING ________| | | (1805 - 1906) | | | |_Elizabeth FLYE _______________ | | |_Apsia Ann "Apsy" KING _| (1840 - 1917) | | _Valentine Moses STARNES ______+ | | (1792 - 1880) |_Mary Valentine STARNES ____| (1814 - 1865) | |_Elizabeth "Betsy" RICHARDSON _+ (1796 - 1880)
_Darling HERRIN __________+ | (1834 - 1863) _Darling HERRIN , Jr._| | (1861 - 1885) | | |_Lucinda "Sinda" STARNES _+ | (.... - 1900) _Sandy Preston DARLIN _| | (1882 - 1951) | | | __________________________ | | | | |_Carrie DENNIS _______| | | | |__________________________ | | |--William Martin HERRING | (1905 - 1993) | __________________________ | | | _Allen BROCK _________| | | | | | |__________________________ | | |_Delia Caroline BROCK _| (1885 - 1939) | | __________________________ | | |_Mary Judy PINION ____| | |__________________________
__ | __| | | | |__ | _William HIGHT ______| | | | | __ | | | | |__| | | | |__ | | |--Ronald Dean HIGHT | | __ | | | __| | | | | | |__ | | |_Helen LEATHERMAN ___| | | __ | | |__| | |__
_____________________ | ________________________________| | | | |_____________________ | _Lewis D. HILL ____________________| | (1824 - ....) | | | _____________________ | | | | |________________________________| | | | |_____________________ | | |--John W. HILL | (1854 - ....) | _Peter STARNES ______+ | | (1755 - 1831) | _Frederick "Uncle Fed" STARNES _| | | (1790 - 1871) | | | |_Barbara Jane ? _____ | | |_Catherine A. "Kathy Ann" STARNES _| (1828 - ....) | | _____________________ | | |_Elizabeth SNYDER ______________| (1794 - 1884) | |_____________________
[10572]
[S2444]
Of Them That Left a Name
____________________________________________ | _Thomas Elmer HINSON _________| | | | |____________________________________________ | _Harrison Lee HINSON ________________| | (1900 - 1979) | | | ____________________________________________ | | | | |_Dezzie Elon STRAWN __________| | | | |____________________________________________ | | |--Harrison Lee HINSON , Jr. | (1933 - ....) | _Allen Hood RICHARDSON _____________________+ | | (1830 - 1906) m 1856 | _Joseph Cornelius RICHARDSON _| | | (1866 - 1927) | | | |_Tolithia Cassie "Tolitha" "Litha" STARNES _+ | | (1837 - 1910) m 1856 |_Nance Elizabeth "Nancy" RICHARDSON _| (1914 - 2000) | | _Moses Michael MCCOY _______________________ | | |_Missouri Ellen MCCOY ________| (1886 - 1975) | |_Martha Ellen MULLIS _______________________
__ | __| | | | |__ | _William Herbert HOLCOMB _| | | | | __ | | | | |__| | | | |__ | | |--Lilla HOLCOMB | (1903 - 2003) | __ | | | __| | | | | | |__ | | |_Emma Jane SMITH _________| | | __ | | |__| | |__
[3711]
[S2461]
STA Newsletter, Volume 18, Number 1, March 2004
[3712]
[S2461]
STA Newsletter, Volume 18, Number 1, March 2004
[10107]
[S2444]
Of Them That Left a Name
_________________________________ | _Andrew Jackson HUNSUCKER _| | | | |_________________________________ | _John Wesley "Wes" HUNSUCKER ____| | (1845 - ....) m 1868 | | | _________________________________ | | | | |_Clarkey JONES ____________| | (1819 - ....) | | |_________________________________ | | |--Saphronia Elizabeth "Froney G." HUNSUCKER | (1871 - 1927) | _Joseph STARNES _________________ | | (1775 - ....) m 1794 | _Nathan T. STARNES ________| | | (1813 - 1891) | | | |_Susannah "Eudy?" "Eury" or URY _ | | (.... - 1850) m 1794 |_Margaret Jane "Maggie" STARNES _| (1845 - ....) m 1868 | | _Herman MYERS ___________________ | | (.... - 1850) |_Margaret Frances MYERS ___| (1812 - 1881) | |_Margaret ? _____________________ (1780 - ....)
[7917]
[S3418]
NC Death Certificate, Froney G. Hunsucker Barbee
[7918]
[S3418]
NC Death Certificate, Froney G. Hunsucker Barbee
[7919]
[S3418]
NC Death Certificate, Froney G. Hunsucker Barbee
[11703]
[S3418]
NC Death Certificate, Froney G. Hunsucker Barbee
[11052]
[S1440]
Emmie Bush, CT
_____________________ | ______________________| | | | |_____________________ | _Bernard Keith KEZIAH _| | | | | _____________________ | | | | |______________________| | | | |_____________________ | | |--Charlie KEZIAH | | _____________________ | | | _Rayford MCCAIN ______| | | | | | |_____________________ | | |_Rachel MCCAIN ________| | | _Luther W. BROOME ___+ | | (1906 - 1971) |_Doris Lillie BROOME _| (1930 - 1993) | |_Beulah L. STARNES __+ (1904 - 1977)
_Alexander Levi KNIGHT _________________ | _Robert Jackson KNIGHT ________| | (1881 - 1943) m 1906 | | |_Elizabeth Arminta LOWERY ______________ | _Robert Jackson KNIGHT , Jr._| | (1919 - 1995) m 1943 | | | _George Washington "General" ROGERS ____+ | | | (1865 - 1953) m 1885 | |_Jincy Pickens "Jency" ROGERS _| | (1886 - 1984) m 1906 | | |_Amanda Ann "Annie" "Manderann" GORDON _+ | (1870 - 1947) m 1885 | |--Nina KNIGHT | | ________________________________________ | | | _Fred Timmons HARRIS __________| | | | | | |________________________________________ | | |_Ruth Frances HARRIS ________| (1925 - 1986) m 1943 | | ________________________________________ | | |_Ollie Geneva GLADDEN _________| | |________________________________________
__ | __| | | | |__ | _Hendrich KNISKERN __| | | | | __ | | | | |__| | | | |__ | | |--Henrich KNISKERN , Jr. | | __ | | | __| | | | | | |__ | | |_Elisabeth ? ________| | | __ | | |__| | |__
[2906]
[S2493]
The Mohawk Valley Starings
[9700]
[S2493]
The Mohawk Valley Starings
_______________________ | _____________________| | | | |_______________________ | _Guy Max LONG _________| | (1922 - 1974) m 1950 | | | _______________________ | | | | |_____________________| | | | |_______________________ | | |--John Buxton LONG | | _______________________ | | | _John Buxton RORIE __| | | (1890 - 1965) m 1919| | | |_______________________ | | |_Frances Miller RORIE _| (1921 - 1981) m 1950 | | _Eli Reece STARNES ____+ | | (1873 - 1943) m 1898 |_Vivian M. STARNES __| (1898 - 1985) m 1919| |_Mattie Irene STARNES _+ (1876 - 1931) m 1898
[8822]
[S311]
Doris S. Proctor, Louisville, KY
________________________________________ | __________________________| | | | |________________________________________ | _Charlie Russell MAHAFFEY _| | (1932 - 1972) m 1953 | | | ________________________________________ | | | | |__________________________| | | | |________________________________________ | | |--Pamela Ann MAHAFFEY | | _Daniel Starnes WILSON _________________+ | | (1866 - 1942) m 1883 | _Hugh Barr Harris WILSON _| | | (1895 - 1968) m 1916 | | | |_Sarah Elizabeth Jane "Sallie" COLLINS _+ | | (1867 - 1943) m 1883 |_Luna Mae WILSON __________| (1934 - ....) m 1953 | | _Marshall J. GRIFFIN ___________________+ | | (1860 - 1940) |_Eula Viola GRIFFIN ______| (1896 - 1987) m 1916 | |_Martha Eldora "Mattie" PROCTOR ________ (1872 - 1958)
_____________________________ | ________________________| | | | |_____________________________ | _Nicholas Reddick MANNING _| | (.... - 2000) m 1940 | | | _____________________________ | | | | |________________________| | | | |_____________________________ | | |--Linda Vashti MANNING | | _William Benson STARNES _____+ | | (1867 - 1950) | _Shirley Judge STARNES _| | | (1893 - ....) m 1916 | | | |_Mary Jane "Mollie" THREATT _ | | (1867 - 1917) |_Daisy Vashti STARNES _____| (1919 - 2000) m 1940 | | _____________________________ | | |_Daisy R. BRANTLEY _____| m 1916 | |_____________________________
_Thomas Withers "Tom" MASSEY _ | (1897 - ....) _Thomas Withers "Tom" MASSEY _| | (1910 - ....) | | |_Susan Bradford ? ____________ | (1897 - ....) _Mike MASSEY ____________| | | | | _George Ernest HOWEY _________+ | | | (1890 - 1942) | |_Ellie May HOWEY _____________| | (1915 - ....) | | |_Jo Berkeley STARNES _________+ | (1900 - 1984) | |--Chad MASSEY | | _William Oscar ASHLEY ________+ | | (1888 - 1968) m 1909 | _Joel Wilson "J.W." ASHLEY ___| | | (1921 - 1985) | | | |_M. Hattie Azalea WILSON _____+ | | (1892 - 1929) m 1909 |_Rebecca "Becky" ASHLEY _| | | ______________________________ | | |_Margie Edna AINSLEY _________| (1924 - 2002) | |______________________________
_________________________ | _____________________| | | | |_________________________ | _Rayford MCCAIN ______| | | | | _________________________ | | | | |_____________________| | | | |_________________________ | | |--Rayford MCCAIN , Jr. | | _Harvey Laney BROOME ____+ | | (1880 - 1948) | _Luther W. BROOME ___| | | (1906 - 1971) | | | |_Addie Virginia STARNES _+ | | (1890 - 1968) |_Doris Lillie BROOME _| (1930 - 1993) | | _Roland Poston STARNES __+ | | (1881 - 1928) |_Beulah L. STARNES __| (1904 - 1977) | |_Lilly B. MOSER _________+ (1884 - 1934)
__________________________________ | _James "Jim" MCCAMMON _____| | (1852 - ....) | | |__________________________________ | _Harrison Calvin MCCAMMON _| | (1885 - 1938) | | | __________________________________ | | | | |_Louise SEXTON ____________| | (1853 - ....) | | |__________________________________ | | |--Loraine M. MCCAMMON | (1911 - 1975) | _John G. DENTON __________________ | | (1816 - 1880) | _John James "J.J." DENTON _| | | (.... - 1905) m 1876 | | | |_Margaret ? ______________________ | | (1832 - ....) |_Martha "Mattie" DENTON ___| (1886 - ....) | | _Hosea P. PRESLEY ________________+ | | (1839 - 1896) m 1859 |_Sarah Elizabeth PRESLEY __| (1859 - 1934) m 1876 | |_Emeline E. "Elizabeth?" STARNES _+ (1840 - 1880) m 1859
_______________________________ | _George MCWHORTER __________________| | | | |_______________________________ | _John Henry MCWHORTER _____| | (1873 - 1949) m 1894 | | | _______________________________ | | | | |_Sarah Jane GLENN __________________| | | | |_______________________________ | | |--John Henry MCWHORTER | (1911 - ....) | _Thomas R. STARNES ____________+ | | (1822 - 1891) m 1847 | _William Sylvanus STARNES __________| | | (1849 - 1918) m 1869 | | | |_Elizabeth "Betsy" RICHARDSON _+ | | (1830 - 1881) m 1847 |_Martha Elizabeth STARNES _| (1870 - 1952) m 1894 | | _Eli Drake RICHARDSON _________ | | (1808 - 1888) |_Nancy Margaret "Mary?" RICHARDSON _| (1842 - 1909) m 1869 | |_Martha M. "Patsy" LATHAN _____+ (1805 - 1879)
[2244]
[S2444]
Of Them That Left a Name
[2245]
[S2444]
Of Them That Left a Name
_John B. MELTON _______________________ | (1831 - 1895) m 1853 _John Hutchinson MELTON _________| | (1861 - 1947) | | |_Emeline MONTGOMERY ___________________ | (1836 - ....) m 1853 _Hurley J. MELTON ___| | (1884 - 1964) | | | _Thomas Howie "One Arm Tommy" STARNES _+ | | | (1837 - 1909) m 1860 | |_Mary Caroline "Mollie" STARNES _| | (1865 - 1957) | | |_Lydia Eliza Arbella KING _____________+ | (1843 - 1874) m 1860 | |--Thetus MELTON | (1908 - ....) | _Jackson A. GRIFFIN ___________________+ | | (1814 - 1892) | _William George "Billy" GRIFFIN _| | | (1844 - 1928) m 1867 | | | |_Susannah Leilah "Susan" BREWER _______ | | (1818 - 1892) |_Cora Lee GRIFFIN ___| (1886 - 1966) | | _______________________________________ | | |_Surepta Adeline MONTGOMERY _____| (1849 - 1940) m 1867 | |_______________________________________
