[543]
[S4762]
Mike Rutledge, Albertville, AL
__ | __| | | | |__ | _Merida Franklin "Merdie" CORBIN _| | (1860 - 1939) | | | __ | | | | |__| | | | |__ | | |--Ary Minnesota "Minnie S." CORBIN | (1885 - 1962) | __ | | | __| | | | | | |__ | | |_Cornelia Jane "Nealie" WILSON ___| (1866 - 1939) | | __ | | |__| | |__
[114]
[S4442]
Old Pendleton District Genealogy Project, compiled by Herman Geschwind
[115]
[S4442]
Old Pendleton District Genealogy Project, compiled by Herman Geschwind
[116]
[S4442]
Old Pendleton District Genealogy Project, compiled by Herman Geschwind
[455]
[S4810]
Gilmer Co., GA Marriage Records, Book 4, p. 203
[534]
[S4414]
Personal Communication James E. Brock, Dayton, OH
__ | __| | | | |__ | _William ELDER ______| | (1686 - 1754) m 1711| | | __ | | | | |__| | | | |__ | | |--Mary Ann ELDER | (1733 - ....) | __ | | | __| | | | | | |__ | | |_Ann ? ______________| m 1711 | | __ | | |__| | |__
[207]
[S4537]
Genealogy of the Elder Clan by Lee M. Elder, San Angelo, TX
_Peter ELDER ________+ | (1715 - 1804) _Samuel B. ELDER ____| | (1738 - 1797) | | |_Amadine HAMMOND ____+ | (1717 - ....) _Hammond T. ELDER ____________| | (1770 - 1822) | | | _____________________ | | | | |_Patience ? _________| | | | |_____________________ | | |--Patience "Celia" ELDER | (1802 - 1850) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Elizabeth Smith or SIMPSON? _| (1780 - 1830) | | _____________________ | | |_____________________| | |_____________________
[302]
[S4508]
An Enhanced 1850 Census Spartanburg District, South Carolina by Gilbert and
[303]
[S4505]
Unity Baptist Church Minutes
[466]
[S4731]
Margie Travis, Atlanta, GA
__ | __| | | | |__ | _Wilfred Raymond GUEST _| | | | | __ | | | | |__| | | | |__ | | |--Melissa Christiane GUEST | | __ | | | __| | | | | | |__ | | |_Doris JENKINS _________| | | __ | | |__| | |__
___________________________ | _________________________________| | | | |___________________________ | _J.D. MCKINNEY ______| | | | | ___________________________ | | | | |_________________________________| | | | |___________________________ | | |--Mary MCKINNEY | | _William Jordan WILSON ____ | | (1828 - 1910) m 1850 | _William Wiley "Wilburn" WILSON _| | | (1862 - 1938) | | | |_Patience Parthenia ELDER _+ | | (1828 - 1918) m 1850 |_Alma Fae WILSON ____| (1914 - ....) | | _? CHRISTIAN ______________ | | |_Eliza Jane CHRISTIAN ___________| (1895 - 1967) | |_Carla ? __________________
_Farmer ORR ____________ | (1818 - 1892) _Elam M. ORR __________| | (1840 - 1901) m 1870 | | |_Ann ORR _______________ | (1809 - 1843) _Melvin Bomer ORR _____| | (1868 - 1929) | | | _Hammond T. ELDER , Jr._+ | | | (1805 - 1883) m 1827 | |_Mary Elizabeth ELDER _| | (1842 - 1931) m 1870 | | |_Elizabeth WOODRUFF ____+ | (1808 - 1902) m 1827 | |--Riley E. ORR | (1897 - ....) | ________________________ | | | _______________________| | | | | | |________________________ | | |_Sarah Maria CHASTAIN _| (1871 - 1960) | | ________________________ | | |_______________________| | |________________________
_Melvin Bomer ORR _____+ | (1868 - 1929) _Howell Joseph ORR _______| | (1902 - 1982) | | |_Sarah Maria CHASTAIN _ | (1871 - 1960) _Orville Howell ORR , Sr_| | | | | _James MCDEARIS _______ | | | | |_Margaret Annie MCDEARIS _| | | | |_Laura WALL ___________ | | |--Teresa Gail ORR | | _______________________ | | | _Joseph HEATH ____________| | | | | | |_______________________ | | |_Marjorie Faye HEATH ____| | | _______________________ | | |_Beaulah MANNING _________| | |_______________________
_Rowland Henry TANKERSLEY _ | (1794 - 1861) m 1815 _George Jackson TANKERSLEY _| | (1827 - 1880) m 1855 | | |_Nancy "Nannie" BROCK _____ | (.... - 1861) m 1815 _Lafayette O. TANKERSLEY _| | (1866 - 1935) | | | _Hammond T. ELDER , Jr.____+ | | | (1805 - 1883) m 1827 | |_Rebecca ELDER _____________| | (1832 - 1902) m 1855 | | |_Elizabeth WOODRUFF _______+ | (1808 - 1902) m 1827 | |--William Emmett TANKERSLEY | (1909 - ....) | _John S. ELDER ____________+ | | (1838 - 1865) m 1860 | _John W. ELDER _____________| | | (1862 - 1894) | | | |_Mary Ann PANKEY __________+ | | (1843 - 1880) m 1860 |_Mary Evelyn ELDER _______| (1882 - 1919) | | _George CAYLOR ____________ | | |_Rhoda Jane CAYLOR _________| (1865 - 1935) | |_Matilda E. DOVER _________
_William Jordan WILSON ____ | (1828 - 1910) m 1850 _William Wiley "Wilburn" WILSON _| | (1862 - 1938) m 1890 | | |_Patience Parthenia ELDER _+ | (1828 - 1918) m 1850 _Herman Eugene WILSON _| | (1906 - 1959) | | | _Henry WOODRING ___________ | | | | |_Hulda Minerva Jane WOODRING ____| | (1870 - 1939) m 1890 | | |_Mary Ann "Polly" MOORE ___ | | |--Eugene WILSON | (1930 - 1992) | ___________________________ | | | _________________________________| | | | | | |___________________________ | | |_Lucille SPATS ________| | | ___________________________ | | |_________________________________| | |___________________________
[267]
[S4520]
Ed Wilson, Albertville, AL