_________________________ | _Charles Stewart CROOK ____| | (1852 - 1921) m 1876 | | |_________________________ | _Joseph Aaron CROOKE _| | (1887 - 1966) m 1914 | | | _________________________ | | | | |_Mary Frances WELLS _______| | (1858 - 1933) m 1876 | | |_________________________ | | |--Mary Oletta CROOKE | (1922 - ....) | _James F. DEBORD ________ | | (1808 - 1881) m 1840 | _William Alexander DEBORD _| | | (1842 - 1922) m 1869 | | | |_Sarah "Sallie" GRIFFIN _ | | (1813 - 1883) m 1840 |_Dora Emeline DEBORD _| (1881 - 1977) m 1914 | | _Wiley W. ELDER _________+ | | (1830 - 1875) |_Sarah Angeline ELDER _____| (1854 - 1949) m 1869 | |_Margaret S. FORE _______+ (1836 - 1925)
___________________________________ | _Lewis Hamilton DAVENPORT ____| | | | |___________________________________ | _Virgil Franklin DAVENPORT _| | (1879 - 1929) | | | ___________________________________ | | | | |_Mary E. CARIGO ______________| | | | |___________________________________ | | |--Waldo DAVENPORT | (1911 - ....) | _Solomon SUMNER ___________________ | | (1827 - 1867) | _William Thomas "Tom" SUMNER _| | | (1861 - 1932) m 1880 | | | |_Cecelia Caroline "Celia" PLEMONS _ | | (1830 - 1908) |_Laura Alice SUMNER ________| (1883 - 1949) | | _Pinkney Caldwell LOUDERMILK ______+ | | (1835 - 1864) m 1858 |_Rebecca Jane LOUDERMILK _____| (1860 - 1929) m 1880 | |_Louisa Aveline ELDER _____________+ (1834 - 1910) m 1858
_Hammond T. ELDER ____________+ | (1770 - 1822) _Hammond T. ELDER , Jr.__| | (1805 - 1883) m 1827 | | |_Elizabeth Smith or SIMPSON? _ | (1780 - 1830) _William Simpson "Simp" ELDER _| | (1850 - 1923) m 1870 | | | _Thomas ? WOODRUFF ___________ | | | (1780 - ....) | |_Elizabeth WOODRUFF _____| | (1808 - 1902) m 1827 | | |_? ___________________________ | | |--James Earl ELDER | (1872 - ....) | ______________________________ | | | _James F. DEBORD ________| | | (1808 - 1881) m 1840 | | | |______________________________ | | |_Mary Jane DEBORD _____________| (1851 - 1914) m 1870 | | ______________________________ | | |_Sarah "Sallie" GRIFFIN _| (1813 - 1883) m 1840 | |______________________________
_Samuel B. ELDER ____+ | (1738 - 1797) _Hammond T. ELDER ____________| | (1770 - 1822) | | |_Patience ? _________ | _Hammond T. ELDER , Jr._| | (1805 - 1883) m 1827 | | | _____________________ | | | | |_Elizabeth Smith or SIMPSON? _| | (1780 - 1830) | | |_____________________ | | |--Wiley W. ELDER | (1830 - 1875) | _____________________ | | | _Thomas ? WOODRUFF ___________| | | (1780 - ....) | | | |_____________________ | | |_Elizabeth WOODRUFF ____| (1808 - 1902) m 1827 | | _____________________ | | |_? ___________________________| | |_____________________
[181]
[S4521]
1870 US Census Gilmer Co., GA
[178]
[S4435]
James Chastain, Ellijay, GA
[179]
[S4435]
James Chastain, Ellijay, GA
[180]
[S4435]
James Chastain, Ellijay, GA
____________________________________ | _Edmund John FITZGERALD _| | | | |____________________________________ | _Gregory FITZGERALD _| | | | | ____________________________________ | | | | |_Patricia Simone ROYER __| | | | |____________________________________ | | |--Emma Claire FITZGERALD | | _Jonah Jefferson "Jeff" SEXTON _____ | | (1890 - 1969) m 1925 | _Jim Sherman SEXTON _____| | | (1929 - ....) m 1951 | | | |_Sena Elizabeth "Senie" ATKISSON ___ | | (1907 - 1986) m 1925 |_Della Leah SEXTON __| | | _Carey Franklin David "Frank" MOON _+ | | (1906 - 1988) m 1929 |_Imo MOON _______________| (1933 - ....) m 1951 | |_Gladys Winona "Penny" ELDER _______+ (1912 - 1985) m 1929
[121]
[S4464]
Clarence B. "Red" Collier, Jr., Gadsden, AL
[122]
[S4496]
The Heritage of Gilmer County, 1832-1996
[123]
[S4435]
James Chastain, Ellijay, GA
[460]
[S4447]
Trish Hyatt Henson, Boca Raton, FL
________________________ | ___________________________| | | | |________________________ | _Orlando MOORE ______| | (.... - 1910) | | | ________________________ | | | | |___________________________| | | | |________________________ | | |--Minnie V. MOORE | (1900 - ....) | ________________________ | | | _William Jordan WILSON ____| | | (1828 - 1910) m 1850 | | | |________________________ | | |_Flora Jane WILSON __| (1859 - 1948) | | _Hammond T. ELDER , Jr._+ | | (1805 - 1883) m 1827 |_Patience Parthenia ELDER _| (1828 - 1918) m 1850 | |_Elizabeth WOODRUFF ____+ (1808 - 1902) m 1827
[494]
[S4654]
Ginny Lusk, Indian Springs, AL
_Howell Joseph ORR _______+ | (1902 - 1982) _Orville Howell ORR , Sr_| | | | |_Margaret Annie MCDEARIS _+ | _Orville Howell ORR , Jr_| | | | | _Joseph HEATH ____________ | | | | |_Marjorie Faye HEATH ____| | | | |_Beaulah MANNING _________ | | |--Patricia Kathleen ORR | | __________________________ | | | _Lester BAKER ___________| | | | | | |__________________________ | | |_Mary Lee BAKER _________| | | __________________________ | | |_Mary EVANS _____________| | |__________________________
_Wiley PANKEY __________ | (1811 - ....) _James Wiley PANKEY _| | (1835 - 1932) | | |_Rebecca LITTLETON _____ | (1817 - ....) _William Thomas PANKEY _| | (1865 - 1951) m 1888 | | | _Hammond T. ELDER , Jr._+ | | | (1805 - 1883) m 1827 | |_Julia Ann ELDER ____| | (1841 - 1901) | | |_Elizabeth WOODRUFF ____+ | (1808 - 1902) m 1827 | |--Jenny "Iby" PANKEY | (1889 - ....) | ________________________ | | | _____________________| | | | | | |________________________ | | |_Julia WOODRING ________| (1869 - ....) m 1888 | | ________________________ | | |_____________________| | |________________________
______________________________ | _Wiley PANKEY __________| | (1811 - ....) | | |______________________________ | _James Wiley PANKEY _| | (1835 - 1932) | | | ______________________________ | | | | |_Rebecca LITTLETON _____| | (1817 - ....) | | |______________________________ | | |--Mary Elizabeth PANKEY | (1861 - 1870) | _Hammond T. ELDER ____________+ | | (1770 - 1822) | _Hammond T. ELDER , Jr._| | | (1805 - 1883) m 1827 | | | |_Elizabeth Smith or SIMPSON? _ | | (1780 - 1830) |_Julia Ann ELDER ____| (1841 - 1901) | | _Thomas ? WOODRUFF ___________ | | (1780 - ....) |_Elizabeth WOODRUFF ____| (1808 - 1902) m 1827 | |_? ___________________________
_William Jordan WILSON ____ | (1828 - 1910) m 1850 _William Wiley "Wilburn" WILSON _| | (1862 - 1938) m 1890 | | |_Patience Parthenia ELDER _+ | (1828 - 1918) m 1850 _Homer Patton WILSON _| | (1894 - 1967) | | | _Henry WOODRING ___________ | | | | |_Hulda Minerva Jane WOODRING ____| | (1870 - 1939) m 1890 | | |_Mary Ann "Polly" MOORE ___ | | |--Charles Frederick WILSON | (1924 - 1972) | ___________________________ | | | _________________________________| | | | | | |___________________________ | | |_Velma SMITH _________| | | ___________________________ | | |_________________________________| | |___________________________
[263]
[S4520]
Ed Wilson, Albertville, AL