______________________ | ____________________________| | | | |______________________ | _Isaac Thomas "Ike" BABB _| | (1849 - ....) | | | ______________________ | | | | |____________________________| | | | |______________________ | | |--Vannie BABB | (1875 - ....) | _Thomas IVIE _________ | | (1779 - 1866) m 1800 | _Hampton G. IVIE ___________| | | (1822 - 1900) m 1844 | | | |_Mary "Polly" RUCKER _+ | | (1786 - 1864) m 1800 |_Prescilla Caroline IVIE _| (1849 - 1895) | | _James Marion BROCK __+ | | (1792 - 1853) m 1824 |_Caroline Clementine BROCK _| (1828 - 1900) m 1844 | |_Elizabeth BRYAN _____ (1793 - 1850) m 1824
___________________________ | ______________________________________| | | | |___________________________ | _William Jackson BEALL _| | | | | ___________________________ | | | | |______________________________________| | | | |___________________________ | | |--Scott Collier BEALL | | _Clarence Bertram COLLIER _+ | | (1889 - ....) | _Clarence Bertram "Red" COLLIER , Jr._| | | (1924 - ....) | | | |_Grace Lorene TANKERSLEY __+ | | (1890 - ....) |_Martha Knight COLLIER _| | | ___________________________ | | |_Martha Janette KNIGHT _______________| (1924 - ....) | |___________________________
_George Washington "G.W." BROCK __+ | (1830 - 1863) m 1851 _George Milton BROCK _| | (1862 - 1925) m 1880 | | |_Amanda Margaret "Mandy" MASTERS _+ | (1828 - 1915) m 1851 _John Maston BROCK ____| | (1886 - 1972) | | | _Benjamin Anderson LOGAN _________ | | | (1837 - 1925) m 1861 | |_Laura Jane LOGAN ____| | (1862 - 1904) m 1880 | | |_Charlotte Emma MARTIN ___________ | (1836 - 1882) m 1861 | |--Eunice Mariam BROCK | | __________________________________ | | | _John FREE ___________| | | | | | |__________________________________ | | |_Minnie Roseanna FREE _| (1889 - 1972) | | __________________________________ | | |_Marian JACKSON ______| | |__________________________________
_George Washington "G.W." BROCK __+ | (1830 - 1863) m 1851 _Austin Masters BROCK ___________| | (1853 - 1919) m 1874 | | |_Amanda Margaret "Mandy" MASTERS _+ | (1828 - 1915) m 1851 _James Henry BROCK _______| | (1882 - 1985) m 1910 | | | _John DeMarcus "D.M." BURGESS ____ | | | (.... - 1911) m 1851 | |_Sarah Ann BURGESS ______________| | (1856 - 1956) m 1874 | | |_Rachel Mahuldah CLARK ___________+ | (1831 - 1898) m 1851 | |--Hubert Earl BROCK | (1916 - ....) | __________________________________ | | | _Robert Wilson "Wilse" WOODWARD _| | | (1862 - 1939) m 1881 | | | |__________________________________ | | |_Mary Bertielee WOODWARD _| (1894 - 1985) m 1910 | | __________________________________ | | |_Mary Elizabeth MARTIN __________| (1861 - 1932) m 1881 | |__________________________________
[125]
[S4414]
James E. Brock, Dayton, OH
[1089]
[S4802]
Marshall Co., AL Marriage Records
__ | _George BROCK _______| | (1768 - 1853) | | |__ | _George J. BROCK , Jr._| | (1808 - 1856) m 1828 | | | __ | | | | |_Frances ? __________| | (1767 - 1855) | | |__ | | |--James BROCK | (1837 - ....) | __ | | | _Reuben HIGGINS _____| | | (1789 - ....) | | | |__ | | |_Anna HIGGINS _________| (1809 - 1850) m 1828 | | __ | | |_Susan ? ____________| (1787 - ....) | |__
[719]
[S4526]
1840 US Census Gilmer Co., GA
[1055]
[S4801]
Gilmer Co., GA Marriage Records
[1056]
[S4397]
AL Death Certificate of Thomas Wilborn Elder
[1057]
[S4403]
AL Death Certificate of William Walter Elder
[1058]
[S4404]
AL Death Certificate of Joseph Columbus Elder
[1059]
[S4405]
AL Death Certificate of Elizabeth Elder Medlock
__ | __| | | | |__ | _Hammond T. ELDER , Jr._| | (1805 - 1883) m 1827 | | | __ | | | | |__| | | | |__ | | |--Patience Parthenia ELDER | (1828 - 1918) | __ | | | __| | | | | | |__ | | |_Elizabeth WOODRUFF ____| (1807 - 1902) m 1827 | | __ | | |__| | |__
[311]
[S4520]
Ed Wilson, Albertville, AL
[312]
[S4520]
Ed Wilson, Albertville, AL
[313]
[S4520]
Ed Wilson, Albertville, AL
[1105]
[S4801]
Gilmer Co., GA Marriage Records
[1106]
[S4436]
AL Death Certificate of Mary L. Wilson Brock
[1107]
[S4837]
AL Death Certificate of Rachel Flora Wilson
____________________________________ | _Edmund John FITZGERALD _| | | | |____________________________________ | _Gregory FITZGERALD _| | | | | ____________________________________ | | | | |_Patricia Simone ROYER __| | | | |____________________________________ | | |--Madeline Kate FITZGERALD | | _Jonah Jefferson "Jeff" SEXTON _____ | | (1889 - 1969) m 1925 | _Jim Sherman SEXTON _____| | | (1929 - ....) m 1951 | | | |_Sena Elizabeth "Senie" ATKISSON ___ | | (1907 - 1986) m 1925 |_Della Leah SEXTON __| | | _Carey Franklin David "Frank" MOON _+ | | (1906 - 1988) m 1929 |_Imo MOON _______________| (1933 - ....) m 1951 | |_Gladys Winona "Penny" ELDER _______+ (1912 - 1985) m 1929
_Henry Edgar "Ed" FRANKLIN _ | (.... - 1978) _Walter Edgar FRANKLIN _| | (1928 - ....) m 1949 | | |_Daisy Lee TANKERSLEY ______+ | (1902 - ....) _Larry Wade FRANKLIN _| | | | | ____________________________ | | | | |_Betty Marie MINTON ____| | (1936 - ....) m 1949 | | |____________________________ | | |--Allison FRANKLIN | | ____________________________ | | | ________________________| | | | | | |____________________________ | | |_Patsy Ann FLEMING ___| | | ____________________________ | | |________________________| | |____________________________
__________________________ | ___________________________| | | | |__________________________ | _Homer Hargett JACKSON _| | (1903 - 1970) m 1928 | | | __________________________ | | | | |___________________________| | | | |__________________________ | | |--Homer Hargett JACKSON , Jr. | | _Henry Nathan TANKERSLEY _+ | | (1858 - 1933) | _Wilford Young TANKERSLEY _| | | (1879 - 1973) m 1905 | | | |_Jane Elnora ORR _________+ | | (1856 - 1922) |_Ruby Mae TANKERSLEY ___| (1912 - 1999) m 1928 | | _James ELLIS _____________ | | |_Vandora Jane ELLIS _______| (1886 - 1967) m 1905 | |_Louisa CLAYTON __________
____________________________________ | _____________________| | | | |____________________________________ | _Joshua Franklin LAND , III_| | | | | ____________________________________ | | | | |_____________________| | | | |____________________________________ | | |--Joshua Nathaniel Franklin LAND | | ____________________________________ | | | _John Leroy WALKER __| | | (1936 - ....) m 1954| | | |____________________________________ | | |_Lisa Joy WALKER ___________| | | _Carey Franklin David "Frank" MOON _+ | | (1906 - 1988) m 1929 |_Charlotte Ann MOON _| (1937 - ....) m 1954| |_Gladys Winona "Penny" ELDER _______+ (1912 - 1985) m 1929
[919]
[S4503]
Ray Langley, Cumming, GA
[1369]
[S4503]
Ray Langley, Cumming, GA
[1147]
[S4632]
James P. Van Sant, Jasper, GA
__________________________________ | _Robert Jehew SITTEN ______________| | (1844 - 1899) | | |__________________________________ | _John Thomas SITTEN _| | (1867 - 1944) m 1891| | | __________________________________ | | | | |_Catherine Elizabeth "Katie" LOWE _| | (1840 - 1936) | | |__________________________________ | | |--Chester SITTEN | (1916 - 1916) | _George Washington "G.W." BROCK __+ | | (1830 - 1863) m 1851 | _Austin Masters BROCK _____________| | | (1853 - 1919) m 1874 | | | |_Amanda Margaret "Mandy" MASTERS _+ | | (1828 - 1915) m 1851 |_Mary Jane BROCK ____| (1874 - 1967) m 1891| | _John DeMarcus "D.M." BURGESS ____ | | (.... - 1911) m 1851 |_Sarah Ann BURGESS ________________| (1856 - 1956) m 1874 | |_Rachel Mahuldah CLARK ___________+ (1831 - 1898) m 1851
[949]
[S4419]
Fred Sitten, Pensacola, FL
[950]
[S4419]
Fred Sitten, Pensacola, FL
[951]
[S4419]
Fred Sitten, Pensacola, FL
__ | ________________________| | | | |__ | _William Jordan WILSON ____| | (1828 - 1910) m 1850 | | | __ | | | | |________________________| | | | |__ | | |--Rachel Florida Virginia "Flerdy" WILSON | (1868 - ....) | __ | | | _Hammond T. ELDER , Jr._| | | (1805 - 1883) m 1827 | | | |__ | | |_Patience Parthenia ELDER _| (1828 - 1918) m 1850 | | __ | | |_Elizabeth WOODRUFF ____| (1807 - 1902) m 1827 | |__
[363]
[S4654]
Ginny Lusk, Indian Springs, AL
[1085]
[S4654]
Ginny Lusk, Indian Springs, AL