_____________________ | _____________________| | | | |_____________________ | _____________________| | | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Alexis ALBRIGHT | | _____________________ | | | _Steven ALBRIGHT ____| | | | | | |_____________________ | | |_Tiffany ALBRIGHT ___| | | _Thomas Leo ALLEN ___+ | | (1918 - 1994) m 1948 |_Sharon ALLEN _______| | |_Eva HARRIS _________ (1914 - ....) m 1948
_____________________ | _______________________| | | | |_____________________ | _Frank BENNETT ______________| | (1852 - 1900) | | | _____________________ | | | | |_______________________| | | | |_____________________ | | |--Landy C. BENNETT | (1884 - ....) | _James Marion BROCK _+ | | (1792 - 1853) m 1824 | _Britton Marion BROCK _| | | (1832 - 1864) m 1852 | | | |_Elizabeth BRYAN ____ | | (1793 - 1850) m 1824 |_Sarah Amanda "Mandy" BROCK _| (1857 - 1900) | | _Abner? WATERS ______ | | (1803 - ....) |_Julia Ann WATERS _____| (1833 - 1900) m 1852 | |_____________________
_George Washington "G.W." BROCK __+ | (1830 - 1863) m 1851 _Bailus W. "Balies" BROCK ___| | (1858 - 1911) m 1876 | | |_Amanda Margaret "Mandy" MASTERS _+ | (1828 - 1915) m 1851 _John Leemon BROCK ______| | (1882 - 1961) m 1907 | | | _John SCOGGINS ___________________ | | | | |_Mary Jane "Maria" SCOGGINS _| | (1845 - 1927) m 1876 | | |_Eliza GILLESPIE _________________ | | |--A. Pauline BROCK | (1927 - ....) | __________________________________ | | | _____________________________| | | | | | |__________________________________ | | |_Lucinda "Cindy" BOWMAN _| (1889 - ....) m 1907 | | __________________________________ | | |_____________________________| | |__________________________________
_George BROCK _______ | (1768 - 1853) _James Marion BROCK _| | (1792 - 1853) m 1824| | |_Frances ? __________ | (1767 - 1855) _Britton Marion BROCK _| | (1832 - 1864) m 1852 | | | _____________________ | | | | |_Elizabeth BRYAN ____| | (1793 - 1850) m 1824| | |_____________________ | | |--Elderada Jane "Radey" BROCK | (1853 - 1935) | _____________________ | | | _Abner? WATERS ______| | | (1803 - ....) | | | |_____________________ | | |_Julia Ann WATERS _____| (1833 - 1900) m 1852 | | _____________________ | | |_____________________| | |_____________________
[518]
[S4528]
Ariella Jopling, Bronx, NY
[519]
[S4528]
Ariella Jopling, Bronx, NY
[1220]
[S4528]
Ariella Jopling, Bronx, NY
_George BROCK _______ | (1768 - 1853) _James Marion BROCK __________| | (1792 - 1853) m 1824 | | |_Frances ? __________ | (1767 - 1855) _George Washington "G.W." BROCK __| | (1830 - 1863) m 1851 | | | _____________________ | | | | |_Elizabeth BRYAN _____________| | (1793 - 1850) m 1824 | | |_____________________ | | |--George Milton BROCK | (1862 - 1925) | _____________________ | | | _Thomas MASTERS , Jr._________| | | (1795 - ....) | | | |_____________________ | | |_Amanda Margaret "Mandy" MASTERS _| (1828 - 1915) m 1851 | | _____________________ | | |_Catherine "Lealy" HOGSHEAD? _| (1805 - 1851) | |_____________________
[187]
[S4434]
Britton M. and Julie Ann Brock letters from the War.
[1103]
[S4809]
Gilmer Co., GA Marriage Records, Book 3, p. 169
_James Marion BROCK __________+ | (1792 - 1853) m 1824 _George Washington "G.W." BROCK __| | (1830 - 1863) m 1851 | | |_Elizabeth BRYAN _____________ | (1793 - 1850) m 1824 _George Milton BROCK _| | (1862 - 1925) m 1880 | | | _Thomas MASTERS , Jr._________ | | | (1795 - ....) | |_Amanda Margaret "Mandy" MASTERS _| | (1828 - 1915) m 1851 | | |_Catherine "Lealy" HOGSHEAD? _ | (1805 - 1851) | |--Roseannah "Rosie" BROCK | (1904 - ....) | ______________________________ | | | _Benjamin Anderson LOGAN _________| | | (1837 - 1925) m 1861 | | | |______________________________ | | |_Laura Jane LOGAN ____| (1862 - 1904) m 1880 | | ______________________________ | | |_Charlotte Emma MARTIN ___________| (1836 - 1882) m 1861 | |______________________________
[714]
[S4414]
James E. Brock, Dayton, OH
[715]
[S4414]
James E. Brock, Dayton, OH
__________________________________ | _William COVINGTON ____| | (1843 - ....) | | |__________________________________ | _Robert Edward "Earl" COVINGTON _| | (1882 - 1963) m 1903 | | | __________________________________ | | | | |_Martha ? _____________| | (1847 - 1920) | | |__________________________________ | | |--Herman Lee COVINGTON | (1911 - 1982) | _George Washington "G.W." BROCK __+ | | (1830 - 1863) m 1851 | _Austin Masters BROCK _| | | (1853 - 1919) m 1874 | | | |_Amanda Margaret "Mandy" MASTERS _+ | | (1828 - 1915) m 1851 |_Susanne C. BROCK _______________| (1884 - 1948) m 1903 | | _John DeMarcus "D.M." BURGESS ____ | | (.... - 1911) m 1851 |_Sarah Ann BURGESS ____| (1856 - 1956) m 1874 | |_Rachel Mahuldah CLARK ___________+ (1831 - 1898) m 1851
[1244]
[S4747]
The Heritage of Gilmer County, 1832-1996
____________________________________ | _Harrison HOEY ______| | | | |____________________________________ | _Harrison HOEY , Jr._| | | | | ____________________________________ | | | | |_Jane HOEY __________| | | | |____________________________________ | | |--Adam Clayton HOEY | | _Jonah Jefferson "Jeff" SEXTON _____ | | (1889 - 1969) m 1925 | _Jim Sherman SEXTON _| | | (1929 - ....) m 1951| | | |_Sena Elizabeth "Senie" ATKISSON ___ | | (1907 - 1986) m 1925 |_Carol Lynn SEXTON __| | | _Carey Franklin David "Frank" MOON _+ | | (1906 - 1988) m 1929 |_Imo MOON ___________| (1933 - ....) m 1951| |_Gladys Winona "Penny" ELDER _______+ (1912 - 1985) m 1929
[1353]
[S4751]
Robin "Bobbie" Freeman, Salina, KS
____________________________ | _____________________| | | | |____________________________ | _Paul G. LEGARD _________| | m 1976 | | | ____________________________ | | | | |_____________________| | | | |____________________________ | | |--Shenna Lee LEGARD | | ____________________________ | | | _Oscar FELDBUSCH ____| | | (1910 - 1982) | | | |____________________________ | | |_Delores Jean FELDBUSCH _| (1941 - ....) m 1976 | | _Robert Oscar "Rosco" IVIE _+ | | (1888 - 1936) |_Helen Emeline IVIE _| (1922 - ....) | |_Mattie E. KINNIN __________+ (1896 - 1968)
[35]
[S4388]
Allen Moon, Plant City, FL
[36]
[S4388]
Allen Moon, Plant City, FL
[37]
[S4388]
Allen Moon, Plant City, FL
[1046]
[S793]
Clay Co., AL Marriage Records
[1047]
[S4388]
Allen Moon, Plant City, FL
[1318]
[S4447]
Trish Hyatt Henson, Boca Raton, FL
_____________________ | _Carl NEUNHAUSE _____| | m 1958 | | |_____________________ | _John Brock NEUNHAUSE _| | | | | _John Doyle MEDLOCK _+ | | | (1908 - 1981) m 1932 | |_Peggy Jane MEDLOCK _| | (1933 - ....) m 1958| | |_Edith Opal BROCK ___+ | (1911 - 1999) m 1932 | |--Carl Alexander NEUNHAUSE | | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Suzette POTEEN _______| | | _____________________ | | |_____________________| | |_____________________
_______________________ | ______________________| | | | |_______________________ | _Joseph PRICE ___________| | (1915 - ....) m 1939 | | | _______________________ | | | | |______________________| | | | |_______________________ | | |--Freida Ann PRICE | | _Austin Masters BROCK _+ | | (1853 - 1919) m 1874 | _Charles Homer BROCK _| | | (1890 - 1968) m 1914 | | | |_Sarah Ann BURGESS ____+ | | (1856 - 1956) m 1874 |_Nona E. "Nonnie" BROCK _| (1919 - 1984) m 1939 | | _______________________ | | |_Rada GILES __________| (1897 - 1968) m 1914 | |_______________________
_______________________ | ______________________| | | | |_______________________ | _George William ROY , Jr._| | | | | _______________________ | | | | |______________________| | | | |_______________________ | | |--George William ROY , III | | _J.C. ROWE ____________ | | (1913 - ....) | _Charles Corley ROWE _| | | (1934 - ....) | | | |_Merle Maxine COLLIER _+ | | (1917 - ....) |_Charyl Carol ROWE _______| | | _______________________ | | |_Betty Carol GENTRY __| (1941 - ....) | |_______________________
_Robert Jehew SITTEN ______________ | (1844 - 1899) _John Thomas SITTEN _| | (1867 - 1944) m 1891| | |_Catherine Elizabeth "Katie" LOWE _ | (1840 - 1936) _Terrance Flemister "Flem" SITTEN _| | (1898 - 1963) | | | _Austin Masters BROCK _____________+ | | | (1853 - 1919) m 1874 | |_Mary Jane BROCK ____| | (1874 - 1967) m 1891| | |_Sarah Ann BURGESS ________________+ | (1856 - 1956) m 1874 | |--John Ed SITTEN | (1933 - ....) | ___________________________________ | | | _____________________| | | | | | |___________________________________ | | |_Matilda Emma HUMPHRIES ___________| (1898 - 1967) | | ___________________________________ | | |_____________________| | |___________________________________
[962]
[S4419]
Fred Sitten, Pensacola, FL
__ | _Charles TANKERSLEY _| | (1760 - 1834) m 1788| | |__ | _Henry TANKERSLEY _____| | (1794 - 1861) m 1815 | | | __ | | | | |_Catherine GRANT ____| | (1763 - 1845) m 1788| | |__ | | |--Nancy Ann "Nannie" TANKERSLEY | (1830 - ....) | __ | | | _____________________| | | | | | |__ | | |_Nancy "Nannie" BROCK _| (.... - 1861) m 1815 | | __ | | |_____________________| | |__
[402]
[S4465]
Clarence B. "Red" Collier, Jr., Gadsden, AL
[1162]
[S4496]
The Heritage of Gilmer County, 1832-1996