________________________ | __________________________| | | | |________________________ | _Harvey Lee ALVERSON ______| | (1942 - ....) | | | ________________________ | | | | |__________________________| | | | |________________________ | | |--Kenneth Dwayne ALVERSON | | ________________________ | | | _Oscar Jackson O'SHIELDS _| | | (1909 - 1976) | | | |________________________ | | |_Brenda Rebecca O'SHIELDS _| | | _Abner Oscar CHASTAIN __+ | | (1886 - 1966) m 1908 |_Sula Bee CHASTAIN _______| (1911 - ....) | |_Bertha Lillie MASTERS _+ (1882 - 1958) m 1908
_________________________ | _Harrison Henry BRAMBLETT _| | | | |_________________________ | _Robert BRAMBLETT ___| | | | | _________________________ | | | | |_Celia Ann MILLIRONS ______| | | | |_________________________ | | |--Hugh Harrison BRAMBLETT | | _Allen J. GLENN _________ | | | _William Thompson MASTERS _| | | (1848 - 1919) m 1870 | | | |_Mary MASTERS ___________+ | | (1822 - 1870) |_Ada Lorina MASTERS _| (1886 - 1956) | | _Francis LOCKERD ________ | | (1809 - 1887) |_Nancy C. LOCKERD _________| (1846 - 1898) m 1870 | |_Malinda Jane ROBERTSON _ (1823 - 1916)
_George Washington "G.W." BROCK __+ | (1830 - 1863) m 1851 _Maston Terrell BROCK ____________| | (1855 - 1911) m 1874 | | |_Amanda Margaret "Mandy" MASTERS _+ | (1828 - 1915) m 1851 _James Simeon "Sim" BROCK _________| | (1882 - 1956) m 1901 | | | _William Jordan WILSON ___________ | | | (1828 - 1910) m 1850 | |_Mary L. WILSON __________________| | (1856 - 1939) m 1874 | | |_Patience Parthenia ELDER ________ | (1828 - 1918) m 1850 | |--Leila BROCK | (1919 - 2005) | _Barksdale CORBIN ________________+ | | (1813 - 1864) | _Merida Franklin "Merdie" CORBIN _| | | (1860 - 1939) | | | |_Manerva MASTERS _________________+ | | (1820 - 1890) |_Ary Minnesota "Minnie S." CORBIN _| (1885 - 1962) m 1901 | | _Thomas Benjamin WILSON __________ | | |_Cornelia Jane "Nealie" WILSON ___| (1866 - 1939) | |_Hester Angeline DEWEESE _________
___________________________________ | _____________________| | | | |___________________________________ | _William Harrison CANTERBURY _| | (1898 - 1967) | | | ___________________________________ | | | | |_____________________| | | | |___________________________________ | | |--Rebecca Jane CANTERBURY | | _Robert Jehew SITTEN ______________ | | (1844 - 1899) | _John Thomas SITTEN _| | | (1867 - 1944) m 1891| | | |_Catherine Elizabeth "Katie" LOWE _ | | (1840 - 1936) |_Sarah Angeline SITTEN _______| (1906 - 1998) | | _Austin Masters BROCK _____________+ | | (1853 - 1919) m 1874 |_Mary Jane BROCK ____| (1874 - 1967) m 1891| |_Sarah Ann BURGESS ________________+ (1856 - 1956) m 1874
____________________________ | ________________________| | | | |____________________________ | _Jeff CASEY ___________| | | | | ____________________________ | | | | |________________________| | | | |____________________________ | | |--Alex CASEY | | _Henry Edgar "Ed" FRANKLIN _ | | (.... - 1978) | _Walter Edgar FRANKLIN _| | | (1928 - ....) m 1949 | | | |_Daisy Lee TANKERSLEY ______+ | | (1902 - ....) |_Tressa Dawn FRANKLIN _| | | ____________________________ | | |_Betty Marie MINTON ____| (1936 - ....) m 1949 | |____________________________
_Abner Denton CHASTAIN ___________+ | (1849 - 1933) _Abner Oscar CHASTAIN ___| | (1886 - 1966) m 1908 | | |_Mary Malisa "Mick" CHASTAIN _____+ | (1850 - 1936) _Olis Garvin CHASTAIN __| | (1929 - ....) m 1953 | | | _William Abner MASTERS ___________+ | | | (1839 - 1918) | |_Bertha Lillie MASTERS __| | (1882 - 1958) m 1908 | | |_Laura Elizabeth "Lizzie" MCGILL _ | (1847 - 1882) | |--Sheila Elizabeth CHASTAIN | | __________________________________ | | | _Luther Ernest STANSELL _| | | (1895 - 1977) m 1919 | | | |__________________________________ | | |_Emily Louise STANSELL _| (1935 - ....) m 1953 | | __________________________________ | | |_Ida CHASTAIN ___________| (1897 - 1987) m 1919 | |__________________________________
_____________________ | _John CORBIN _____________| | (1776 - 1853) | | |_____________________ | _Barksdale CORBIN ___| | (1813 - 1864) | | | _____________________ | | | | |__________________________| | | | |_____________________ | | |--Joab CORBIN | (1848 - ....) | _Thomas MASTERS _____ | | (1754 - 1838) m 1783 | _Richard Clement MASTERS _| | | (1784 - 1870) m 1808 | | | |_Margaret SHIELDS ___ | | (.... - 1820) m 1783 |_Manerva MASTERS ____| (1820 - 1890) | | _Thomas COCHRAN _____ | | |_Nancy COCHRAN ___________| (1792 - 1880) m 1808 | |_? MACKEMIE _________
__ | __| | | | |__ | _Roy CORK ___________| | | | | __ | | | | |__| | | | |__ | | |--Roy Eugene CORK | | __ | | | __| | | | | | |__ | | |_Minnie ? ___________| | | __ | | |__| | |__
[2531]
[S4414]
James E. Brock, Dayton, OH
_________________________ | _______________________| | | | |_________________________ | _Lee Edward COX _____| | m 1944 | | | _________________________ | | | | |_______________________| | | | |_________________________ | | |--Bobby Lee COX | | _John Riley FERGUSON ____+ | | (1849 - 1913) | _John Butler FERGUSON _| | | (1886 - 1977) | | | |_Mary Malissa CHASTAIN __+ | | (1850 - 1924) |_Eva Emma FERGUSON __| m 1944 | | _William Franklin MERCK _ | | |_Nita MERCK ___________| (1910 - ....) | |_Eula WILLIMON __________
__________________________ | ____________________________| | | | |__________________________ | _Herschel CUNNINGHAM _| | m 1940 | | | __________________________ | | | | |____________________________| | | | |__________________________ | | |--Glenda CUNNINGHAM | | __________________________ | | | _Henry Edgar "Ed" FRANKLIN _| | | (.... - 1978) | | | |__________________________ | | |_Alene FRANKLIN ______| (1925 - ....) m 1940 | | _Henry Nathan TANKERSLEY _+ | | (1858 - 1933) |_Daisy Lee TANKERSLEY ______| (1902 - ....) | |_Jane Elnora ORR _________+ (1856 - 1922)
[2452]
[S4442]
Old Pendleton District Genealogy Project, compiled by Herman Geschwind
_____________________ | _Alexander L. EDENS _____| | (1808 - 1864) | | |_____________________ | _William Elford EDENS _| | (1856 - 1930) | | | _____________________ | | | | |_Margaret KEITH _________| | (1823 - 1916) | | |_____________________ | | |--John Esley EDENS | (1888 - 1976) | _John MASTERS _______+ | | (1786 - 1850) | _John MASTERS , Jr.______| | | (1818 - 1896) | | | |_Edith "Edy" SAWYER _ | | (1800 - ....) |_Dovie MASTERS ________| (1867 - 1923) | | _____________________ | | |_Nancy Rebecca MCJUNKIN _| (1838 - 1911) | |_____________________
[767]
[S4442]
Old Pendleton District Genealogy Project, compiled by Herman Geschwind
[768]
[S4442]
Old Pendleton District Genealogy Project, compiled by Herman Geschwind
[2237]
[S4442]
Old Pendleton District Genealogy Project, compiled by Herman Geschwind
[2183]
[S4442]
Old Pendleton District Genealogy Project, compiled by Herman Geschwind
[140]
[S4426]
James E. Brock, Dayton, OH
[141]
[S4427]
James E. Brock, Dayton, OH
[142]
[S4414]
James E. Brock, Dayton, OH
[2123]
[S4802]
Marshall Co., AL Marriage Records
[2124]
[S4417]
AL Death Certificate of Charles Homer Brock
[2327]
[S4762]
Mike Rutledge, Albertville, AL
[2072]
[S4433]
Lynn Brock, Chickamauga, GA
[2073]
[S4433]
Lynn Brock, Chickamauga, GA
[2221]
[S4442]
Old Pendleton District Genealogy Project, compiled by Herman Geschwind
______________________ | _Nathaniel LYNCH , Jr._| | (1830 - 1877) m 1855 | | |______________________ | _William Jackson LYNCH _| | (1851 - 1936) | | | ______________________ | | | | |_Rebecca EDENS ________| | (1832 - 1922) m 1855 | | |______________________ | | |--Robert L. LYNCH | (1889 - 1978) | _John Abner CHASTAIN _ | | (1801 - 1841) | _William B. CHASTAIN __| | | (1819 - 1862) | | | |_Temperance ALLEN ____ | | (1798 - 1871) |_Martha CHASTAIN _______| (1860 - 1943) | | _John MASTERS ________+ | | (1786 - 1850) |_Mary MASTERS _________| (1823 - 1904) | |_Edith "Edy" SAWYER __ (1800 - ....)
[382]
[S4442]
Old Pendleton District Genealogy Project, compiled by Herman Geschwind
[383]
[S4442]
Old Pendleton District Genealogy Project, compiled by Herman Geschwind
[384]
[S4442]
Old Pendleton District Genealogy Project, compiled by Herman Geschwind
[2189]
[S4442]
Old Pendleton District Genealogy Project, compiled by Herman Geschwind
_Richard Clement MASTERS _+ | (1784 - 1870) m 1808 _Thomas E. MASTERS __| | (1818 - ....) | | |_Nancy COCHRAN ___________+ | (1792 - 1880) m 1808 _Benjamin F. "Blue Buck" MASTERS _| | (1845 - 1908) | | | _John Friendly CASSELL ___ | | | (1781 - 1861) | |_Nancy CASSELL ______| | (1818 - 1908) | | |_Millie ALLEN ____________ | | |--Benjamin Ammon MASTERS | (1870 - 1965) | __________________________ | | | _____________________| | | | | | |__________________________ | | |_Parmelia PATTERSON ______________| (1853 - 1912) | | __________________________ | | |_____________________| | |__________________________
_John MASTERS __________+ | (1786 - 1850) _William M. MASTERS _________| | (1807 - 1891) | | |_? _____________________ | _William Abner MASTERS ___________| | (1839 - 1918) | | | _John Friendly CASSELL _ | | | (1781 - 1861) | |_Temperence "Tempy" CASSELL _| | (1816 - 1884) | | |_Millie ALLEN __________ | | |--George Dewey MASTERS | (1899 - 1969) | ________________________ | | | _____________________________| | | | | | |________________________ | | |_Laura Elizabeth "Lizzie" MCGILL _| (1847 - 1882) | | ________________________ | | |_____________________________| | |________________________
[1247]
[S4442]
Old Pendleton District Genealogy Project, compiled by Herman Geschwind
[1248]
[S4442]
Old Pendleton District Genealogy Project, compiled by Herman Geschwind
[1249]
[S4442]
Old Pendleton District Genealogy Project, compiled by Herman Geschwind
[2357]
[S4442]
Old Pendleton District Genealogy Project, compiled by Herman Geschwind
__ | _Thomas MASTERS _____| | (1754 - 1838) m 1783| | |__ | _Richard Clement MASTERS _| | (1784 - 1870) m 1808 | | | __ | | | | |_Margaret SHIELDS ___| | (.... - 1820) m 1783| | |__ | | |--Mary MASTERS | (1822 - 1870) | __ | | | _Thomas COCHRAN _____| | | | | | |__ | | |_Nancy COCHRAN ___________| (1792 - 1880) m 1808 | | __ | | |_? MACKEMIE _________| | |__
[289]
[S4442]
Old Pendleton District Genealogy Project, compiled by Herman Geschwind
[290]
[S4442]
Old Pendleton District Genealogy Project, compiled by Herman Geschwind
_Thomas Young PENLAND _+ | (1850 - 1941) _Samuel Oscar PENLAND _| | (1882 - 1961) | | |_Hulda Caroline ORR ___+ | (1859 - 1902) _Samuel Oscar "Sodie" PENLAND , Jr._| | (1914 - 1993) m 1948 | | | _Timothy Jack COOPER __ | | | | |_Biddie COOPER ________| | (1889 - 1920) | | |_Mollie INMAN _________ | | |--Samuel Oscar PENLAND , III | | _______________________ | | | _______________________| | | | | | |_______________________ | | |_Yvonne JOHNSON ____________________| (1926 - ....) m 1948 | | _______________________ | | |_______________________| | |_______________________
_Jonah Jefferson "Jeff" SEXTON _____ | (1889 - 1969) m 1925 _Jim Sherman SEXTON ____| | (1929 - ....) m 1951 | | |_Sena Elizabeth "Senie" ATKISSON ___ | (1907 - 1986) m 1925 _Stephen Michael SEXTON ___| | | | | _Carey Franklin David "Frank" MOON _+ | | | (1906 - 1988) m 1929 | |_Imo MOON ______________| | (1933 - ....) m 1951 | | |_Gladys Winona "Penny" ELDER _______+ | (1912 - 1985) m 1929 | |--William Michael SEXTON | | ____________________________________ | | | _Wilfred Raymond GUEST _| | | | | | |____________________________________ | | |_Melissa Christiane GUEST _| | | ____________________________________ | | |_Doris JENKINS _________| | |____________________________________
_William Washington "Wash" BROCK _+ | (1880 - 1968) _Billy Earl BROCK ___| | (1936 - ....) | | |_Roma HUMPHRIES __________________ | _Michael Brock SPRINGFIELD _| | | | | __________________________________ | | | | |_? __________________| | | | |__________________________________ | | |--Eric SPRINGFIELD | | __________________________________ | | | _____________________| | | | | | |__________________________________ | | |_Lisa ? ____________________| | | __________________________________ | | |_____________________| | |__________________________________
_Henry Nathan TANKERSLEY _+ | (1858 - 1933) _Wilford Young TANKERSLEY _| | (1879 - 1973) m 1905 | | |_Jane Elnora ORR _________+ | (1856 - 1922) _William Lawrence TANKERSLEY _| | (1909 - ....) m 1938 | | | _James ELLIS _____________ | | | | |_Vandora Jane ELLIS _______| | (1886 - 1967) m 1905 | | |_Louisa CLAYTON __________ | | |--Hilda Jo TANKERSLEY | (1939 - ....) | __________________________ | | | _Wesley Gordon MULLINAX ___| | | | | | |__________________________ | | |_Velma Floy MULLINAX _________| (1916 - ....) m 1938 | | __________________________ | | |_Effie L. HOLDEN __________| | |__________________________
[2319]
[S4438]
The Heritage of Gilmer County, 1832-1996
_____________________________ | _Isaac WILLIAMS __________________| | (1845 - 1888) | | |_____________________________ | _William Harrison WILLIAMS _| | (1868 - 1934) m 1906 | | | _____________________________ | | | | |_Eliza A GRIFFIN _________________| | (1848 - 1929) | | |_____________________________ | | |--William Harrison WILLIAMS | (1917 - 1983) | _William M. MASTERS _________+ | | (1807 - 1891) | _William Abner MASTERS ___________| | | (1839 - 1918) | | | |_Temperence "Tempy" CASSELL _+ | | (1816 - 1884) |_Laura C. MASTERS __________| (1881 - 1962) m 1906 | | _____________________________ | | |_Laura Elizabeth "Lizzie" MCGILL _| (1847 - 1882) | |_____________________________
[659]
[S4442]
Old Pendleton District Genealogy Project, compiled by Herman Geschwind
[660]
[S4442]
Old Pendleton District Genealogy Project, compiled by Herman Geschwind
[661]
[S4442]
Old Pendleton District Genealogy Project, compiled by Herman Geschwind
______________________________ | _Robert Marion WITHROW _____________| | (1837 - 1914) m 1862 | | |______________________________ | _William Jonathan "Bill" WITHROW _| | (1866 - 1927) m 1890 | | | ______________________________ | | | | |_Martha HILL _______________________| | (1832 - 1902) m 1862 | | |______________________________ | | |--Opal Edith WITHROW | (1903 - 1959) | _Robert ORR __________________ | | (1781 - 1866) | _Farmer ORR ________________________| | | (1818 - 1892) m 1847 | | | |_Mary Eleanor DOUTHIT ________ | | (1773 - ....) |_Frances L. ORR __________________| (1866 - 1909) m 1890 | | _Thomas MASTERS , Jr._________+ | | (1795 - ....) |_Rosannah Catherine "Rosa" MASTERS _| (1824 - 1894) m 1847 | |_Catherine "Lealy" HOGSHEAD? _ (1805 - 1851)