[312]
[S1]
Sena A. Sexton, Talladega, AL
[313]
[S1]
Sena A. Sexton, Talladega, AL
[314]
[S1]
Sena A. Sexton, Talladega, AL
[2147]
[S793]
Clay Co., AL Marriage Records
[898] *** Private ***
_____________________________________ | ____________________________| | | | |_____________________________________ | _Walter Asa BLAIR ______| | m 1898 | | | _____________________________________ | | | | |____________________________| | | | |_____________________________________ | | |--Irma BLAIR | | _John Wesley CALDWELL _______________ | | (1808 - ....) m 1832 | _Alexander Wesley CALDWELL _| | | (1850 - 1903) m 1870 | | | |_Martha Gillum "Patsy" RICHEY _______ | | m 1832 |_Patsy Clemon CALDWELL _| (1883 - 1905) m 1898 | | _Marquis De Lafayette "M.D.L." BUNN _+ | | (1811 - 1899) m 1832 |_Pearline Covosa BUNN ______| (1852 - 1925) m 1870 | |_Zina Era HEARN _____________________+ (1812 - 1906) m 1832
[788]
[S141]
Garrett Hagan, Jr., Sylacauga, AL
_Silas Mattison "Si Matterson" BUNN _+ | (1845 - 1929) m 1867 _Owen Kinnon BUNN ____| | (1890 - 1929) m 1910 | | |_Mary Jane COLE _____________________+ | (1852 - 1930) m 1867 _Ides Beryl BUNN ____| | (1913 - 1971) m 1938| | | _____________________________________ | | | | |_Elnora "Nora" SIDES _| | (1890 - 1961) m 1910 | | |_____________________________________ | | |--Aubrey Owen BUNN | (1938 - ....) | _____________________________________ | | | _Willie F. WHITE _____| | | (1886 - 1980) | | | |_____________________________________ | | |_Dorothy L. WHITE ___| (1916 - ....) m 1938| | _____________________________________ | | |_Lillie Jane DALTON __| (1887 - 1969) | |_____________________________________
[1334]
[S10]
Estelle Williams, Talladega, AL
_Marquis De Lafayette "M.D.L." BUNN _+ | (1811 - 1899) m 1832 _Samuel Jefferson "Jeff" BUNN _| | (1850 - 1940) m 1874 | | |_Zina Era HEARN _____________________+ | (1812 - 1906) m 1832 _Noah BUNN _____________| | (1880 - 1960) | | | _Charles Shockley COLE ______________+ | | | (1827 - 1863) m 1849 | |_Sena Samantha "Senie" COLE ___| | (1854 - 1930) m 1874 | | |_Martha Catherine BARNES ____________+ | (1833 - 1920) m 1849 | |--Ola Lou Vadie BUNN | (1929 - ....) | _____________________________________ | | | _______________________________| | | | | | |_____________________________________ | | |_Roxie Effie Ola WHITE _| (1898 - 1960) | | _____________________________________ | | |_______________________________| | |_____________________________________
[693]
[S10]
Estelle Williams, Talladega, AL
[2540]
[S10]
Estelle Williams, Talladega, AL
[2541]
[S10]
Estelle Williams, Talladega, AL
[2542]
[S10]
Estelle Williams, Talladega, AL
_Alfred Warren "A.W." BUNN _ | (1784 - 1841) m 1804 _Marquis De Lafayette "M.D.L." BUNN _| | (1811 - 1899) m 1832 | | |_Cynthia "Cyntha" WHEELER __ | m 1804 _Silas Mattison "Si Matterson" BUNN _| | (1845 - 1929) m 1867 | | | _William Henry HEARN _______ | | | (1791 - 1851) m 1809 | |_Zina Era HEARN _____________________| | (1812 - 1906) m 1832 | | |_Martha Patsy STEPHENS _____ | (1794 - 1847) m 1809 | |--Samuel Littleton BUNN | (1877 - 1925) | _Hosea Isaiah COLE _________ | | (1780 - 1860) | _Charles Shockley COLE ______________| | | (1827 - 1863) m 1849 | | | |_Nancy Mary? GREEN? ________ | | (1785 - 1860) |_Mary Jane COLE _____________________| (1852 - 1930) m 1867 | | _James M. BARNES ___________ | | (1779 - 1870) m 1820 |_Martha Catherine BARNES ____________| (1833 - 1920) m 1849 | |_Sena POOLE ________________ (1787 - 1870) m 1820
[487]
[S10]
Estelle Williams, Talladega, AL
[488]
[S10]
Estelle Williams, Talladega, AL
[489]
[S10]
Estelle Williams, Talladega, AL
[2379]
[S793]
Clay Co., AL Marriage Records
[2380]
[S135]
Jackie Phillips, Dadeville, AL
[2381]
[S135]
Jackie Phillips, Dadeville, AL
[2318]
[S143]
Bonnie Haynes Chandler, Chattanooga, TN
[2566]
[S143]
Bonnie Haynes Chandler, Chattanooga, TN
_Charles Shockley COLE ___+ | (1827 - 1863) m 1849 _John Francis COLE ___________| | (1862 - 1928) m 1885 | | |_Martha Catherine BARNES _+ | (1833 - 1920) m 1849 _William Shockley COLE _| | (1899 - 1966) m 1919 | | | __________________________ | | | | |_Elizabeth Ann "Betsy" SMITH _| | (1868 - 1958) m 1885 | | |__________________________ | | |--Mattie Lou COLE | (1923 - ....) | __________________________ | | | _John Wyatt ROBERTSON ________| | | (1868 - ....) | | | |__________________________ | | |_Corine ROBERTSON ______| (1901 - 1991) m 1919 | | __________________________ | | |_Mary Ella GREEN _____________| | |__________________________
_____________________ | _Robert COOK ____________| | | | |_____________________ | _Albert Bryant COOK _| | (1904 - 1992) m 1928| | | _____________________ | | | | |_Susan Elizabeth DUNMAN _| | | | |_____________________ | | |--Albert Bryant COOK , Jr. | (1933 - ....) | _Jesse Jackson MOON _+ | | (1830 - 1880) m 1876 | _Jesse William MOON _____| | | (1877 - 1928) m 1906 | | | |_Nancy Miranda MONK _+ | | (1854 - 1923) m 1876 |_Ida Mae MOON _______| (1914 - 1983) m 1928| | _____________________ | | |_Mary Lee WEST __________| (1885 - 1967) m 1906 | |_____________________
_____________________________________ | _Marten CURRY ______________| | | | |_____________________________________ | _John L. "Lon" CURRY ____| | (1871 - 1944) m 1888 | | | _____________________________________ | | | | |_Emma WYNN _________________| | | | |_____________________________________ | | |--Donald Barker CURRY | (1901 - 2001) | _Marquis De Lafayette "M.D.L." BUNN _+ | | (1811 - 1899) m 1832 | _James Ninevy "Jim" BUNN ___| | | (1848 - 1938) m 1866 | | | |_Zina Era HEARN _____________________+ | | (1812 - 1906) m 1832 |_Zina A.R. "Zinie" BUNN _| (1868 - 1957) m 1888 | | _Joseph TURNER ______________________ | | |_Sara E. "Samantha" TURNER _| (1844 - 1900) m 1866 | |_Rebecca REESE ______________________
_Marten CURRY ______________ | _John L. "Lon" CURRY ____| | (1871 - 1944) m 1888 | | |_Emma WYNN _________________ | _Donald Barker CURRY _| | (1901 - 2001) | | | _James Ninevy "Jim" BUNN ___+ | | | (1848 - 1938) m 1866 | |_Zina A.R. "Zinie" BUNN _| | (1868 - 1957) m 1888 | | |_Sara E. "Samantha" TURNER _+ | (1844 - 1900) m 1866 | |--Donald Hal CURRY | (1931 - ....) | ____________________________ | | | _________________________| | | | | | |____________________________ | | |_Minnie Violet ? _____| (1903 - 1986) | | ____________________________ | | |_________________________| | |____________________________
[2490]
[S10]
Estelle Williams, Talladega, AL
_________________________ | ___________________________________| | | | |_________________________ | _Edgar Thomas JEAN __| | (1903 - 1966) | | | _________________________ | | | | |___________________________________| | | | |_________________________ | | |--Coit Lemuel JEAN | (1926 - 2003) | _Joseph Weathers SMITH __+ | | (1839 - 1924) m 1867 | _John Morgan SMITH ________________| | | (1877 - 1957) | | | |_Catharine "Kitty" BUNN _+ | | (1839 - 1924) m 1867 |_Minnie Lee SMITH ___| (1902 - 1999) | | _Homer Pittman LUMPKIN __ | | |_Nancy Elizabeth "Lizzie" LUMPKIN _| (1877 - 1935) | |_Ira Ella BUTTRAM _______
__________________________ | ______________________________| | | | |__________________________ | _Howard Jefferson JONES _| | (1883 - 1952) m 1906 | | | __________________________ | | | | |______________________________| | | | |__________________________ | | |--William D. JONES | (1918 - ....) | _Charles Shockley COLE ___+ | | (1827 - 1863) m 1849 | _John Francis COLE ___________| | | (1862 - 1928) m 1885 | | | |_Martha Catherine BARNES _+ | | (1833 - 1920) m 1849 |_Viola Eldora COLE ______| (1886 - 1972) m 1906 | | __________________________ | | |_Elizabeth Ann "Betsy" SMITH _| (1868 - 1958) m 1885 | |__________________________
_____________________________ | ________________________| | | | |_____________________________ | _John Mays MCCARTER ______| | (1900 - ....) | | | _____________________________ | | | | |________________________| | | | |_____________________________ | | |--Bill E. MCCARTER | (1923 - ....) | _John Smith TREADWELL _______ | | | _John Thomas TREADWELL _| | | (1866 - 1931) | | | |_Nancy FORD _________________ | | |_Trixie "Tiny" TREADWELL _| (1899 - ....) | | _Warrenton Dunwood BUNN _____+ | | (1851 - 1908) |_Minnie Lee BUNN _______| (1872 - 1953) | |_Mary Anne Penelope SKINNER _ (1855 - 1932)
_Silas MONK __________+ | (1810 - 1881) m 1829 _Marquis De Lafayette MONK _| | (1844 - 1920) m 1863 | | |_Nancy BUNN __________+ | (1809 - 1860) m 1829 _James Dean MONK _________| | (1877 - 1952) m 1896 | | | _Joseph P. REIDINGER _ | | | | |_Sarah C. REIDINGER ________| | (1846 - ....) m 1863 | | |_Emaline STROUD ______ | | |--Theodore R. MONK | (1892 - 1976) | ______________________ | | | ____________________________| | | | | | |______________________ | | |_Parrie L. "Perne" WHITE _| (1880 - 1956) m 1896 | | ______________________ | | |____________________________| | |______________________
_Lewis S. MOON ______ | _Jesse Jackson MOON ____| | (1830 - 1880) | | |_Martha WILLINGHAM __ | _Lewis Marion Buchanan MOON _| | (1857 - 1907) | | | _____________________ | | | | |_Sarah MONK? ___________| | (1835 - 1874) | | |_____________________ | | |--Katie Jewell MOON | (1892 - 1970) | _Silas MONK _________+ | | (1810 - 1881) m 1829 | _Zachariah Marion MONK _| | | (1828 - 1864) m 1848 | | | |_Nancy BUNN _________+ | | (1809 - 1860) m 1829 |_Mary Clarinda MONK _________| (1856 - 1921) | | _Samuel Tine OWEN ___ | | (1795 - 1856) |_Rachel Clarinda OWEN __| (1822 - 1889) m 1848 | |_Sarah Ward KNIGHT __ (1800 - 1882)
[2267]
[S10]
Estelle Williams, Talladega, AL
[1385] *** Private ***
[21] *** Private ***
___________________________ | _____________________________| | | | |___________________________ | _Emmett D. TILLEY ___| | (1883 - 1960) | | | ___________________________ | | | | |_____________________________| | | | |___________________________ | | |--Edward N. TILLEY | (1919 - ....) | _? ________________________ | | | _Warrenton Dunwood BUNN _____| | | (1851 - 1908) | | | |_Martha Ann "Cyntha" BUNN _+ | | (1833 - 1857) |_Ammye Louise BUNN __| (1888 - 1971) | | ___________________________ | | |_Mary Anne Penelope SKINNER _| (1855 - 1932) | |___________________________
[2571]
[S143]
Bonnie Haynes Chandler, Chattanooga, TN
[1542] *** Private ***
[1840] *** Private ***